Search results for 41361833_josephine_robertson_a0a0a0ms14_osca_model_3

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg19481727 chr14:107092283 MIR7641-2 -0.0655549 2E-15
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg05575921 chr5:373378 AHRR 0.064 2.1E-10
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg03820334 chr14:107199834 - 0.052 7.8E-10
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg19693031 chr1:145441552 TXNIP 0.052 1.2E-09
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg19134679 chr14:107117992 - -0.0504497 1.4E-09
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg25738486 chr14:106733765 - -0.0502727 1.5E-09
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg24851968 chr14:106963753 - -0.049681 1.6E-09
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg03636183 chr19:17000585 F2RL3 0.057 3.5E-09
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg17547179 chr7:45068955 CCM2 0.058 3.9E-09
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg26974062 chr1:145440734 TXNIP;NBPF20;NBPF10 0.052 4.7E-09
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg16411857 chr16:57023191 NLRC5 -0.0498778 7.6E-09
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg01901332 chr11:75031054 ARRB1 0.054 9.6E-09
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg00959259 chr3:122281975 PARP9;DTX3L -0.0477246 1.2E-08
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg07839457 chr16:57023022 NLRC5 -0.0499212 1.4E-08
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg18686153 chr14:106933960 - 0.046 3E-08
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg12054453 chr17:57915717 TMEM49 -0.0476104 3.1E-08
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg27024363 chr2:233979233 INPP5D 0.049 1.4E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg08122652 chr3:122281939 PARP9;DTX3L -0.0451274 1.7E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg17623531 chr14:106968123 - -0.0434746 1.7E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg00574958 chr11:68607622 CPT1A 0.045 1.8E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg21161138 chr5:399360 AHRR 0.048 3.1E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg18641329 chr13:49070825 RCBTB2 0.049 4E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg15325047 chr16:67956148 PSKH1 -0.0434245 6.4E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg00390724 chr3:18484742 - 0.044 6.5E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg23079012 chr2:8343710 - 0.045 6.6E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg02988288 chr1:145440445 TXNIP;NBPF20;NBPF10 0.044 8.1E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg13974595 chr11:119232198 USP2 -0.0483675 8.4E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg04907084 chr11:92498796 FAT3 0.042 8.6E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg20263249 chr1:118176170 - -0.0421289 1.1E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg05325763 chr11:68607719 CPT1A 0.045 1.2E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg18195165 chr7:5549570 FBXL18 -0.0446693 1.2E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg22930808 chr3:122281881 PARP9;DTX3L -0.0422721 1.3E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg06072257 chr1:11434636 - -0.0404095 1.3E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg16936953 chr17:57915665 TMEM49 -0.0436112 1.4E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg20097645 chr3:73610745 PDZRN3;LOC101927296 0.04 1.5E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg21566642 chr2:233284661 - 0.048 1.6E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg10887569 chr16:66510355 BEAN1-AS1;BEAN1 -0.0404026 1.9E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg01940273 chr2:233284934 - 0.046 2E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg14096828 chr7:110731116 LRRN3;IMMP2L 0.057 2.2E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg00608661 chr12:105065028 CHST11 -0.0451497 2.4E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg27537252 chr15:45006400 B2M -0.0454701 2.6E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg10911642 chr6:132144727 ENPP1 0.039 2.6E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg18685455 chr6:135796690 AHI1 0.039 2.7E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg00501876 chr3:39193251 CSRNP1 0.054 3.1E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg26354221 chr22:24822802 ADORA2A 0.049 3.2E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg26990414 chr14:23607551 SLC7A8 -0.0456724 3.8E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg22107533 chr15:45028083 TRIM69 -0.04024 3.9E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg01765967 chr17:78637626 RPTOR 0.059 3.9E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg22862003 chr21:42797588 MX1 -0.0384245 4.2E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg26426220 chr14:106932032 - 0.038 4.9E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg25648203 chr5:395444 AHRR 0.041 4.9E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg26935218 chr17:47537171 LOC101927207 -0.0488693 4.9E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg00288598 chr8:141555295 EIF2C2 -0.0390263 5.1E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg12520173 chr2:202287499 TRAK2 0.038 5.3E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg22705204 chr19:2246901 SF3A2 -0.0373865 5.6E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg17739917 chr17:38477572 RARA 0.046 5.9E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg09245899 chr11:70513441 SHANK2 -0.0487667 6.1E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg04119729 chr11:36580391 - -0.0441986 6.2E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg04336586 chr1:206988103 IL19 0.044 6.3E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg05157376 chr1:92781750 RPAP2 0.045 6.5E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg00312594 chr18:46401037 - -0.0416177 6.6E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg00209129 chr8:134261913 NDRG1 -0.038306 6.9E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg09578155 chr11:68141470 LRP5 0.043 7.2E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg16375762 chr2:202287373 TRAK2 0.037 8.1E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg16398761 chr14:74220238 C14orf43 0.041 8.8E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg00018767 chr3:183693809 ABCC5 -0.0375622 8.9E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg14796406 chr7:80547689 SEMA3C 0.038 9.1E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg21217140 chr6:131981534 ENPP3 -0.0382651 1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg27583104 chr2:240299910 HDAC4 -0.0512565 1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg13824500 chr10:114394236 VTI1A 0.038 1.1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg15605529 chr22:39777264 SYNGR1 -0.0492655 1.1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg23774975 chr11:3848848 RHOG -0.0438167 1.1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg04794662 chr3:71178485 FOXP1 0.04 1.2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg00902849 chr16:80926783 - 0.037 1.3E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg25777212 chr3:184429389 MAGEF1 0.036 1.3E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg27424593 chr3:194168156 ATP13A3 -0.0458313 1.3E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg05423001 chr14:73603052 PSEN1 0.036 1.5E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg14313328 chr1:54301402 NDC1 -0.0401824 1.5E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg26301735 chr8:22043917 BMP1 -0.0405042 1.5E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg16762684 chr18:74820493 MBP -0.0377215 1.6E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg02781692 chr3:52075721 - -0.0370953 1.7E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg03513101 chr15:101713317 - -0.0374771 1.7E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg06957820 chr5:133706474 UBE2B 0.038 1.7E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg24090911 chr5:400732 AHRR 0.037 1.7E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg10581158 chr14:106967956 - -0.035799 1.7E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg07760544 chr5:17255115 BASP1 0.038 1.8E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg03066986 chr6:42752685 - 0.037 1.8E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg10272378 chr17:38679401 - -0.0476436 1.8E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg09858955 chr2:58135951 VRK2 -0.0372052 1.9E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg27163496 chr9:86142117 FRMD3 -0.0372177 1.9E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg05086879 chr22:39861490 MGAT3 0.041 1.9E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg05783518 chr17:6962359 - -0.0359814 2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg07316313 chr22:30639730 LIF -0.0433261 2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg20224850 chr6:32803210 TAP2 -0.0352802 2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg16531578 chr6:42370098 TRERF1 -0.0370171 2.1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg07652096 chr20:19974832 RIN2 -0.0442912 2.1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg02311374 chr16:31383136 ITGAX -0.035226 2.2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg10316857 chr1:163025988 - 0.037 2.2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg13452062 chr1:79088559 IFI44L -0.0355523 2.2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg17694094 chr3:18484672 - 0.036 2.2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg17048368 chr6:42943165 PEX6 -0.0356787 2.4E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg03786093 chr17:75371205 SEPT9 0.045 2.4E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg02402539 chr19:15399648 - 0.037 2.7E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg24701934 chr3:14345507 - -0.0348973 2.7E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg02343439 chr2:234216344 SAG -0.0432962 2.7E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg23627888 chr10:6296323 - -0.0513764 2.9E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg03051563 chr7:3637120 SDK1 0.037 2.9E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg22619376 chr5:1859849 - -0.0344984 2.9E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg19613587 chr16:67956123 PSKH1 -0.0355939 2.9E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg24100560 chr1:54695487 SSBP3 -0.0390808 3E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg17058475 chr11:68607737 CPT1A 0.039 3E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg25193908 chr16:8622350 TMEM114 0.034 3E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg20207299 chr15:80881481 ARNT2 -0.0361401 3.1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg26703534 chr5:377358 AHRR 0.038 3.1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg27308507 chr8:144609705 ZC3H3 -0.0366136 3.3E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg22712970 chr3:71106959 FOXP1 0.058 3.3E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg10146807 chr11:43333301 API5 0.035 3.5E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg25261734 chr14:107114779 - 0.036 3.5E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg21215051 chr2:232079513 ARMC9 -0.0440758 3.5E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg07315815 chr14:65204555 PLEKHG3 -0.0395307 3.7E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg07744616 chr5:105422007 - 0.035 3.7E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg23635663 chr22:30639979 LIF -0.0404521 3.8E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg25383510 chr9:92229357 - -0.0385021 3.8E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg17882587 chr2:18933408 - 0.034 3.9E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg15751602 chr3:49142815 QARS 0.035 3.9E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg21911711 chr19:16998668 F2RL3 0.039 3.9E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg09828236 chr1:10502470 APITD1 0.034 3.9E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg15559248 chr12:1650026 - -0.0338984 4E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg10160332 chr14:106931455 - 0.036 4.2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg05475649 chr15:45007015 B2M -0.0485637 4.3E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg10531383 chr2:86042097 LOC284950 -0.0338304 4.4E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg08932940 chr12:57155564 HSD17B6 -0.0371561 4.4E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg16078959 chr1:204086866 SOX13 -0.0341567 4.5E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg09652501 chr3:170825091 TNIK;MIR569 0.034 4.5E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg05051204 chr3:127872892 EEFSEC 0.034 4.5E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg08339344 chr14:93121930 RIN3 0.036 4.5E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg08818207 chr6:32820355 TAP1 -0.0437431 4.6E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg13037568 chr1:64729294 - -0.0344221 4.7E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg08283302 chr5:146012 PLEKHG4B -0.0340363 4.7E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg21191275 chr9:135907982 GTF3C5 0.048 4.9E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg15529432 chr5:16615750 FAM134B 0.046 5E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg12496975 chr12:48149863 RAPGEF3 -0.0522364 5E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg21054064 chr11:63378290 PLA2G16 -0.0410581 5.1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg04171303 chr9:129871732 ANGPTL2;RALGPS1 -0.0395446 5.1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg13880598 chr1:41807925 - -0.03372 5.2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg14114814 chr11:95328466 - 0.033 5.2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg07381806 chr19:2094327 MOBKL2A 0.04 5.3E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg04551776 chr5:393366 AHRR 0.043 5.4E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg25630380 chr1:156784869 SH2D2A;NTRK1 -0.0402289 5.4E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg25864071 chr3:195790441 TFRC -0.0377288 5.5E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg19573580 chr6:30706717 FLOT1 0.04 5.6E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg12036303 chr6:30652907 KIAA1949 0.039 5.6E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg21688681 chr6:232111 - -0.0380895 5.7E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg15645138 chr12:125027794 - 0.034 5.7E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg03450842 chr10:80834947 ZMIZ1 0.036 5.7E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg07815522 chr3:122282157 PARP9;DTX3L -0.0339657 5.8E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg04999502 chr5:72251326 FCHO2 0.033 5.8E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg18110140 chr15:75350380 - 0.038 5.8E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg15592555 chr2:161797388 - -0.0434053 5.8E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg19921642 chr22:37685497 CYTH4 -0.051005 5.9E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg04756051 chr6:160908522 LPAL2 -0.0331719 6E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg05460226 chr17:8804279 PIK3R5 0.038 6E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg03038262 chr11:315262 IFITM1 -0.0490689 6.1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg14466441 chr6:11392193 - 0.035 6.1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg14443219 chr19:10370920 - -0.0418595 6.1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg09442723 chr18:42320436 SETBP1 -0.0340078 6.1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg06321596 chr16:17562960 XYLT1 0.036 6.1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg05161374 chr16:22211117 - -0.0350515 6.2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg14922681 chr11:29466753 - 0.033 6.4E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg20602847 chr1:212412767 LOC101929541 -0.0357854 6.5E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg27612129 chr16:57017595 CETP 0.035 6.5E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg25763612 chr11:17464763 ABCC8 -0.035568 6.8E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg21421984 chr7:98520513 TRRAP -0.0413483 6.9E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg22299923 chr22:43130550 - -0.0393136 7E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg15518106 chr3:53836983 CACNA1D -0.046785 7E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg19278780 chr9:35651583 SIT1 0.048 7E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg07129744 chr2:60673912 - -0.0523447 7E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg26139080 chr11:47293733 MADD 0.034 7.2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg16252905 chr1:1150936 TNFRSF4 -0.0339919 7.2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg14890343 chr17:78161178 CARD14 -0.0334118 7.2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 3 14671 cg09800487 chr14:106724968 - 0.034 7.3E-05
