Search results for 41361833_josephine_robertson_a0a0c4dh36_osca_model_4

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg05575921 chr5:373378 AHRR 0.14 5E-35
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg03636183 chr19:17000585 F2RL3 0.13 3.6E-32
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg21566642 chr2:233284661 - 0.12 4.4E-30
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg01940273 chr2:233284934 - 0.11 1.9E-27
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg21161138 chr5:399360 AHRR 0.11 5.7E-27
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg17739917 chr17:38477572 RARA 0.12 5.6E-26
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg26703534 chr5:377358 AHRR 0.1 4.3E-25
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg05086879 chr22:39861490 MGAT3 0.1 2.7E-23
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg09935388 chr1:92947588 GFI1 0.096 1.4E-22
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg25648203 chr5:395444 AHRR 0.092 7.1E-21
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg04535902 chr1:92947332 GFI1 0.085 7.7E-20
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg23079012 chr2:8343710 - 0.083 4.6E-18
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg02738868 chr14:74221164 ELMSAN1 0.15 3.3E-17
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg12876356 chr1:92946825 GFI1 0.076 3.5E-17
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg06072257 chr1:11434636 - -0.0737493 7E-17
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg18316974 chr1:92947035 GFI1 0.073 3.5E-16
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg24859433 chr6:30720203 - 0.081 3.8E-16
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg09662411 chr1:92946132 GFI1 0.071 1E-14
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg10399789 chr1:92945668 GFI1 0.07 1.2E-14
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg18146737 chr1:92946700 GFI1 0.068 1.7E-14
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg25429619 chr1:174846521 RABGAP1L -0.0705884 2.3E-14
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg26768182 chr9:134272679 - 0.08 2.8E-14
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg23110422 chr21:40182073 ETS2 0.067 1.1E-13
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg14973055 chr17:72306038 DNAI2 -0.0823105 1.1E-13
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg09100244 chr14:106115655 - -0.0757378 2.1E-13
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg00045592 chr1:160714299 SLAMF7 0.095 3.4E-13
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg14391737 chr11:86513429 PRSS23 0.085 3.8E-13
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg19572487 chr17:38476024 RARA 0.094 3.9E-13
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg03329539 chr2:233283329 - 0.088 4.2E-13
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg10750182 chr10:73497514 C10orf105;CDH23 0.095 4.4E-13
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg00501876 chr3:39193251 CSRNP1 0.086 7.1E-13
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg18110140 chr15:75350380 - 0.075 1.1E-12
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg21911711 chr19:16998668 F2RL3 0.078 1.2E-12
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg21026639 chr12:54656343 CBX5 0.12 1.3E-12
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg25845814 chr14:74224613 MIR4505;ELMSAN1 0.086 1.9E-12
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg25953130 chr10:63753550 ARID5B 0.078 2.5E-12
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg25001882 chr14:78619077 - 0.09 3E-12
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg07986378 chr12:11898284 ETV6 0.092 4.4E-12
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg15159987 chr19:17003890 CPAMD8 0.083 8.1E-12
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg20174472 chr20:61283288 SLCO4A1 0.1 9.4E-12
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg24087280 chr17:48193712 SAMD14 -0.0810243 1.1E-11
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg06644428 chr2:233284112 - 0.069 1.5E-11
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg24797066 chr20:48407084 - 0.14 2.3E-11
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg03450842 chr10:80834947 ZMIZ1 0.069 2.6E-11
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg05284742 chr14:93552128 ITPK1 0.083 2.7E-11
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg02695372 chr7:106320126 - 0.085 3E-11
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg26974062 chr1:145440734 TXNIP;NBPF20;NBPF10 0.063 6.1E-11
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg00977926 chr5:53411883 ARL15 -0.0696864 8.3E-11
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg13935634 chr6:10583769 GCNT2 0.061 1E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg14120703 chr9:139416102 NOTCH1 0.085 1E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg13193840 chr2:233285289 - 0.065 1.3E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg22440155 chr19:2664262 GNG7 -0.0577367 1.4E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg04885881 chr1:11123118 - 0.068 1.5E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg08946781 chr17:38732694 - -0.0591705 1.8E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg24365795 chr16:28506015 APOBR 0.094 1.8E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg15342087 chr6:30720209 - 0.063 1.9E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg01901332 chr11:75031054 ARRB1 0.066 1.9E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg22675726 chr18:3179889 MYOM1 0.067 2.2E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg13824500 chr10:114394236 VTI1A 0.056 2.3E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg06338710 chr1:92946187 GFI1 0.057 2.5E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg20691469 chr4:2691863 FAM193A -0.0649604 2.6E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg19544466 chr20:10651506 JAG1 -0.110809 2.6E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg01562603 chr15:31657070 KLF13 0.097 2.7E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg15167811 chr9:115094058 MIR3134;PTBP3 0.067 2.8E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg07814318 chr15:31624584 KLF13 0.07 2.8E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg21811986 chr3:5053132 - 0.1 2.8E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg27650500 chr1:25298480 - 0.091 5.1E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg16358867 chr17:72306008 DNAI2 -0.0793457 6.8E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg26856289 chr1:24307516 SFRS13A 0.068 7.1E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg13532099 chr13:51889887 - -0.0652719 7.9E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg02583484 chr12:54677008 HNRNPA1;HNRPA1L-2 0.072 8.6E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg26441038 chr5:169739831 - 0.11 8.8E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg09338374 chr22:39888390 - -0.0828517 8.8E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg26189283 chr1:155109378 RAG1AP1 0.063 9.2E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg02532700 chr22:37257404 NCF4 0.071 1E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg19859270 chr3:98251294 GPR15 0.058 1.2E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg18638857 chr20:45981324 ZMYND8 0.079 1.5E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg22679812 chr16:70626213 IL34 -0.0602152 1.6E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg19885130 chr11:68146832 LRP5 0.072 1.7E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg15963913 chr14:104196003 ZFYVE21 -0.0619572 1.9E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg09945032 chr3:38871019 - 0.064 1.9E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg12228343 chr1:21416141 EIF4G3 0.067 2.3E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg05460226 chr17:8804279 PIK3R5 0.077 2.5E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg21322436 chr7:145812842 CNTNAP2 0.055 2.5E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg08428972 chr19:18133184 - 0.083 2.6E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg01010073 chr7:45065573 CCM2 0.08 3E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg25949550 chr7:145814306 CNTNAP2 0.072 3E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg19838043 chr14:104196038 ZFYVE21 -0.0604354 3.1E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg09865488 chr7:2996642 CARD11 0.062 3.5E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg00530015 chr6:14755359 - -0.0952747 3.6E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg17453220 chr5:58572910 PDE4D 0.063 4.2E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg20724032 chr3:41460736 ULK4 -0.0611784 4.6E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg11591924 chr1:25327969 - 0.061 4.7E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg00008629 chr9:115093661 ROD1 0.057 5E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg05157376 chr1:92781750 RPAP2 0.069 5E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg19832381 chr6:27776524 HIST1H2BL;HIST1H3H 0.071 6E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg07948408 chr4:159097408 - -0.0589629 6.1E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg07390844 chr18:72935911 TSHZ1 0.07 6.4E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg24207603 chr5:142555986 ARHGAP26 0.072 6.6E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg16595241 chr3:100354385 ADGRG7 -0.0636676 6.6E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg07741821 chr7:26577897 KIAA0087 0.056 7E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg21327055 chr2:203182277 - -0.0602169 8.1E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg10692136 chr16:17461119 XYLT1 0.099 8.4E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg25433915 chr11:94822086 ENDOD1 -0.061964 8.7E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg16398761 chr14:74220238 C14orf43 0.058 9.5E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg05019577 chr7:46972570 - 0.061 1.1E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg02920129 chr3:21792195 ZNF385D 0.054 1.2E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg00073090 chr19:1265879 - 0.07 1.2E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg13247990 chr16:46782176 MYLK3 -0.0648456 1.4E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg07422521 chr5:124711972 - 0.049 1.5E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg06420618 chr2:24551048 ITSN2 0.077 1.5E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg06039417 chr16:69146774 HAS3 0.07 1.5E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg20199626 chr1:26925800 - 0.072 1.5E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg00506062 chr20:45981165 ZMYND8 0.063 1.7E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg24699150 chr10:82251396 TSPAN14 0.12 1.9E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg14753356 chr6:30720108 - 0.08 1.9E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg04414766 chr3:22412963 - -0.0507987 2E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg08082321 chr8:130587834 CCDC26 -0.0605836 2E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg27241845 chr2:233250370 - 0.056 2E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg08170911 chr3:53202324 PRKCD 0.1 2E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg05277504 chr17:79961614 ASPSCR1 -0.0707777 2.1E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg04508964 chr12:106977389 RFX4 0.058 2.1E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg16572910 chr1:43880657 - -0.0683306 2.1E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg06421013 chr20:19194143 SLC24A3 0.052 2.2E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg08923271 chr1:221065148 - 0.05 2.2E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg27267248 chr12:105157208 - 0.14 2.2E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg15396830 chr4:90224479 GPRIN3 0.056 2.3E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg06079082 chr6:23584501 - -0.0552515 2.5E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg25305703 chr8:128378218 - 0.064 2.5E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg08902828 chr5:400832 AHRR 0.057 2.5E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg09197783 chr11:57176720 SLC43A3 0.054 2.6E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg00546403 chr7:130695732 LINC-PINT 0.075 2.7E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg09010260 chr12:54842484 LOC102724050 0.059 2.7E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg12919873 chr21:38929815 - 0.054 2.7E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg15193228 chr22:30855332 SEC14L3 0.055 2.8E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg11270364 chr8:80672475 - -0.053302 2.9E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg06194738 chr6:32159607 GPSM3 0.058 3.1E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg09641127 chr2:10193895 KLF11 0.068 3.2E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg24016523 chr12:117418384 LOC100506551;FBXW8 -0.0843393 3.5E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg21163477 chr16:17439164 XYLT1 0.11 3.5E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg07995927 chr2:161995135 TANK 0.062 3.7E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg06991118 chr18:9117348 NDUFV2 0.066 3.7E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg13117318 chr17:74242643 - 0.075 3.9E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg17547179 chr7:45068955 CCM2 0.069 4E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg01237738 chr11:102322056 TMEM123 0.069 4.1E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg12190768 chr4:100737691 DAPP1 0.076 4.1E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg24556382 chr4:174173455 GALNT7 0.051 4.4E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg15102575 chr3:124510809 ITGB5 0.063 4.5E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg08074885 chr15:39746976 - 0.072 4.5E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg04625834 chr1:45273055 BTBD19;TCTEX1D4 0.086 4.6E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg07902156 chr5:1495284 LPCAT1 0.065 4.6E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg21393163 chr1:12217629 - 0.062 4.7E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg09842685 chr12:4492769 - 0.05 4.7E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg23026023 chr11:48005149 PTPRJ 0.1 4.8E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg16841366 chr2:233286192 - 0.052 5.1E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg20157339 chr8:103249036 RRM2B 0.08 5.2E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg18690093 chr10:82290307 LOC101929574;LOC102723703 0.11 5.4E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg14705220 chr14:106726633 - 0.046 5.9E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg21548231 chr3:32381608 CMTM8 -0.0737401 6.2E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg17625893 chr14:106322849 - 0.059 6.6E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg10765427 chr19:17005225 CPAMD8 0.054 7E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg17372101 chr7:147500722 CNTNAP2 -0.0510463 7.1E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg12716379 chr6:158388427 - 0.053 7.3E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg22493216 chr10:115535733 PLEKHS1 -0.0542456 7.5E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg05273171 chr2:219154857 PNKD;TMBIM1 0.09 7.6E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg04284610 chr21:40181558 ETS2 0.048 7.6E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg00295485 chr2:106755721 UXS1 0.064 8E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg11059932 chr1:226870623 ITPKB 0.11 8E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg08076236 chr20:10643299 JAG1 -0.0553556 8.2E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg12806681 chr5:368394 AHRR 0.047 8.3E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg20146909 chr1:90289611 LRRC8D 0.056 8.4E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg13318355 chr7:6072034 ANKRD61;EIF2AK1 -0.0638318 8.6E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg10012273 chr5:58572331 PDE4D 0.049 9.3E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg08396824 chr17:3702890 ITGAE 0.057 9.4E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg27008106 chr11:92818607 - 0.13 9.6E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg14580211 chr5:150161299 C5orf62 0.064 9.9E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg00526275 chr12:118811551 TAOK3 0.059 1E-07
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg21182799 chr10:128327492 - -0.0513981 1E-07
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg04326084 chr7:84002153 - 0.065 1.1E-07
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg25520710 chr20:45981300 ZMYND8 0.059 1.1E-07
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg09834951 chr19:1265877 - 0.062 1.1E-07
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg12275605 chr6:15448269 JARID2 0.057 1.1E-07
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg13373785 chr18:60713918 - -0.058156 1.1E-07
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg01307360 chr7:32334947 PDE1C 0.052 1.2E-07
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg17841099 chr1:153940090 SLC39A1;CREB3L4 -0.067759 1.2E-07
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg21489638 chr7:130671028 LINC-PINT 0.061 1.2E-07
