Search results for top 2000 of 2507 for 41361833_josephine_robertson_a0a0c4dh38_osca_model_2

(the full set can be downloaded)

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg07839457 chr16:57023022 NLRC5 -0.113739 2.1E-38
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg16411857 chr16:57023191 NLRC5 -0.107834 5.6E-36
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg00959259 chr3:122281975 PARP9;DTX3L -0.0920157 2.8E-28
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg08122652 chr3:122281939 PARP9;DTX3L -0.0910286 2.9E-26
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg22930808 chr3:122281881 PARP9;DTX3L -0.0883413 3.7E-24
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg08818207 chr6:32820355 TAP1 -0.108019 6.2E-24
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg07815522 chr3:122282157 PARP9;DTX3L -0.0814496 4E-22
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg01842774 chr14:106806179 - -0.0791923 7E-22
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg27537252 chr15:45006400 B2M -0.090377 7.9E-21
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg05475649 chr15:45007015 B2M -0.110124 1.4E-20
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg03697227 chr14:106574121 - 0.077 2.5E-19
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg09801824 chr10:74076930 - 0.089 7.4E-19
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg09858955 chr2:58135951 VRK2 -0.0769599 7.9E-19
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg25751474 chr14:106495923 - 0.073 1.1E-18
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg13452062 chr1:79088559 IFI44L -0.0732478 1.9E-18
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg27209881 chr2:158309911 - 0.096 1.5E-17
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg24678928 chr4:169240829 DDX60 -0.0703488 6.2E-17
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg05696877 chr1:79088769 IFI44L -0.0692008 1.4E-16
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg05439368 chr15:45028098 TRIM69 -0.0721484 2.5E-16
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg03386675 chr1:154579713 ADAR -0.0698219 4.2E-16
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg03425812 chr15:45005363 B2M -0.0759578 6.2E-16
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg17729249 chr18:51788448 - -0.0739347 6.4E-16
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg10580269 chr2:69056515 - 0.074 9.5E-16
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg12828896 chr15:45005365 B2M -0.0736524 1.4E-15
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg06716655 chr1:154579727 ADAR -0.0684041 2.4E-15
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg18910874 chr11:85520353 SYTL2 0.082 3.2E-15
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg19635317 chr8:38794254 PLEKHA2 0.083 3.9E-15
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg02988288 chr1:145440445 TXNIP;NBPF20;NBPF10 0.069 8.4E-15
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg00574958 chr11:68607622 CPT1A 0.065 8.5E-15
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg11187245 chr6:31323397 HLA-B -0.0808095 1.3E-14
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg06503916 chr3:32499928 - 0.076 1.3E-14
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg08628757 chr8:144938596 - 0.097 2.2E-14
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg23570810 chr11:315102 IFITM1 -0.0717477 3.3E-14
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg02595823 chr10:73848915 SPOCK2 0.083 1.7E-13
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg14705220 chr14:106726633 - -0.0604893 2.4E-13
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg26388182 chr1:44331632 ST3GAL3 -0.0790113 2.6E-13
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg22107533 chr15:45028083 TRIM69 -0.0631608 2.7E-13
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg12224417 chr5:35860234 IL7R 0.12 3.1E-13
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg16492304 chr3:71116058 FOXP1 0.083 3.6E-13
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg24119006 chr2:240226243 MIR4269;HDAC4 -0.0860003 3.8E-13
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg23892836 chr6:29692085 HLA-F -0.0656618 1.1E-12
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg03038262 chr11:315262 IFITM1 -0.0864479 1.3E-12
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg22862003 chr21:42797588 MX1 -0.0590884 1.4E-12
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg19640166 chr10:106088711 ITPRIP 0.065 1.5E-12
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg03110996 chr2:191883483 - -0.0717988 1.6E-12
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg16919019 chr7:45066650 CCM2 0.079 1.7E-12
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg05270693 chr11:121288120 - 0.072 2E-12
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg26312951 chr21:42797847 MX1 -0.0606064 2.4E-12
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg15059143 chr2:208008450 KLF7 0.082 2.8E-12
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg06188083 chr10:91093005 IFIT3 -0.0669069 2.9E-12
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg25998594 chr14:24632095 IRF9 -0.0602194 2.9E-12
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg03229341 chr17:58475819 - 0.066 3E-12
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg04478147 chr16:786393 NARFL -0.0899802 3.1E-12
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg04867484 chr4:149297469 NR3C2 0.068 3.2E-12
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg15331332 chr6:29692111 HLA-F -0.0711329 4E-12
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg19578936 chr17:2163849 SMG6 -0.100162 4.3E-12
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg06760830 chr1:47079672 MOBKL2C 0.071 4.6E-12
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg13198478 chr22:42573582 TCF20 -0.0765159 6.3E-12
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg20276769 chr16:68786937 CDH1 -0.0809727 6.5E-12
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg12054453 chr17:57915717 TMEM49 -0.0585912 6.7E-12
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg11754402 chr1:147012719 BCL9 0.067 7.1E-12
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg04980099 chr15:63836733 USP3 0.072 7.9E-12
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg00631221 chr6:139307985 REPS1 0.069 9.1E-12
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg06738602 chr14:52780634 PTGER2 0.064 9.6E-12
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg18544413 chr12:65019442 RASSF3 0.067 1.1E-11
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg07362849 chr19:17516901 BISPR;BST2;MVB12A -0.0566968 1.2E-11
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg12623536 chr10:73848817 SPOCK2 0.081 2.3E-11
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg16229498 chr2:99374730 - 0.068 3.3E-11
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg25095184 chr15:70044126 - -0.0679666 3.4E-11
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg22985031 chr8:27198353 PTK2B 0.059 3.4E-11
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg16216829 chr10:101998424 CWF19L1;SNORA12 -0.0700211 4.9E-11
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg15354823 chr1:108505752 VAV3-AS1;VAV3 0.058 5.3E-11
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg24048338 chr8:43046482 HGSNAT -0.0588647 6E-11
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg21684411 chr6:31431573 HCP5 -0.0558938 7.1E-11
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg10488920 chr12:11923307 ETV6 0.075 7.1E-11
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg10549986 chr2:7018153 RSAD2 -0.054209 7.1E-11
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg16636756 chr10:106088755 ITPRIP 0.062 7.8E-11
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg20624005 chr2:109222452 LIMS1 -0.0608774 8E-11
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg01264703 chr2:64938640 - 0.079 8.1E-11
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg17799287 chr13:92001764 MIR19A;MIR17HG;MIR17;MIR18A -0.0632954 9.7E-11
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg08888522 chr2:163172908 IFIH1 -0.0542309 1.2E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg09425279 chr16:31188401 - 0.06 1.2E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg04869854 chr11:67186575 ATPGD1 0.073 1.2E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg03415089 chr13:31309497 ALOX5AP 0.07 1.3E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg15358372 chr10:71108752 HK1 0.078 1.3E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg21549285 chr21:42799141 MX1 -0.0535648 1.6E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg01860091 chr1:249113412 SH3BP5L 0.071 1.8E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg10439456 chr15:45028270 TRIM69 -0.0556531 1.8E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg03415532 chr1:193155783 B3GALT2;CDC73 0.071 1.9E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg12887144 chr8:95449216 FSBP;RAD54B 0.06 1.9E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg26974062 chr1:145440734 TXNIP;NBPF20;NBPF10 0.057 2E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg06562969 chr13:43567153 EPSTI1 -0.0690679 2E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg00824175 chr9:95724565 FGD3 0.064 2.2E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg20351582 chr5:131999991 - -0.0824606 2.3E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg01861509 chr10:73849626 SPOCK2 0.093 2.3E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg13426221 chr14:106496072 - -0.0523857 2.4E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg25433259 chr6:159271784 OSTCP1 0.1 2.4E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg06238491 chr19:54876446 LAIR1 0.056 2.5E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg12221970 chr1:226884832 ITPKB 0.064 2.5E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg25429619 chr1:174846521 RABGAP1L -0.0524901 2.6E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg00725635 chr1:193155806 B3GALT2;CDC73 0.069 2.7E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg13155430 chr21:42795929 MX1 -0.0534083 2.8E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg01576275 chr22:43409880 - 0.071 3E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg24690709 chr4:100768712 DAPP1 -0.0583163 3.2E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg12044693 chr6:80873769 BCKDHB 0.067 3.2E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg27563420 chr15:31758204 - -0.0685816 3.2E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg12374834 chr1:31227605 LAPTM5 0.064 3.3E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg01028142 chr2:7004578 CMPK2 -0.0536548 3.3E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg26862622 chr21:43860746 UBASH3A -0.0730038 3.4E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg10334778 chr22:38711498 CSNK1E;LOC400927-CSNK1E 0.065 3.4E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg13040357 chr1:160769055 LY9 0.099 3.4E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg11196874 chr14:89873488 FOXN3 0.083 3.5E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg12674918 chr1:169556312 F5 -0.0639586 3.6E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg26144451 chr10:116259560 ABLIM1 0.088 3.6E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg01133215 chr6:45399681 RUNX2 0.061 3.7E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg03928384 chr3:46395191 CCR2 0.056 3.9E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg15747256 chr4:82426691 - 0.073 4.1E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg25353281 chr2:219155378 PNKD;TMBIM1 0.054 4.3E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg06943912 chr19:10715612 SLC44A2 0.078 4.7E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg14733053 chr1:167570890 - 0.091 4.7E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg00676801 chr2:191876673 STAT1 -0.0835243 4.7E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg05325763 chr11:68607719 CPT1A 0.057 4.9E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg17917903 chr14:75672550 - 0.083 4.9E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg03607951 chr1:79085586 IFI44L -0.056512 5.2E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg12105450 chr2:202048100 CASP10 0.064 5.4E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg17967134 chr17:17024192 MPRIP 0.064 5.6E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg21610125 chr20:50146088 NFATC2 -0.0782684 5.6E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg08288503 chr3:16889869 - -0.0666532 6.1E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg21979287 chr15:45007854 B2M -0.0646912 6.2E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg23434468 chr6:109245348 ARMC2-AS1;ARMC2 0.065 7.2E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg03130199 chr17:8852557 PIK3R5 -0.0860067 7.4E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg03753191 chr13:43566902 EPSTI1 -0.0585628 7.7E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg20927242 chr6:29692011 HLA-F -0.0516207 7.9E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg06254604 chr16:66573734 TK2 0.064 8.7E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg02582427 chr8:121873731 - 0.07 9.7E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg24366665 chr13:31371618 - -0.0793641 1E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg08641278 chr10:73848764 SPOCK2 0.069 1.1E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg25267513 chr5:156708190 CYFIP2 0.078 1.1E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg09689592 chr12:54809197 ITGA5;LOC102724050 0.06 1.3E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg06307601 chr8:130952644 FAM49B 0.056 1.3E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg19693031 chr1:145441552 TXNIP 0.052 1.4E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg01309328 chr6:32811253 PSMB8 -0.0568972 1.4E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg09678539 chr2:27298343 - 0.054 1.5E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg17137186 chr2:101928209 - 0.056 1.6E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg19459791 chr15:65363022 - 0.051 1.6E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg25752864 chr15:81596748 IL16 0.072 1.6E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg25843003 chr6:31431312 HCP5 -0.0515056 1.7E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg13972584 chr11:121330401 SORL1 0.078 1.7E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg17167248 chr14:106757893 - 0.055 1.7E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg20301308 chr1:65534742 - 0.072 1.7E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg06909315 chr9:139796221 TRAF2 -0.0717711 1.8E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg23089225 chr15:67440902 SMAD3 0.064 1.9E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg23285894 chr13:74826365 - 0.052 2E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg05930502 chr19:5086515 KDM4B -0.0639074 2E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg07481449 chr4:1875240 WHSC1 -0.0610312 2.1E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg24659295 chr1:51680516 - 0.065 2.1E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg12067423 chr15:85141633 - 0.057 2.2E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg08099136 chr6:32811251 PSMB8 -0.0552578 2.3E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg03097436 chr15:45813924 SLC30A4;HMGN2P46 0.065 2.3E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg07317452 chr4:153385784 FBXW7 0.058 2.4E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg08413590 chr1:154377304 IL6R 0.06 2.4E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg00232231 chr11:34268826 ABTB2 -0.0672913 2.4E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg00854448 chr1:205288877 NUAK2 0.052 2.4E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg08892078 chr1:205308894 KLHDC8A -0.0653878 2.5E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg06970090 chr10:73848823 SPOCK2 0.062 2.5E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg01082299 chr6:31431969 HCP5 -0.0698989 2.6E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg26306522 chr16:30467696 - -0.058287 2.7E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg05654304 chr1:12538678 VPS13D 0.054 2.8E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg08926253 chr11:614761 IRF7 -0.053359 2.8E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg27555880 chr5:132000014 - -0.0753573 2.9E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg18942579 chr17:57915773 TMEM49 -0.0533364 2.9E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg05480623 chr6:32815009 TAP1 -0.0515579 2.9E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg01078772 chr20:30920486 KIF3B -0.0823411 3.3E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg22492709 chr6:109245383 ARMC2-AS1;ARMC2 0.063 3.3E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg11934096 chr8:118889301 EXT1 -0.0514935 3.6E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg25652701 chr7:105348517 ATXN7L1 0.053 3.9E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg10173172 chr8:125380812 TMEM65 0.053 3.9E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg01174264 chr4:80992999 ANTXR2 0.064 4.1E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg16478871 chr16:28199217 XPO6 -0.0543867 4.1E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg23752454 chr1:9964074 CTNNBIP1 -0.0667326 4.2E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg03069507 chr7:17810435 - 0.071 4.5E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg06066138 chr13:24325453 MIPEP -0.0651986 4.6E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH38 whole blood OSCA model 2 14671 cg00682367 chr20:48963280 - 0.072 4.7E-09
