Search results for 41361833_josephine_robertson_p01009_osca_model_3
| Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg14567595 | chr14:94849780 | SERPINA1 | -0.119503 | 1.1E-47 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg17978049 | chr14:94831206 | SERPINA2 | 0.11 | 1.6E-32 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg03444659 | chr14:94834215 | SERPINA2 | 0.097 | 3.5E-31 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg23086479 | chr14:94834444 | SERPINA2 | 0.11 | 2.4E-29 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg02455446 | chr14:94834231 | SERPINA2 | -0.0858695 | 4.7E-25 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg19511435 | chr14:94595985 | IFI27L2 | -0.0846994 | 7.7E-25 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg21300044 | chr14:94833261 | SERPINA2 | 0.089 | 1.7E-23 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg16110645 | chr14:94850433 | SERPINA1 | -0.0909636 | 5.4E-20 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg11383809 | chr14:94831404 | SERPINA2 | 0.075 | 8.2E-20 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg21206949 | chr14:94595582 | IFI27L2 | -0.0732685 | 2E-18 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg04179148 | chr14:94858339 | SERPINA1 | -0.0847548 | 1.7E-17 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg05344920 | chr16:80927036 | PRCAT47 | 0.058 | 2E-12 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg06992688 | chr14:94491958 | OTUB2 | 0.09 | 1.5E-11 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg13521328 | chr14:94834763 | - | 0.092 | 9.3E-11 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg10761141 | chr14:94844776 | SERPINA1 | 0.068 | 1.4E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg09147827 | chr14:94789853 | SERPINA6 | -0.0486607 | 4.3E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg06058015 | chr14:94789757 | SERPINA6 | -0.0452134 | 4.1E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg01606800 | chr14:94855990 | SERPINA1 | 0.05 | 2.1E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg11606444 | chr11:121353563 | SORL1 | 0.045 | 2.5E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg27387279 | chr14:94492008 | OTUB2 | 0.079 | 1E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg27560391 | chr14:94546481 | DDX24;IFI27L1 | 0.041 | 1.2E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg26232553 | chr8:101471097 | - | 0.046 | 1.2E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg23428597 | chr13:30983495 | - | 0.058 | 1.3E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg14352715 | chr14:94582935 | IFI27 | -0.042307 | 2.2E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg26372964 | chr5:91976411 | - | -0.0390674 | 2.6E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg24667510 | chr17:3705631 | ITGAE | 0.058 | 2.6E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg17116998 | chr1:203567994 | - | 0.064 | 4.1E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg03877256 | chr4:86683143 | ARHGAP24 | 0.04 | 5.3E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg19701560 | chr14:94638510 | - | -0.0374705 | 5.5E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg18608055 | chr19:1130866 | SBNO2 | -0.0512176 | 7.1E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg25139033 | chr16:84844354 | - | 0.062 | 8.2E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg07748774 | chr1:236287045 | - | 0.044 | 8.3E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg00371134 | chr1:77912654 | AK5 | 0.041 | 9.3E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg27057036 | chr8:130997672 | - | 0.04 | 9.4E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg14442689 | chr15:89929102 | LINC00925 | 0.055 | 9.8E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg02124022 | chr4:54974886 | - | -0.0400855 | 1.1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg02196104 | chr14:94822119 | - | -0.036233 | 1.2E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg04650889 | chr7:77313418 | APTR | 0.045 | 1.4E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg07136393 | chr13:109776430 | MYO16 | 0.04 | 1.4E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg10021918 | chr15:57889217 | GCOM1;MYZAP | 0.038 | 1.5E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg10819358 | chr5:148260303 | - | 0.055 | 1.6E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg13331808 | chr7:44783752 | - | 0.042 | 1.6E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg00970212 | chr9:103574138 | - | 0.036 | 1.6E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg12286415 | chr13:30948122 | LOC100188949 | 0.04 | 1.8E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg19305696 | chr8:144336415 | ZFP41 | 0.035 | 1.8E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg23531049 | chr15:42075277 | MAPKBP1 | 0.037 | 1.9E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg27504802 | chr1:231298651 | TRIM67 | 0.037 | 1.9E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg12199583 | chr3:111896378 | SLC9C1 | 0.038 | 2E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg22159835 | chr11:64391645 | NRXN2 | 0.037 | 2.1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg20828207 | chr6:144286118 | PLAGL1 | 0.037 | 2.2E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg15451504 | chr14:106267680 | - | -0.0349094 | 2.3E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg16414530 | chr3:66437745 | LRIG1 | 0.041 | 2.3E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg04957198 | chr10:25241883 | PRTFDC1 | 0.036 | 2.3E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg01182555 | chr14:62162064 | HIF1A | 0.035 | 2.5E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg14999947 | chr6:33422918 | ZBTB9 | 0.035 | 2.5E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg21400802 | chr1:153312501 | PGLYRP4 | 0.038 | 2.5E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg03329539 | chr2:233283329 | - | -0.0373996 | 3.1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg03632635 | chr13:50908779 | DLEU1 | 0.04 | 3.1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg14239515 | chr19:38885242 | SPRED3 | -0.0344919 | 3.2E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg09347135 | chr2:71890349 | DYSF | 0.039 | 3.2E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg14015002 | chr9:140003378 | MAN1B1 | -0.0342213 | 3.5E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg12554051 | chr12:665863 | B4GALNT3 | -0.0341115 | 3.5E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg20954219 | chr2:29745303 | ALK | 0.036 | 3.6E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg20395094 | chr8:97779438 | CPQ | 0.043 | 3.6E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg00232806 | chr20:5888139 | - | 0.034 | 3.6E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg26056315 | chr11:12291044 | - | 0.035 | 3.8E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg12950732 | chr4:71811121 | MOB1B | -0.0466515 | 4.1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg26832062 | chr1:54303852 | TMEM48 | -0.0337831 | 4.2E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg20742389 | chr19:14591033 | GIPC1 | -0.0340199 | 4.2E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg26938334 | chr14:94849747 | SERPINA1 | -0.0338509 | 4.3E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg04533195 | chr17:55171713 | AKAP1 | 0.041 | 4.6E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg10369428 | chr20:56154880 | - | 0.034 | 4.6E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg16566518 | chr8:127569022 | FAM84B | -0.033994 | 5E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg21305619 | chr7:103528023 | RELN | 0.034 | 5E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg12054453 | chr17:57915717 | TMEM49 | -0.0348872 | 5E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg14216476 | chr3:129636326 | - | 0.044 | 5.1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg25399352 | chr12:114837572 | TBX5 | -0.033644 | 5.1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg10333594 | chr16:1705338 | CRAMP1L | 0.036 | 5.1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg17806041 | chr11:121447276 | SORL1 | 0.034 | 5.1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg08866213 | chr3:192530777 | MB21D2 | -0.0415772 | 5.3E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg07376089 | chr16:56966034 | HERPUD1 | 0.033 | 5.4E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg25291653 | chr20:19867145 | - | 0.038 | 5.4E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg20362825 | chr7:155545325 | RBM33 | -0.0366067 | 5.5E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg14377169 | chr1:113162381 | ST7L;CAPZA1 | 0.033 | 5.6E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg17526357 | chr17:4112498 | ANKFY1 | -0.0351003 | 6E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg10213935 | chr3:172238177 | TNFSF10 | -0.0335306 | 6.1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg01250916 | chr9:135545306 | DDX31;GTF3C4 | 0.033 | 6.3E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg05973401 | chr12:123451056 | ABCB9 | -0.0330106 | 6.3E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg10013455 | chr10:134400191 | INPP5A | 0.036 | 6.4E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg13421133 | chr17:73889100 | TRIM65 | 0.033 | 6.6E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg04387396 | chr10:72593165 | SGPL1 | -0.0380568 | 6.6E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg12678324 | chr14:94864253 | - | 0.035 | 6.7E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg27293155 | chr2:38044012 | - | 0.038 | 6.7E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg18268220 | chr14:61492123 | SLC38A6 | -0.0328859 | 6.9E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg26227957 | chr1:19547285 | KIAA0090 | 0.049 | 7E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg19900821 | chr1:162359133 | - | 0.033 | 7.1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg11257864 | chr14:95047602 | SERPINA5 | -0.032925 | 7.1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg04289036 | chr1:43751270 | C1orf210 | -0.0334959 | 7.3E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg26821344 | chr2:43805673 | THADA | -0.0328388 | 7.3E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg16577593 | chr5:138210550 | LRRTM2;CTNNA1 | 0.033 | 7.4E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg13567986 | chr1:38310056 | MTF1 | 0.044 | 7.4E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg13450944 | chr3:66533056 | LRIG1 | 0.044 | 7.5E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg15798873 | chr8:67417740 | C8orf46 | -0.0339612 | 7.9E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg06402296 | chr5:158448540 | EBF1 | 0.041 | 7.9E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg18943946 | chr17:3912065 | ZZEF1 | -0.0343764 | 8.1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg01665163 | chr17:21074394 | DHRS7B | 0.043 | 8.2E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg20272496 | chr11:46685396 | ATG13 | 0.052 | 8.2E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg26315233 | chr7:77569962 | PHTF2 | -0.0330155 | 8.4E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg15378605 | chr10:125805592 | CHST15 | 0.049 | 8.5E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg03138635 | chr16:72960528 | ZFHX3 | 0.034 | 8.6E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg11420032 | chr9:110549144 | - | 0.038 | 8.7E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg04815544 | chr9:33300788 | NFX1 | -0.032559 | 8.7E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg13251292 | chr14:94790112 | SERPINA6 | -0.0326469 | 8.9E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg27353381 | chr11:1221141 | - | 0.032 | 8.9E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg11995223 | chr14:75807557 | - | 0.042 | 9E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg09018739 | chr16:57180107 | CPNE2 | 0.044 | 9.2E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg20315796 | chr2:16690541 | - | -0.0331506 | 9.3E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg25648203 | chr5:395444 | AHRR | -0.0353454 | 9.3E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg16229772 | chr11:535615 | HRAS | -0.0326204 | 9.3E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg07703190 | chr21:47165787 | - | 0.032 | 9.5E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg22723249 | chr1:231490578 | - | -0.0332036 | 9.7E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg03606511 | chr2:60735530 | BCL11A | 0.045 | 9.8E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg03717994 | chr11:73114164 | - | -0.0331865 | 9.9E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01009 | whole blood | OSCA model 3 | 14671 | cg14495953 | chr18:24284634 | LOC728606 | 0.033 | 1E-04 |
Download
*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.

