Search results for gadd-da_clstn1_protein_levels__seqid___15521-4__somascan_protein_measurement
| Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg05740247 | chr2:43070600 | - | -1.11 | 5.6E-07 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25301103 | chr10:373957 | DIP2C | 0.68 | 6.9E-07 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11128910 | chr1:27482379 | SLC9A1 | 1.0 | 8.6E-07 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg08380539 | chr1:85039702 | CTBS | -0.76 | 4.7E-06 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03135704 | chr11:5712109 | TRIM22 | -0.85 | 5.9E-06 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg07278975 | chr11:78285994 | NARS2 | -1.02 | 8.6E-06 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04362917 | chr10:105351907 | NEURL1 | 1.3 | 1.1E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg17809471 | chr22:37882605 | MFNG | -1.04 | 1.3E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg23562023 | chr6:24429162 | GPLD1 | 0.82 | 1.5E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg23920243 | chr11:107879501 | CUL5 | -0.92 | 1.9E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25900515 | chr1:32701825 | MTMR9LP | 1.0 | 1.9E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10743020 | chr7:156682345 | LMBR1 | 0.55 | 2.1E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg12142869 | chr12:48597881 | OR10AD1 | 0.8 | 2.1E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg01674705 | chr7:137980320 | - | -0.63 | 2.1E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18824193 | chr8:143341034 | TSNARE1 | -0.84 | 2.2E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09628978 | chr11:5324376 | OR51B4 | -0.55 | 2.2E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00257455 | chr1:65530538 | - | -0.86 | 2.4E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg12811552 | chr5:172410833 | ATP6V0E1 | 0.56 | 2.4E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06331078 | chr20:30975484 | ASXL1 | -0.83 | 2.4E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04993517 | chr17:7185387 | SLC2A4 | 0.81 | 2.4E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg01441421 | chr7:36909953 | ELMO1 | 0.59 | 2.6E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg26144315 | chr19:15469994 | AKAP8 | -0.84 | 2.6E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06539413 | chr9:134330838 | PRRC2B | 0.76 | 3E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg05300435 | chr8:96453832 | C8orf37-AS1 | -0.71 | 3E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg23445321 | chr1:234367493 | SLC35F3 | 0.21 | 3.1E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg15880497 | chr6:28510740 | - | -0.73 | 3.2E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18732587 | chr10:105127670 | TAF5 | -0.72 | 3.3E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02631718 | chr17:2416679 | METTL16 | 0.86 | 3.3E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg17869988 | chr1:1601380 | LOC728661;CDK11B | 0.97 | 3.4E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10724947 | chr15:62359485 | C2CD4A | 0.87 | 3.6E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg27138697 | chr8:18589116 | PSD3 | -0.32 | 3.7E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03858917 | chr11:1929190 | - | 0.98 | 4.1E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg13793718 | chr13:25212248 | - | 0.35 | 4.1E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06854882 | chr2:61646507 | USP34 | -0.72 | 4.3E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09509624 | chr3:134075534 | AMOTL2 | 0.97 | 4.3E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg07052452 | chr20:18340990 | - | -0.83 | 5.2E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg05703744 | chr6:30849187 | DDR1 | 0.68 | 5.3E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16932017 | chr13:52028209 | INTS6 | -0.84 | 6.1E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25689873 | chr1:235429880 | ARID4B | -0.73 | 6.1E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg20121472 | chr7:70316444 | - | -0.24 | 6.2E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg05072243 | chr6:27781799 | HIST1H2BM | -0.78 | 6.2E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04452158 | chr1:221982823 | - | -0.65 | 6.2E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25291037 | chr2:133157885 | - | -0.11 | 6.3E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11604604 | chr1:160232442 | DCAF8 | -0.83 | 6.4E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg19226100 | chr6:28195028 | ZNF193 | 0.72 | 6.5E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg08495858 | chr16:70558289 | COG4;SF3B3 | -0.49 | 6.5E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg23081213 | chr2:219696472 | PRKAG3 | 0.44 | 6.6E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02576345 | chr2:37311098 | CCDC75;HEATR5B | -0.86 | 6.8E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg17949057 | chr2:158297335 | CYTIP | -0.82 | 6.8E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg14951955 | chr6:106773949 | ATG5 | 0.34 | 7E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25662907 | chr14:57655946 | - | 0.69 | 7E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg13764528 | chr17:56696024 | TEX14 | 0.82 | 7E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg15709065 | chr3:134090737 | AMOTL2 | -0.29 | 7.1E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg21638161 | chr8:144512759 | MAFA | 0.35 | 7.1E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg01871427 | chr12:90341955 | - | -0.59 | 7.2E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06189175 | chr19:11592321 | ELAVL3 | -0.31 | 7.2E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09352715 | chr17:67410995 | MAP2K6 | -0.95 | 7.3E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg12160527 | chr12:51347610 | HIGD1C | 0.6 | 7.5E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg23640832 | chr19:41962858 | PCAT19 | -0.37 | 7.5E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg15769201 | chr2:114514620 | SLC35F5 | -0.76 | 7.6E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04892672 | chr6:29695164 | LOC285830 | -0.56 | 8.3E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg12166603 | chr2:136897419 | - | -0.62 | 8.3E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg22511412 | chr14:37413403 | SLC25A21 | -1.01 | 8.3E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25839606 | chr9:114364161 | - | 0.53 | 8.4E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg07516744 | chr12:125237535 | - | 0.76 | 8.5E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02540593 | chr11:103908576 | PDGFD;DDI1 | 0.9 | 8.6E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04144379 | chr5:75842636 | IQGAP2 | -0.77 | 8.7E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg22045001 | chr1:14218474 | - | -0.34 | 8.7E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg22719723 | chr2:207114924 | GPR1-AS | 0.62 | 8.8E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10181156 | chr1:171404430 | - | -0.54 | 9E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg05246403 | chr19:19655748 | CILP2 | 0.21 | 9.1E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg24537687 | chr22:47882912 | LL22NC03-75H12.2 | -0.5 | 9.3E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg01040759 | chr2:86116384 | ST3GAL5 | -0.87 | 9.4E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg07843753 | chr12:57825167 | - | -0.79 | 9.4E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00601727 | chr7:148989733 | ZNF783 | -0.5 | 9.5E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg23603227 | chr8:126407735 | - | 1.2 | 9.5E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25122590 | chr4:169753100 | PALLD | -0.8 | 9.7E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00632174 | chr17:77284647 | RBFOX3 | 0.54 | 9.8E-05 |
| Gadd DA | 35945220 | CLSTN1 protein levels (SeqId = 15521-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg01555000 | chr16:1940530 | - | -0.43 | 9.8E-05 |
Download
*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.

