Search results for gadd-da_gstt2b_protein_levels__seqid___11273-176__somascan_protein_measurement
| Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg24846343 | chr22:24311635 | DDTL | -0.53 | 2.1E-08 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg27466466 | chr22:24261966 | - | -0.18 | 4.9E-08 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10033251 | chr22:24313483 | DDTL | -0.4 | 9.4E-08 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18957501 | chr22:24246964 | - | -0.92 | 6.4E-07 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00024416 | chr22:24240387 | - | 0.31 | 2E-06 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11133939 | chr14:86334061 | - | 0.1 | 3.8E-06 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg15793280 | chr22:24314069 | DDTL;DDT | -0.88 | 4.2E-06 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11319586 | chr10:62255296 | ANK3 | 0.68 | 4.5E-06 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25595900 | chr22:24247763 | - | -0.57 | 4.6E-06 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04642813 | chr22:24235569 | MIF | 0.62 | 4.6E-06 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25170319 | chr10:133957726 | JAKMIP3 | 0.63 | 9.2E-06 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg23517124 | chr12:50419441 | RACGAP1 | -0.5 | 1.1E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg05258550 | chr7:105241786 | - | 0.69 | 1.1E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25037165 | chr11:12824283 | TEAD1 | 0.3 | 1.3E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04953516 | chr8:125968220 | - | 0.83 | 1.3E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg24073089 | chr6:88879038 | - | -0.73 | 1.6E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10568813 | chr4:48066619 | - | 0.78 | 1.8E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg15167579 | chr4:7167382 | - | -0.9 | 2E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09050331 | chr8:70984917 | PRDM14 | 0.55 | 2.1E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03888578 | chr1:93646377 | CCDC18;TMED5 | -0.9 | 2.6E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg01512757 | chr22:24230648 | - | 0.78 | 2.6E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg13320172 | chr6:85395382 | - | -0.37 | 2.9E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg12123641 | chr4:126205468 | - | -0.59 | 2.9E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg08114183 | chr1:24994838 | SRRM1 | -0.72 | 2.9E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10191051 | chr2:33737819 | RASGRP3 | -0.6 | 3.1E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18063853 | chr15:42387290 | PLA2G4D | -0.61 | 3.4E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg07716635 | chr7:41715093 | - | -0.57 | 3.5E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04369018 | chr4:113626366 | - | 0.62 | 3.9E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16842280 | chr17:10422189 | MYH1 | 0.51 | 3.9E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18198428 | chr7:11251896 | - | 0.46 | 3.9E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11217654 | chr11:9283463 | DENND5A | -0.57 | 4E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg22049404 | chr19:6372783 | ALKBH7 | 0.9 | 4.7E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg19646139 | chr1:2029012 | PRKCZ | -0.57 | 5E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10720867 | chr6:155537595 | TIAM2 | -0.52 | 5E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09848943 | chr6:170861929 | PSMB1 | -0.51 | 5.1E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg23433008 | chr5:179634578 | RASGEF1C | 0.37 | 5.3E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06575547 | chr13:83914480 | - | 0.83 | 5.5E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11508429 | chr10:52373147 | SGMS1 | 0.41 | 5.6E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg12531215 | chr3:31084711 | - | -0.84 | 5.9E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg14127659 | chr22:38350784 | C22orf23;POLR2F | -1.14 | 6.1E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10925943 | chr2:219650122 | CYP27A1 | 0.5 | 6.2E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18676967 | chr2:233217476 | - | 0.35 | 6.3E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg24430528 | chr4:76599500 | G3BP2 | -0.54 | 6.3E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg05431684 | chr11:130781542 | SNX19 | -0.63 | 6.4E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16164721 | chr18:60725784 | - | -1.09 | 6.5E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg17737776 | chr17:79122455 | AATK | -0.4 | 6.7E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg08167110 | chr4:152543520 | FAM160A1 | 0.52 | 6.8E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11849105 | chr7:142960368 | GSTK1 | 0.53 | 7.4E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg08971562 | chr10:1402293 | ADARB2 | 0.55 | 7.6E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03940650 | chr1:230312724 | GALNT2 | 0.26 | 7.7E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11294084 | chr13:33002136 | N4BP2L1 | 0.5 | 7.8E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg20013672 | chr11:113146094 | NCAM1-AS1;NCAM1 | -0.58 | 7.9E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg05457373 | chr15:67000902 | SMAD6 | 0.55 | 8E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg01857595 | chr14:38016188 | MIPOL1 | 0.49 | 8E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg05914005 | chr1:10992446 | - | 0.55 | 8.4E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00197322 | chr7:1990554 | MAD1L1 | -0.72 | 8.5E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg24530510 | chr11:75115385 | RPS3;SNORD15B | -1.28 | 8.6E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04910082 | chr22:43463123 | TTLL1 | -1.09 | 8.7E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg07795168 | chr5:180028818 | FLT4 | 0.71 | 9.6E-05 |
| Gadd DA | 35945220 | GSTT2B protein levels (SeqId = 11273-176) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03803865 | chr17:77492335 | RBFOX3 | -0.41 | 9.6E-05 |
Download
*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.

