Search results for gadd-da_hras_protein_levels__seqid___18900-37__somascan_protein_measurement
| Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg19646139 | chr1:2029012 | PRKCZ | -0.73 | 2E-07 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25910466 | chr20:21283998 | XRN2 | -0.41 | 1E-06 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg22704520 | chr2:200820451 | C2orf60;C2orf47 | -0.43 | 1.7E-06 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10122474 | chr14:88459471 | GALC | -0.65 | 3.2E-06 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10796068 | chr19:10957709 | C19orf38 | 0.75 | 8.2E-06 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00381298 | chr3:187958283 | LPP | 0.92 | 1.1E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11544714 | chr7:86781625 | DMTF1 | -0.3 | 1.2E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00475034 | chr16:68501448 | - | 1.3 | 1.2E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg20392036 | chr22:24126390 | MMP11 | -1.03 | 1.3E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04447424 | chr18:33709794 | SLC39A6;ELP2 | -0.32 | 1.3E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10849092 | chr15:40574697 | - | -0.71 | 1.5E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg01147538 | chr1:51171852 | FAF1 | 0.46 | 1.5E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03214422 | chr6:11538071 | TMEM170B | -0.7 | 1.6E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03754634 | chr7:43531746 | HECW1 | 0.84 | 2E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg24341498 | chr9:137217390 | RXRA | -0.46 | 2.2E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg07612300 | chr2:242033426 | MTERFD2;SNED1 | -0.96 | 2.3E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18574112 | chr2:173421260 | PDK1 | -0.39 | 2.3E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10676442 | chr3:12525808 | TSEN2 | -0.73 | 2.4E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03631596 | chr13:73301985 | C13orf37;C13orf34 | -0.5 | 2.5E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18122528 | chr2:141555470 | LRP1B | 0.52 | 2.5E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg12531215 | chr3:31084711 | - | -0.88 | 2.5E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg17738521 | chr6:143224179 | HIVEP2 | -0.66 | 2.7E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16072319 | chr3:169514001 | LRRC34 | 0.53 | 2.8E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25707994 | chr7:157129685 | DNAJB6 | -0.53 | 3.1E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg23843362 | chr10:104677600 | CNNM2 | -0.57 | 3.1E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg26614418 | chr9:137004487 | WDR5 | -1.09 | 3.1E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg21072581 | chr5:156749711 | CYFIP2 | -1.31 | 3.3E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg20483578 | chr11:57827377 | OR9Q1 | 0.65 | 3.4E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg27165667 | chr12:131129133 | - | 0.74 | 3.6E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg07433453 | chr7:1097027 | C7orf50;GPR146 | -0.94 | 3.8E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25170319 | chr10:133957726 | JAKMIP3 | 0.59 | 3.8E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11872875 | chr7:4874959 | RADIL | -0.98 | 3.8E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11243835 | chr10:116581808 | FAM160B1 | -0.69 | 4.1E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09000178 | chr16:67063319 | CBFB | -0.4 | 4.1E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18781683 | chr1:57398843 | C8B | 0.72 | 4.2E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg01338864 | chr6:31691905 | C6orf25 | -0.46 | 4.3E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11807238 | chr6:32814942 | TAP1 | -0.28 | 4.5E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04192862 | chr10:28966472 | BAMBI | -0.62 | 4.5E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06156303 | chr1:117224292 | - | 0.95 | 4.5E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg27317218 | chr14:75894692 | JDP2 | -0.51 | 4.6E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06521509 | chr7:36025051 | - | 0.56 | 4.6E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg13443844 | chr20:55904633 | SPO11 | -0.41 | 4.7E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg12123641 | chr4:126205468 | - | -0.57 | 4.9E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg08883197 | chr13:24205686 | TNFRSF19 | 0.86 | 5.2E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg08901951 | chr12:111357221 | MYL2 | 0.64 | 5.2E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03888578 | chr1:93646377 | CCDC18;TMED5 | -0.86 | 5.3E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18644710 | chr2:201172048 | SPATS2L | -0.69 | 5.3E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg22792461 | chr10:97850322 | - | -0.45 | 5.3E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00603498 | chr17:5322775 | RPAIN;NUP88 | -0.5 | 5.3E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25981343 | chr3:39573243 | - | 0.82 | 5.3E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg13390975 | chr5:34915890 | BRIX1;RAD1 | -0.31 | 5.4E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg26335091 | chr5:180607370 | - | 0.9 | 5.4E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16369283 | chr7:154984207 | - | 1.0 | 5.4E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06132876 | chr6:31692080 | C6orf25 | -0.48 | 5.7E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00795915 | chr5:70751728 | BDP1 | -0.61 | 6.3E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03671660 | chr21:40554907 | PSMG1 | -0.58 | 6.3E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg26260369 | chr14:68141723 | VTI1B | -0.37 | 6.6E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg05258550 | chr7:105241786 | - | 0.63 | 6.7E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06702885 | chr21:45079269 | HSF2BP;RRP1B | -0.59 | 6.7E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02994863 | chr1:64059297 | PGM1 | -0.41 | 6.8E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00168184 | chr14:101301858 | MEG3 | -0.5 | 6.9E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06642177 | chr6:134496341 | SGK1 | -0.28 | 7E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11970204 | chr10:103245907 | BTRC | 0.44 | 7.1E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16195804 | chr12:123717050 | C12orf65 | -0.78 | 7.1E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02912828 | chr2:85972592 | - | 0.48 | 7.1E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09975039 | chr9:132082957 | C9orf106 | -0.98 | 7.4E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg05044809 | chr5:1831280 | - | 0.54 | 7.8E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg26711230 | chr12:14517944 | ATF7IP | 0.81 | 7.8E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18044622 | chr12:91348242 | C12orf12 | -0.89 | 7.9E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11321092 | chr5:144325284 | - | 0.39 | 8E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg05478295 | chr8:61429204 | RAB2A | -0.59 | 8E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10034750 | chr1:12169486 | TNFRSF8 | -0.83 | 8E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03661166 | chr22:25861793 | - | 0.53 | 8.1E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16516556 | chr1:55008180 | - | -0.87 | 8.3E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18931885 | chr10:112100739 | - | 0.71 | 8.3E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg14945181 | chr14:66034041 | FUT8 | 0.56 | 8.4E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg08622923 | chr12:122712116 | DIABLO | 1.1 | 8.6E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg23674189 | chr19:5785241 | PRR22;DUS3L | -0.89 | 8.7E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg07933297 | chr19:45879792 | - | -0.83 | 8.7E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03385270 | chr1:45140266 | TMEM53;C1orf228 | -0.7 | 9E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18477816 | chr11:612588 | IRF7 | -0.92 | 9.1E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg12468238 | chr5:3598319 | IRX1 | 0.38 | 9.2E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg07358846 | chr1:112494495 | KCND3 | -0.51 | 9.2E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg27469358 | chr2:217968576 | - | -0.81 | 9.2E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06204973 | chr8:94929003 | PDP1;MIR378D2 | 0.54 | 9.3E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04526472 | chr15:101454813 | ALDH1A3 | 0.73 | 9.3E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg07175582 | chr1:219361962 | LYPLAL1 | 0.7 | 9.4E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11072281 | chr3:197480205 | FYTTD1 | 0.89 | 9.4E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03985222 | chr22:22723498 | - | 0.47 | 9.4E-05 |
| Gadd DA | 35945220 | HRAS protein levels (SeqId = 18900-37) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04342230 | chr11:8986449 | TMEM9B;TMEM9B-AS1 | -0.52 | 9.8E-05 |
Download
*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.

