Search results for gadd-da_hspb1_protein_levels__seqid___11103-24__somascan_protein_measurement
| Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10193107 | chr7:75924270 | - | -0.448 | 4.2E-23 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02560265 | chr7:75923696 | - | -1.422 | 3.5E-19 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg22510087 | chr7:75906416 | SRRM3 | 1.4 | 7E-07 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10917109 | chr7:75637742 | STYXL1 | 0.48 | 7E-07 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00816258 | chr20:58383585 | PHACTR3 | 1.1 | 3.7E-06 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg08096656 | chr7:76135339 | - | 0.086 | 5.2E-06 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06156303 | chr1:117224292 | - | 1.1 | 5.3E-06 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg19856692 | chr19:35762744 | USF2 | -0.913 | 5.7E-06 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25707994 | chr7:157129685 | DNAJB6 | -0.576 | 6E-06 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10676442 | chr3:12525808 | TSEN2 | -0.77 | 7.3E-06 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg24894733 | chr11:119502440 | - | 1.1 | 7.4E-06 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00603498 | chr17:5322775 | RPAIN;NUP88 | -0.548 | 8.2E-06 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11479273 | chr2:237568734 | - | 0.58 | 8.8E-06 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg17423763 | chr1:153750309 | SLC27A3 | -0.953 | 1E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg23954636 | chr4:89618982 | NAP1L5;HERC3 | 1.6 | 1.1E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg13167470 | chr14:65332362 | - | 0.91 | 1.1E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02258969 | chr4:48608634 | FRYL | 0.47 | 1.2E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18272878 | chr9:128510407 | PBX3 | -0.906 | 1.4E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg22830091 | chr7:75961684 | YWHAG | 0.51 | 1.7E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10241347 | chr10:124639260 | LOC399815;FAM24B | -0.299 | 1.8E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11709495 | chr7:129649151 | - | -0.781 | 1.8E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg22704520 | chr2:200820451 | C2orf60;C2orf47 | -0.387 | 1.9E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg01338864 | chr6:31691905 | C6orf25 | -0.478 | 1.9E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg08415838 | chr15:92936856 | ST8SIA2 | -0.795 | 2E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg07057177 | chr7:132261393 | PLXNA4 | -0.738 | 2.2E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg27629044 | chr12:132628994 | DDX51;NOC4L | 0.74 | 2.6E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg14017991 | chr1:26560780 | CCDC21 | -0.615 | 2.7E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03078685 | chr6:17292745 | RBM24 | 0.6 | 2.7E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg23137637 | chr4:74128206 | - | -0.613 | 3E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06077741 | chr3:43121458 | C3orf39 | -0.731 | 3.1E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg24339194 | chr19:43911682 | TEX101 | -0.927 | 3.2E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg22553273 | chr2:227660151 | IRS1 | -0.683 | 3.3E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg23371123 | chr6:56954779 | ZNF451 | 0.53 | 3.4E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10122474 | chr14:88459471 | GALC | -0.574 | 3.5E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06265684 | chr9:22154489 | - | -0.374 | 4E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06141511 | chr9:77643310 | CARNMT1 | -0.737 | 4.1E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg20701342 | chr13:26312201 | ATP8A2 | -0.658 | 4.2E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06132876 | chr6:31692080 | C6orf25 | -0.492 | 4.3E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg24948913 | chr21:45160229 | PDXK | -0.529 | 4.6E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg21933869 | chr12:55454333 | - | 1.2 | 4.6E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg27224798 | chr14:88641579 | - | 0.8 | 4.6E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16991671 | chr14:54956552 | GMFB | -0.946 | 4.8E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11237751 | chr19:37959855 | ZNF570 | -0.657 | 4.8E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg14691871 | chr11:57382167 | SERPING1 | -0.514 | 5.1E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09000178 | chr16:67063319 | CBFB | -0.389 | 5.1E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25409529 | chr19:41039229 | SPTBN4 | 0.87 | 5.1E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11973777 | chr8:8244085 | - | 0.65 | 5.3E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg01857819 | chr3:126711260 | PLXNA1 | 0.84 | 5.4E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09046979 | chr16:28333134 | SBK1 | 0.43 | 5.5E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06093861 | chr7:75780412 | - | -0.124 | 5.6E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10804699 | chr1:5924218 | MIR4689;NPHP4 | -0.883 | 5.6E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10523996 | chr3:126423120 | CHCHD6 | 0.63 | 5.9E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18025136 | chr1:1050579 | C1orf159 | -0.481 | 6E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg14940233 | chr8:3429428 | CSMD1 | -0.403 | 6.1E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04423992 | chr2:23553267 | - | 0.42 | 6.1E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03754634 | chr7:43531746 | HECW1 | 0.79 | 6.2E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg26114961 | chr6:31692295 | C6orf25 | -0.462 | 6.5E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25984265 | chr12:787702 | - | 0.9 | 7.1E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg23674189 | chr19:5785241 | PRR22;DUS3L | -0.894 | 7.3E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04526472 | chr15:101454813 | ALDH1A3 | 0.74 | 7.3E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg26649851 | chr7:41611383 | - | 0.89 | 7.4E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg26711230 | chr12:14517944 | ATF7IP | 0.82 | 7.4E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg19646139 | chr1:2029012 | PRKCZ | -0.555 | 7.5E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00795915 | chr5:70751728 | BDP1 | -0.607 | 7.5E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11899535 | chr7:70598282 | WBSCR17 | -0.59 | 7.7E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg13390975 | chr5:34915890 | BRIX1;RAD1 | -0.3 | 7.8E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg23112821 | chr14:100658902 | - | -0.538 | 8E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg24073089 | chr6:88879038 | - | -0.663 | 8.1E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg05365320 | chr1:200971339 | KIF21B | -1.063 | 8.4E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg26386962 | chr12:57943007 | KIF5A | 0.7 | 8.4E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11544714 | chr7:86781625 | DMTF1 | -0.273 | 8.5E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10742605 | chr3:18485411 | - | -0.448 | 8.6E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg15050328 | chr3:124448651 | UMPS | -0.302 | 8.6E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg08122652 | chr3:122281939 | PARP9;DTX3L | -0.537 | 8.7E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04447424 | chr18:33709794 | SLC39A6;ELP2 | -0.286 | 8.7E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg13874405 | chr1:65535056 | - | -0.512 | 8.9E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18021203 | chr7:33672048 | - | -0.718 | 9E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04888085 | chr15:39872772 | THBS1 | -0.91 | 9.3E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg13279004 | chr13:66438999 | - | -0.921 | 9.4E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg21489606 | chr10:104359009 | SUFU | -0.801 | 9.5E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg17633431 | chr3:122712138 | SEMA5B | 0.48 | 9.6E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11953824 | chr9:111697545 | C9orf6;IKBKAP | -0.506 | 9.6E-05 |
| Gadd DA | 35945220 | HSPB1 protein levels (SeqId = 11103-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg17381507 | chr8:134230157 | WISP1 | 0.6 | 9.8E-05 |
Download
*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.

