Search results for gadd-da_pilra_protein_levels__seqid___10816-150__somascan_protein_measurement
| Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg22906224 | chr7:99728672 | - | 1.3 | 1.6E-24 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg19116668 | chr7:99932089 | PMS2L1 | -1.51 | 3.8E-24 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03579757 | chr7:100091793 | NYAP1 | -1.64 | 3.9E-24 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00553149 | chr7:99775558 | STAG3;GPC2 | 0.8 | 1.9E-17 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10407106 | chr7:99779719 | STAG3 | -1.03 | 1.6E-15 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10084644 | chr7:99775521 | STAG3;GPC2 | 0.85 | 2.7E-15 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg13621337 | chr7:99662524 | ZSCAN21;ZNF3 | -1.1 | 8.6E-15 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg17830204 | chr7:99819110 | GATS;PVRIG | -1.25 | 1.8E-13 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg19636519 | chr7:99541626 | - | 0.52 | 3E-12 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02531703 | chr7:99769917 | GPC2 | -1.28 | 6.4E-12 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg15140703 | chr7:99775532 | STAG3;GPC2 | 0.58 | 4.2E-11 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25181490 | chr7:99747129 | C7orf59 | -0.49 | 9.7E-11 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg13467412 | chr7:100027339 | MEPCE;ZCWPW1 | -0.31 | 1.4E-09 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg23701184 | chr7:100030314 | MEPCE | 0.58 | 5.2E-08 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18750210 | chr7:99614405 | ZKSCAN1 | -0.88 | 1E-07 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg24226017 | chr7:99702946 | AP4M1 | 0.15 | 1.6E-07 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18691434 | chr7:99775425 | STAG3;GPC2 | 0.64 | 5.4E-07 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg19337854 | chr7:99768885 | GPC2 | -0.53 | 6.8E-07 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00048759 | chr7:99775422 | STAG3;GPC2 | 0.59 | 8.1E-07 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg15304928 | chr1:201123562 | TMEM9 | -0.73 | 2.6E-06 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18090197 | chr7:99769602 | GPC2 | -0.72 | 3.6E-06 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg12276455 | chr7:100284507 | GIGYF1 | -1.24 | 4.7E-06 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg19921261 | chr10:135171559 | C10orf125 | 0.62 | 5.5E-06 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09357205 | chr22:39491903 | APOBEC3H | -1.29 | 5.5E-06 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg07786412 | chr7:99728544 | - | 0.84 | 6.7E-06 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16748130 | chr7:100114076 | - | 0.72 | 6.7E-06 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg27396824 | chr7:100391799 | ZAN | -0.55 | 7.6E-06 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg15448098 | chr7:100083084 | NYAP1 | 0.98 | 9E-06 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg23676784 | chr1:22968681 | C1QC | 0.72 | 1E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg17127309 | chr10:43599563 | RET | -0.69 | 1.1E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00253401 | chr9:102274191 | - | -0.5 | 1.5E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03069383 | chr2:18741691 | RDH14 | 0.91 | 2E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00507727 | chr7:8302191 | ICA1 | 0.75 | 2.2E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg05654483 | chr10:122610929 | WDR11 | 0.78 | 2.2E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02371405 | chr22:32955118 | SYN3 | -0.83 | 2.4E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg14001750 | chr17:64302651 | PRKCA | -0.11 | 2.6E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg05221922 | chr2:71835886 | DYSF | -0.63 | 2.6E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg15531788 | chr10:38146671 | ZNF248 | 0.53 | 2.7E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg05922610 | chr6:108495985 | NR2E1 | 0.57 | 3.1E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg13709271 | chr10:45966142 | MARCH8 | 0.73 | 3.2E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06703469 | chr11:22301379 | ANO5 | 0.7 | 3.4E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16413687 | chr12:85672623 | ALX1 | -0.58 | 3.4E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09706850 | chr21:15588571 | RBM11 | 0.58 | 3.4E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg19264743 | chr7:27786842 | TAX1BP1 | 0.72 | 3.4E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18905132 | chr13:81838754 | - | -0.38 | 3.4E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06366396 | chr7:100211270 | MOSPD3 | -0.49 | 3.5E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg23656050 | chr14:105616988 | JAG2 | -1.17 | 3.7E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09721150 | chr6:154541529 | OPRM1;IPCEF1 | -0.65 | 3.7E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg14138969 | chr19:58889310 | ZNF837 | -0.79 | 3.8E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16791767 | chr7:99650954 | ZSCAN21 | 0.87 | 3.8E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25654768 | chr7:100618934 | MUC12 | 0.33 | 3.8E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg26871885 | chr11:207525 | RIC8A;BET1L | 0.51 | 3.9E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg20007462 | chr11:113346207 | DRD2 | 0.6 | 4.1E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg27194998 | chr19:47217554 | PRKD2 | 0.53 | 4.2E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18582433 | chr13:49550805 | FNDC3A | 0.49 | 4.2E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09845941 | chr1:18621725 | IGSF21 | 0.32 | 4.3E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg21408460 | chr15:39921937 | FSIP1 | 0.6 | 4.6E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11732134 | chr1:10732912 | CASZ1 | -0.83 | 4.9E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg17904367 | chr19:14555234 | PKN1 | -1.35 | 4.9E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04542817 | chr3:15116352 | ZFYVE20 | -0.69 | 5.1E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18851521 | chr18:268131 | THOC1 | 0.65 | 5.2E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg07187280 | chr1:179851994 | TOR1AIP1 | 0.55 | 5.5E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02107357 | chr3:74213809 | - | 0.27 | 5.5E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg22746109 | chr2:20494247 | PUM2 | 0.44 | 5.6E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg13148469 | chr1:28969864 | TAF12 | 0.69 | 5.7E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02703598 | chr11:12831463 | TEAD1 | -0.6 | 5.7E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04859497 | chr2:79923818 | CTNNA2 | 0.9 | 5.8E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg07470968 | chr11:29207078 | - | -0.46 | 6.2E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06578832 | chr2:50177625 | NRXN1 | 0.62 | 6.5E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg15926557 | chr6:149959609 | KATNA1 | -0.52 | 6.5E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg23468312 | chr8:130426887 | CCDC26 | 0.26 | 6.5E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03058843 | chr8:28476276 | - | 0.52 | 6.6E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg19998654 | chr2:37458983 | CEBPZ;C2orf56 | 0.67 | 6.9E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00152565 | chr9:128935738 | - | -0.15 | 7E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06415446 | chr6:134321232 | SLC2A12 | 0.63 | 7.1E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg21956150 | chr19:1438388 | RPS15 | 0.56 | 7.2E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg14644570 | chr22:26962815 | TPST2 | -0.78 | 7.2E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg07516076 | chr7:64197245 | - | -0.54 | 7.3E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18500826 | chr12:68716789 | MDM1 | -0.66 | 7.3E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03505117 | chr4:113441608 | - | 0.58 | 7.4E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06809458 | chr5:150460512 | TNIP1 | -0.61 | 7.4E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg12891197 | chr22:38902464 | DDX17 | -0.54 | 7.5E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18239719 | chr17:8889912 | - | -0.4 | 7.7E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg21988569 | chr6:30640445 | DHX16 | 0.69 | 8E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg27657119 | chr6:107143233 | - | 0.51 | 8.1E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg14236862 | chr10:43133935 | ZNF33B | 0.75 | 8.2E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11886405 | chr11:133699751 | - | 0.76 | 8.2E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04956254 | chr17:35870940 | DUSP14 | 0.5 | 8.5E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00448220 | chr17:624386 | - | -0.5 | 8.5E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg17806339 | chr4:89544455 | HERC3 | -0.83 | 8.7E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg01146324 | chr13:30887187 | - | -0.59 | 9.2E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16715129 | chr11:10477821 | AMPD3 | 0.81 | 9.4E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03045764 | chr14:67940035 | TMEM229B | -0.62 | 9.5E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg21101566 | chr20:49963409 | - | -0.75 | 9.5E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg08116738 | chr21:40556477 | PSMG1 | 0.6 | 9.7E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg05507566 | chr2:36757828 | CRIM1 | 0.74 | 9.8E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg07423198 | chr12:123458881 | ABCB9;OGFOD2 | 0.57 | 9.9E-05 |
| Gadd DA | 35945220 | PILRA protein levels (SeqId = 10816-150) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18251391 | chr9:94712177 | ROR2 | -0.59 | 9.9E-05 |
Download
*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.

