Search results for gadd-da_psma6_protein_levels__seqid___3860-7__somascan_protein_measurement
| Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg22704520 | chr2:200820451 | C2orf60;C2orf47 | -0.45 | 6.7E-07 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25707994 | chr7:157129685 | DNAJB6 | -0.63 | 7.7E-07 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25910466 | chr20:21283998 | XRN2 | -0.41 | 1.4E-06 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11544714 | chr7:86781625 | DMTF1 | -0.33 | 2.6E-06 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11162385 | chr20:25604740 | NANP | -0.51 | 2.7E-06 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03671660 | chr21:40554907 | PSMG1 | -0.68 | 3E-06 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04447424 | chr18:33709794 | SLC39A6;ELP2 | -0.34 | 3.8E-06 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg01147538 | chr1:51171852 | FAF1 | 0.49 | 3.9E-06 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg13390975 | chr5:34915890 | BRIX1;RAD1 | -0.34 | 5.2E-06 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10122474 | chr14:88459471 | GALC | -0.63 | 5.9E-06 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00603498 | chr17:5322775 | RPAIN;NUP88 | -0.55 | 7.7E-06 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18574112 | chr2:173421260 | PDK1 | -0.41 | 7.8E-06 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02016753 | chr1:249132838 | ZNF672 | -0.79 | 8.2E-06 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06642177 | chr6:134496341 | SGK1 | -0.32 | 8.3E-06 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02994863 | chr1:64059297 | PGM1 | -0.45 | 8.6E-06 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03214422 | chr6:11538071 | TMEM170B | -0.71 | 9.2E-06 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg21072581 | chr5:156749711 | CYFIP2 | -1.4 | 9.2E-06 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10169976 | chr2:65454837 | ACTR2 | -0.62 | 9.9E-06 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11220663 | chr2:70994863 | ADD2 | -0.56 | 1.1E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02759005 | chr3:53925912 | SELK | -0.61 | 1.1E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18122528 | chr2:141555470 | LRP1B | 0.54 | 1.1E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03546877 | chr4:17812293 | DCAF16;NCAPG | -0.64 | 1.2E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg15251634 | chr7:5512319 | - | -1.05 | 1.2E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03631596 | chr13:73301985 | C13orf37;C13orf34 | -0.52 | 1.3E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg14537940 | chr2:99225161 | COA5;UNC50 | -0.77 | 1.3E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04432493 | chr7:116312904 | MET | 0.62 | 1.3E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10849092 | chr15:40574697 | - | -0.71 | 1.4E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09000178 | chr16:67063319 | CBFB | -0.42 | 1.4E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16842280 | chr17:10422189 | MYH1 | 0.54 | 1.4E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg24608684 | chr6:130686865 | - | -0.53 | 1.6E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06702885 | chr21:45079269 | HSF2BP;RRP1B | -0.63 | 1.8E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00795915 | chr5:70751728 | BDP1 | -0.65 | 2E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg17738521 | chr6:143224179 | HIVEP2 | -0.67 | 2.2E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg26260369 | chr14:68141723 | VTI1B | -0.39 | 2.2E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg12468238 | chr5:3598319 | IRX1 | 0.41 | 2.3E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10241347 | chr10:124639260 | LOC399815;FAM24B | -0.29 | 2.3E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25754449 | chr8:145670366 | TONSL | -0.66 | 2.4E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06823975 | chr1:160791635 | LY9 | 0.38 | 2.5E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg21108767 | chr7:99933721 | PILRB;PMS2L1 | -0.51 | 2.8E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00381298 | chr3:187958283 | LPP | 0.87 | 3E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg23954636 | chr4:89618982 | NAP1L5;HERC3 | 1.5 | 3.1E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04526472 | chr15:101454813 | ALDH1A3 | 0.78 | 3.1E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18985987 | chr12:70637240 | CNOT2;LINC01481 | -0.47 | 3.1E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04576025 | chr5:1386550 | - | -0.6 | 3.2E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06156303 | chr1:117224292 | - | 0.96 | 3.2E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25981343 | chr3:39573243 | - | 0.84 | 3.3E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg27165667 | chr12:131129133 | - | 0.74 | 3.4E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10676442 | chr3:12525808 | TSEN2 | -0.71 | 3.8E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg01397449 | chr16:67220541 | EXOC3L | -0.63 | 4E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00843240 | chr3:195034244 | ACAP2 | 0.44 | 4E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10796068 | chr19:10957709 | C19orf38 | 0.68 | 4.1E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02330078 | chr5:163704924 | - | -0.61 | 4.1E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25068166 | chr6:109330911 | SESN1 | -0.66 | 4.2E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04953516 | chr8:125968220 | - | 0.78 | 4.3E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06465196 | chr4:154387603 | KIAA0922 | -0.7 | 4.4E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09189896 | chr2:85766104 | MAT2A | -0.82 | 4.6E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03661166 | chr22:25861793 | - | 0.54 | 4.6E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02842010 | chr11:63350252 | PLA2G16 | -0.74 | 4.6E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg21160472 | chr1:212782112 | ATF3 | -0.32 | 4.8E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg01338864 | chr6:31691905 | C6orf25 | -0.45 | 5E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04342230 | chr11:8986449 | TMEM9B;TMEM9B-AS1 | -0.54 | 5E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16491729 | chr2:239799314 | TWIST2 | -0.62 | 5.2E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03888578 | chr1:93646377 | CCDC18;TMED5 | -0.86 | 5.3E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16516556 | chr1:55008180 | - | -0.88 | 5.4E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg19804008 | chr5:10293133 | CMBL | 0.38 | 5.4E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10460130 | chr2:242625978 | DTYMK | -0.47 | 5.5E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg08278930 | chr11:65769250 | EIF1AD;BANF1 | -0.64 | 5.5E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02162897 | chr2:38300537 | CYP1B1 | 0.4 | 5.6E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00475034 | chr16:68501448 | - | 1.2 | 5.6E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg24341498 | chr9:137217390 | RXRA | -0.44 | 5.7E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06233552 | chr17:5322836 | RPAIN;NUP88 | -0.78 | 6E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg21028463 | chr17:74733682 | MIR636;SFRS2;MFSD11 | -0.43 | 6.2E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11595232 | chr10:1257678 | ADARB2 | -0.57 | 6.2E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11206576 | chr22:46431712 | - | -0.92 | 6.3E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11800040 | chr6:113386866 | - | 0.35 | 6.3E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09771049 | chr17:66031798 | KPNA2 | -0.53 | 6.6E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09372585 | chr1:23058535 | EPHB2 | 0.63 | 6.7E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10904849 | chr6:161695321 | AGPAT4 | -1.0 | 6.8E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04873637 | chr2:145231644 | ZEB2 | 0.54 | 6.9E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg20586094 | chr13:24788947 | SPATA13 | 0.87 | 7.2E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09084877 | chr6:30181302 | TRIM26 | -0.57 | 7.4E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00168184 | chr14:101301858 | MEG3 | -0.5 | 7.9E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02741744 | chr12:100594734 | ACTR6 | -0.62 | 8E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg13615136 | chr9:116362889 | - | 1.1 | 8.3E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg12123641 | chr4:126205468 | - | -0.55 | 8.4E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg08537845 | chr5:167715532 | - | 0.46 | 8.6E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg24756528 | chr16:4466888 | CORO7 | -0.55 | 8.6E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10878976 | chr5:1257084 | TERT | -0.69 | 8.7E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg20819397 | chr9:123964132 | RAB14 | -0.57 | 8.7E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06733736 | chr16:3661771 | BTBD12 | -0.64 | 8.7E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg24654547 | chr16:68057165 | DUS2L;DDX28 | -0.34 | 8.7E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg23517124 | chr12:50419441 | RACGAP1 | -0.45 | 8.8E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg23762123 | chr18:9136384 | ANKRD12;NDUFV2-AS1 | -0.4 | 8.8E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09471587 | chr7:128766655 | LOC407835 | 0.46 | 8.9E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10643233 | chr15:56929107 | ZNF280D | 0.39 | 9E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg07182872 | chr3:136471214 | STAG1 | -0.49 | 9.1E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11752152 | chr2:106425135 | NCK2 | 0.48 | 9.2E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg17737776 | chr17:79122455 | AATK | -0.39 | 9.2E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16833163 | chr1:6795889 | - | 0.41 | 9.4E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10742605 | chr3:18485411 | - | -0.44 | 9.5E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09690659 | chr20:33680871 | TRPC4AP | -0.66 | 9.5E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg13857217 | chr6:30045936 | - | 0.44 | 9.6E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11807238 | chr6:32814942 | TAP1 | -0.26 | 9.7E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04192862 | chr10:28966472 | BAMBI | -0.59 | 9.7E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02744670 | chr4:2470688 | RNF4 | -0.47 | 9.8E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09310854 | chr4:144106081 | USP38 | -0.41 | 9.9E-05 |
Download
*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.

