Search results for gadd-da_pthlh_protein_levels__seqid___2962-50__somascan_protein_measurement
| Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02016753 | chr1:249132838 | ZNF672 | -0.81 | 6.1E-06 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg07797882 | chr5:149698722 | - | 1.0 | 6.9E-06 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10849092 | chr15:40574697 | - | -0.73 | 7.2E-06 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25962015 | chr7:26579291 | KIAA0087 | -0.85 | 1.2E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg12388541 | chr6:168773775 | - | 0.71 | 1.4E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02390858 | chr13:36292360 | MIR548F5 | 0.98 | 1.5E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg12697789 | chr4:186990425 | TLR3 | -0.78 | 1.6E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg21072581 | chr5:156749711 | CYFIP2 | -1.35 | 1.8E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25754449 | chr8:145670366 | TONSL | -0.67 | 1.9E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg08278930 | chr11:65769250 | EIF1AD;BANF1 | -0.68 | 2.2E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25538597 | chr16:71879699 | ATXN1L | -0.79 | 2.2E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg13912060 | chr14:68141881 | VTI1B | -0.74 | 2.3E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04192862 | chr10:28966472 | BAMBI | -0.64 | 2.7E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25578949 | chr5:964230 | - | 0.75 | 2.8E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg23292549 | chr3:101422343 | - | -0.86 | 2.9E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02888633 | chr6:126661628 | C6orf173 | 0.75 | 3.4E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg08815293 | chr7:19159569 | - | -0.55 | 3.4E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg24869232 | chr2:109154811 | - | -0.6 | 3.9E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02759005 | chr3:53925912 | SELK | -0.57 | 4E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09557254 | chr14:65116483 | - | 0.71 | 4.3E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg24085655 | chr6:35436189 | RPL10A | -0.61 | 4.4E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg05478295 | chr8:61429204 | RAB2A | -0.61 | 4.5E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18751306 | chr15:81294292 | MESDC1 | -0.45 | 4.5E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18531559 | chr3:42003848 | ULK4 | -0.78 | 4.6E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04295991 | chr13:21348012 | N6AMT2 | -0.63 | 4.8E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25711239 | chr17:73996656 | CDK3;C17orf106 | -1.01 | 4.8E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11076422 | chr20:60332183 | CDH4 | 0.94 | 4.8E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16222848 | chr13:42846088 | AKAP11 | -0.8 | 5E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg22828340 | chr19:7584404 | ZNF358 | 0.58 | 5E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg20972427 | chr4:162858976 | FSTL5 | 0.45 | 5E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg13795086 | chr4:161063957 | - | -0.54 | 5.5E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10796068 | chr19:10957709 | C19orf38 | 0.67 | 5.9E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg07175217 | chr21:44632086 | - | -0.72 | 6E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04362655 | chr14:96001355 | GLRX5;SNHG10;SCARNA13 | -0.95 | 6.4E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg08530978 | chr2:172950120 | DLX1 | -0.69 | 6.9E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04077168 | chr17:49119416 | SPAG9 | 0.37 | 6.9E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25550390 | chr19:58521057 | - | 0.34 | 7E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg13360562 | chr15:39872883 | THBS1 | -0.65 | 7.1E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg07025343 | chr14:77606922 | ZDHHC22 | -0.7 | 7.2E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04342230 | chr11:8986449 | TMEM9B;TMEM9B-AS1 | -0.53 | 7.3E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg20786557 | chr3:167452770 | PDCD10;SERPINI1 | 0.52 | 7.4E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg17682541 | chr5:177632507 | HNRNPAB | -0.85 | 7.4E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04973458 | chr5:3827963 | - | -0.63 | 7.4E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg27166593 | chr1:150551334 | MCL1 | -0.84 | 7.6E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18574112 | chr2:173421260 | PDK1 | -0.36 | 7.7E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16516556 | chr1:55008180 | - | -0.87 | 8.2E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg23954636 | chr4:89618982 | NAP1L5;HERC3 | 1.4 | 8.5E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg22591964 | chr10:98144438 | TLL2 | 0.34 | 8.5E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg17926961 | chr12:115895317 | - | 0.56 | 8.5E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00362614 | chr1:28052155 | FAM76A | -0.64 | 8.5E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09524179 | chr18:10685729 | PIEZO2 | 0.73 | 8.6E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg12042153 | chr7:50412036 | IKZF1 | 0.86 | 8.7E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg12174498 | chr8:80942140 | MRPS28 | -0.61 | 8.8E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg08883197 | chr13:24205686 | TNFRSF19 | 0.84 | 8.8E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg08610181 | chr19:8942746 | - | -0.66 | 8.9E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg20819397 | chr9:123964132 | RAB14 | -0.57 | 9E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg21274778 | chr15:40331621 | SRP14 | -0.76 | 9.1E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg08605855 | chr7:86825549 | C7orf23;DMTF1 | 0.42 | 9.2E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg15837257 | chr3:15190502 | - | -0.83 | 9.2E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg13181019 | chr10:28571582 | MPP7 | -0.25 | 9.5E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg15516877 | chr16:75670113 | KARS | -0.87 | 9.5E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg15564948 | chr3:5022142 | BHLHE40 | -0.94 | 9.6E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10241347 | chr10:124639260 | LOC399815;FAM24B | -0.27 | 9.6E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03875450 | chr9:98269581 | PTCH1 | -0.6 | 9.8E-05 |
| Gadd DA | 35945220 | PTHLH protein levels (SeqId = 2962-50) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg21144006 | chr12:74931510 | LOC552889 | -0.76 | 9.8E-05 |
Download
*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.

