Search results for gadd-da_smarcc1_protein_levels__seqid___11180-17__somascan_protein_measurement
| Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg14172897 | chr1:37965113 | MEAF6 | -1.604 | 7.6E-07 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg14007688 | chr9:136522927 | DBH | 0.096 | 4.2E-06 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03189990 | chr11:131564914 | NTM | -0.729 | 7.5E-06 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg07686693 | chr8:115995723 | - | 0.57 | 1.3E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10436115 | chr19:58428106 | ZNF417 | -0.764 | 1.4E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16123305 | chr15:58961447 | ADAM10 | -0.793 | 1.5E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04561511 | chr20:25678677 | ZNF337 | 0.67 | 1.6E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25702392 | chr22:30434458 | HORMAD2-AS1 | -1.05 | 1.6E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg14564247 | chr3:48594968 | PFKFB4 | -0.889 | 1.9E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg26069462 | chr2:242041847 | MTERF4 | 0.69 | 1.9E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg22953017 | chr2:201451303 | AOX1 | -0.953 | 2.4E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg26135716 | chr1:182360902 | GLUL | 0.71 | 2.6E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg24911519 | chr7:123295209 | LMOD2 | 0.53 | 2.6E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg21727148 | chr1:179144345 | ABL2 | -0.905 | 2.6E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18844042 | chr14:23377904 | RBM23 | -0.752 | 2.9E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00922301 | chr19:45567390 | SFRS16 | 0.85 | 3E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04358957 | chr6:2542813 | - | -0.63 | 3.2E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02850941 | chr16:89767921 | SPATA2L | 0.57 | 3.2E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06500120 | chr4:54966990 | GSX2 | 0.66 | 3.4E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg17988640 | chr17:7358474 | CHRNB1 | -0.517 | 3.4E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg20570761 | chr17:38255343 | NR1D1 | 0.59 | 3.6E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg13962846 | chr1:7973298 | - | -0.339 | 3.7E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg15470079 | chr11:3062082 | CARS | -0.672 | 3.8E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg08219929 | chr5:142562353 | ARHGAP26 | -0.611 | 3.8E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18986160 | chr6:154568143 | IPCEF1 | 0.62 | 4.1E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg26640037 | chr17:61021096 | MIR633;MIR548W | 0.94 | 4.2E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09813089 | chr11:124823442 | CCDC15 | 0.31 | 4.3E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16146513 | chr19:39801853 | LRFN1 | -0.954 | 4.5E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg27642643 | chr6:90348450 | LYRM2 | -0.774 | 4.6E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg23348158 | chr19:50316579 | FUZ | -0.586 | 4.7E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg13191092 | chr15:91823044 | SV2B | 0.67 | 5.1E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg01541629 | chr5:6633111 | NSUN2;SRD5A1 | 0.53 | 5.2E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg19803298 | chr6:13267915 | PHACTR1 | -0.609 | 5.3E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg26139552 | chr21:16563484 | - | 0.43 | 5.4E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg07098566 | chr6:33288891 | DAXX | 0.58 | 5.5E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg22520678 | chr5:157752570 | - | 0.49 | 5.6E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00102591 | chr13:24463676 | PCOTH;MIPEP | 0.94 | 5.7E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg12042153 | chr7:50412036 | IKZF1 | 0.88 | 5.7E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03056773 | chr9:116352332 | RGS3 | 0.73 | 5.8E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00101693 | chr10:70715578 | DDX21 | 0.83 | 5.9E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16168509 | chr5:95666291 | - | 0.72 | 6.2E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg07250036 | chr15:44720131 | CTDSPL2 | -0.805 | 6.2E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04541343 | chr10:72108256 | LRRC20 | -1.131 | 6.3E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg01751892 | chr12:53038605 | KRT2 | -0.526 | 6.4E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg01064941 | chr16:30906417 | BCL7C;MIR762HG | -1.257 | 6.4E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09844342 | chr5:28809997 | - | -0.549 | 6.6E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg05501548 | chr8:119777393 | - | -0.593 | 7.1E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18590693 | chr7:18447096 | HDAC9 | 0.69 | 7.2E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00999338 | chr11:116724606 | APOA1-AS;SIK3 | 0.78 | 7.2E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04444212 | chr2:206561768 | NRP2 | -0.754 | 7.3E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg05646433 | chr12:104945170 | CHST11 | -1.068 | 7.4E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25830379 | chr15:99264361 | IGF1R | 0.53 | 7.9E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16719150 | chr17:48699452 | CACNA1G | 0.81 | 8E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25458034 | chr8:57903300 | IMPAD1 | -0.661 | 8.2E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg26519141 | chr15:26108807 | ATP10A | -0.722 | 8.2E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg14475636 | chr5:37214891 | C5orf42 | 0.71 | 8.3E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02394249 | chr12:93140078 | PLEKHG7 | -0.746 | 8.4E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16543170 | chr2:233964015 | INPP5D | -0.786 | 8.4E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04821499 | chr11:9751385 | SWAP70 | 0.22 | 8.5E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00047532 | chr6:42882406 | PTCRA | 1.0 | 8.7E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09792402 | chr14:50296099 | NEMF | 0.46 | 8.8E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg26735135 | chr7:90224886 | CDK14 | -1.153 | 8.8E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg23989990 | chr4:38761122 | - | -0.741 | 9.5E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg07759992 | chr1:12468933 | VPS13D | 0.66 | 9.6E-05 |
| Gadd DA | 35945220 | SMARCC1 protein levels (SeqId = 11180-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09629679 | chr3:125363375 | - | -0.794 | 9.7E-05 |
Download
*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.

