Search results for gadd-da_tesc_protein_levels__seqid___12831-21__somascan_protein_measurement
| Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10289460 | chr12:117491923 | TESC | 0.29 | 4.5E-22 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg01363734 | chr12:117482953 | TESC | -1.0 | 4.3E-18 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg15469732 | chr12:117491896 | TESC | 1.6 | 6.2E-16 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg22955228 | chr12:117484824 | TESC | 1.4 | 7.6E-14 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg17211632 | chr12:117492680 | TESC | -1.86 | 4.2E-13 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04730399 | chr12:117480973 | TESC | -1.14 | 3.7E-11 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg27641880 | chr12:117490663 | TESC | 1.0 | 9.6E-09 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09166450 | chr12:117438207 | FBXW8 | 0.88 | 2.1E-08 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg23895963 | chr12:117471115 | - | 0.71 | 1.9E-07 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg17765387 | chr12:117354824 | FBXW8 | 0.7 | 4E-07 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg21108767 | chr7:99933721 | PILRB;PMS2L1 | -0.6 | 9.5E-07 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00381298 | chr3:187958283 | LPP | 0.95 | 6E-06 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03939719 | chr12:49379062 | - | 0.76 | 7.8E-06 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04447424 | chr18:33709794 | SLC39A6;ELP2 | -0.33 | 8E-06 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10796068 | chr19:10957709 | C19orf38 | 0.74 | 9.2E-06 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18122528 | chr2:141555470 | LRP1B | 0.54 | 1.2E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg08537845 | chr5:167715532 | - | 0.51 | 1.4E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03214422 | chr6:11538071 | TMEM170B | -0.7 | 1.4E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg13350118 | chr9:21998120 | CDKN2B-AS1 | 0.37 | 1.4E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg21072581 | chr5:156749711 | CYFIP2 | -1.37 | 1.4E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg26711230 | chr12:14517944 | ATF7IP | 0.88 | 1.8E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11544714 | chr7:86781625 | DMTF1 | -0.3 | 1.8E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg17737776 | chr17:79122455 | AATK | -0.43 | 1.9E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04953516 | chr8:125968220 | - | 0.82 | 2E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg08772345 | chr8:56367723 | XKR4;SBF1P1 | -0.6 | 2.1E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg07910065 | chr10:4230752 | - | 0.46 | 2.1E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11220663 | chr2:70994863 | ADD2 | -0.55 | 2.2E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11162385 | chr20:25604740 | NANP | -0.46 | 2.2E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02330078 | chr5:163704924 | - | -0.63 | 2.2E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02282247 | chr2:241197121 | - | -1.08 | 2.3E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg22704520 | chr2:200820451 | C2orf60;C2orf47 | -0.38 | 2.5E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg14555669 | chr13:21747822 | SKA3 | -0.77 | 2.5E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06204973 | chr8:94929003 | PDP1;MIR378D2 | 0.58 | 2.5E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04535176 | chr19:3359655 | NFIC | 0.59 | 2.6E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg19303161 | chr16:71757888 | PHLPP2 | 0.9 | 2.6E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10676442 | chr3:12525808 | TSEN2 | -0.72 | 3E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10122474 | chr14:88459471 | GALC | -0.58 | 3.3E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06276061 | chr2:17968532 | - | -0.26 | 3.5E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg24090769 | chr16:81073737 | ATMIN | 0.4 | 3.6E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18408676 | chr19:50836940 | KCNC3 | -0.47 | 3.9E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg13857217 | chr6:30045936 | - | 0.47 | 4E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00795915 | chr5:70751728 | BDP1 | -0.63 | 4.2E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02759005 | chr3:53925912 | SELK | -0.56 | 4.5E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg05649391 | chr11:47359115 | MYBPC3 | -0.77 | 5.1E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16444777 | chr2:46565101 | EPAS1 | 0.57 | 5.2E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03671660 | chr21:40554907 | PSMG1 | -0.58 | 5.5E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04529446 | chr18:56632570 | ZNF532 | -0.36 | 5.5E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg19804008 | chr5:10293133 | CMBL | 0.39 | 5.5E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg21324029 | chr3:25671822 | TOP2B | 0.32 | 5.7E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg21160472 | chr1:212782112 | ATF3 | -0.31 | 5.9E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg21509369 | chr6:132086979 | - | 0.58 | 6E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02016753 | chr1:249132838 | ZNF672 | -0.71 | 6.1E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg13390975 | chr5:34915890 | BRIX1;RAD1 | -0.3 | 6.1E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg27324781 | chr16:76272351 | - | 0.32 | 6.3E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg14903716 | chr1:63988992 | ITGB3BP;EFCAB7 | -0.88 | 6.4E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16369283 | chr7:154984207 | - | 1.0 | 6.4E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04192862 | chr10:28966472 | BAMBI | -0.6 | 7E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09402623 | chr1:235904811 | LYST | 0.61 | 7.3E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg26335091 | chr5:180607370 | - | 0.88 | 7.5E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10169976 | chr2:65454837 | ACTR2 | -0.56 | 7.6E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25407540 | chr5:39284814 | C9 | 0.79 | 7.8E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00211232 | chr5:168939760 | - | 0.69 | 8E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11479273 | chr2:237568734 | - | 0.52 | 8E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10241347 | chr10:124639260 | LOC399815;FAM24B | -0.27 | 8.1E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03452737 | chr3:117385277 | - | 0.47 | 8.3E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00603498 | chr17:5322775 | RPAIN;NUP88 | -0.48 | 8.3E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03655847 | chr1:35321316 | C1orf212 | 0.91 | 8.4E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04342230 | chr11:8986449 | TMEM9B;TMEM9B-AS1 | -0.52 | 8.5E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg07161953 | chr6:42756405 | - | 0.55 | 8.6E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06132876 | chr6:31692080 | C6orf25 | -0.47 | 8.8E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16051899 | chr11:11878488 | USP47 | -0.46 | 8.9E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg01338864 | chr6:31691905 | C6orf25 | -0.44 | 9E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg13181019 | chr10:28571582 | MPP7 | -0.25 | 9E-05 |
| Gadd DA | 35945220 | TESC protein levels (SeqId = 12831-21) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03251287 | chr19:50836910 | - | -0.52 | 9.3E-05 |
Download
*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.

