Search results for gadd-da_thpo_protein_levels__seqid___5947-90__somascan_protein_measurement
| Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg24163734 | chr18:62903771 | - | -0.5 | 1.2E-07 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg20396110 | chr15:74919916 | CLK3 | 1.3 | 1.5E-07 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg23147317 | chr20:2821971 | PCED1A;VPS16 | -1.07 | 2.4E-07 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg17841227 | chr2:203469451 | - | 0.64 | 4.3E-07 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg07515565 | chr6:1624386 | GMDS | 0.39 | 1.9E-06 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00347798 | chr3:45077649 | - | 0.25 | 2.1E-06 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg22901840 | chr1:68512777 | DIRAS3 | 0.6 | 2.8E-06 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg22937563 | chr1:165326455 | LMX1A | 0.77 | 3E-06 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10849092 | chr15:40574697 | - | -0.75 | 4.2E-06 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg24989628 | chr6:155751203 | NOX3 | 0.86 | 5E-06 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg24871743 | chr1:68512650 | DIRAS3 | 0.49 | 5.2E-06 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09639152 | chr3:45078075 | - | 0.65 | 5.8E-06 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06636831 | chr3:45077369 | CLEC3B | 0.46 | 5.9E-06 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg27192248 | chr15:65285669 | - | -0.32 | 5.9E-06 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16538682 | chr7:122083059 | CADPS2 | 0.41 | 6.4E-06 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg08391709 | chr19:54395821 | PRKCG | -0.54 | 7.7E-06 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg19591099 | chr6:30849941 | DDR1 | 0.8 | 7.8E-06 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02819489 | chr17:71737496 | LOC100134391 | -0.7 | 8E-06 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg05284751 | chr16:34407760 | - | -0.43 | 9.2E-06 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg08165016 | chr10:115318141 | HABP2 | 0.43 | 9.8E-06 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg27625479 | chr7:121943287 | FEZF1;FEZF1-AS1 | 0.57 | 1E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02016753 | chr1:249132838 | ZNF672 | -0.79 | 1.1E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02606058 | chr16:67195658 | FBXL8 | 0.39 | 1.2E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18375068 | chr6:73270870 | - | -0.38 | 1.3E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg13805518 | chr15:80697783 | ARNT2 | 0.64 | 1.4E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10135346 | chr3:143750949 | - | -0.79 | 1.4E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg21150701 | chr2:121656818 | GLI2 | 0.76 | 1.4E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11988169 | chr5:52839242 | - | -0.34 | 1.5E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09118625 | chr1:68512971 | DIRAS3 | 0.52 | 1.6E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25593573 | chr3:45077920 | - | 0.31 | 1.7E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09513309 | chr1:6614775 | TAS1R1;NOL9 | -0.66 | 1.8E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg27081634 | chr11:68778745 | MRGPRF | -0.57 | 1.8E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04164838 | chr19:14591148 | GIPC1 | 0.27 | 1.9E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10900402 | chr8:26009364 | - | 0.77 | 1.9E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg08398371 | chr19:41814839 | CCDC97 | 1.1 | 2.1E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06068863 | chr20:48843549 | - | -1.22 | 2.2E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16831114 | chr7:100881902 | CLDN15 | 0.82 | 2.2E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg26481783 | chr21:42935754 | - | -0.52 | 2.2E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02597373 | chr17:73829583 | UNC13D | 0.64 | 2.2E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06604568 | chr5:71712756 | - | 0.82 | 2.4E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg08530064 | chr7:150598393 | - | 0.53 | 2.5E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09426937 | chr16:70453185 | ST3GAL2 | 0.98 | 2.5E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg19099935 | chr3:98518525 | DCBLD2 | 0.58 | 2.5E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg05952895 | chr17:1986888 | SMG6 | 1.1 | 2.6E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg13425938 | chr9:139562397 | EGFL7 | 0.83 | 2.7E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg05355167 | chr4:109541739 | LOC285456;RPL34 | -0.94 | 2.8E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg15187398 | chr19:2093896 | MOBKL2A | 0.67 | 2.8E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg07820189 | chr1:183149515 | - | -0.64 | 3E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04508804 | chr3:45077765 | - | 0.26 | 3E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg22792461 | chr10:97850322 | - | -0.46 | 3E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10676442 | chr3:12525808 | TSEN2 | -0.71 | 3.2E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02491871 | chr12:11911896 | ETV6 | 0.85 | 3.3E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg08213047 | chr15:72410702 | MYO9A;SENP8 | -0.76 | 3.4E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18537183 | chr14:104170490 | XRCC3 | 0.71 | 3.4E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg27525756 | chr22:19710280 | SEPT5;SEPT5-GP1BB;GP1BB | 0.74 | 3.4E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10213875 | chr7:48129814 | UPP1 | 0.32 | 3.5E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg23444264 | chr10:72219751 | - | 0.69 | 3.6E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg13903421 | chr2:219738714 | WNT6 | 0.35 | 3.7E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg22010774 | chr19:38956915 | RYR1 | -0.75 | 3.7E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg22872396 | chr2:167222673 | SCN9A | -0.35 | 3.7E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10870815 | chr12:2696108 | CACNA1C | 0.5 | 3.7E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10781370 | chr17:48770075 | - | 1.1 | 3.7E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10904849 | chr6:161695321 | AGPAT4 | -1.04 | 3.8E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg08227583 | chr11:2118566 | - | -0.87 | 3.8E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg17658717 | chr3:45077254 | CLEC3B | 0.49 | 3.9E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg01434001 | chr1:173329681 | LOC100506023 | 0.57 | 3.9E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg24124548 | chr9:130529607 | SH2D3C | 0.88 | 3.9E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg01465361 | chr18:21594964 | TTC39C | -0.89 | 4E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00202992 | chr5:118741167 | - | 0.71 | 4E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg24816358 | chr17:29278289 | ADAP2 | -1.38 | 4E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg23032661 | chr22:19710386 | SEPT5;SEPT5-GP1BB;GP1BB | 0.92 | 4.1E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06624036 | chr2:117257137 | - | -0.29 | 4.2E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg19711879 | chr4:2736028 | - | -0.43 | 4.2E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg12760261 | chr5:122758659 | CEP120 | -0.91 | 4.2E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg14497040 | chr9:6236935 | IL33 | 0.44 | 4.2E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16064424 | chr16:78995555 | WWOX | 0.59 | 4.2E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg22209302 | chr2:102445628 | MAP4K4 | 0.7 | 4.2E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg13644497 | chr5:155371995 | - | 0.57 | 4.3E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09289148 | chr16:1480869 | - | 0.53 | 4.3E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25981343 | chr3:39573243 | - | 0.83 | 4.5E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg07381806 | chr19:2094327 | MOBKL2A | 0.58 | 4.6E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg23166392 | chr20:62492380 | C20orf135 | 0.66 | 4.6E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg26446181 | chr14:67990916 | - | 0.92 | 4.6E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg17619755 | chr6:31760629 | VARS | 0.38 | 4.8E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg22920898 | chr11:94618035 | - | 0.57 | 4.9E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16516556 | chr1:55008180 | - | -0.89 | 5E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg26342454 | chr4:10035262 | SLC2A9 | -0.31 | 5E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg14701962 | chr1:162348010 | C1orf226;C1orf111 | 0.94 | 5.1E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg19716462 | chr2:62115576 | CCT4 | -0.83 | 5.2E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00552529 | chr2:20097827 | TTC32 | 0.8 | 5.3E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg05703744 | chr6:30849187 | DDR1 | 0.68 | 5.4E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg27224798 | chr14:88641579 | - | 0.79 | 5.5E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16092017 | chr5:134827643 | - | 0.69 | 5.7E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11872875 | chr7:4874959 | RADIL | -0.96 | 5.7E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18824556 | chr12:21759089 | GYS2 | 0.53 | 5.8E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16215084 | chr6:30853948 | DDR1 | 0.6 | 5.9E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg20149168 | chr1:68512807 | DIRAS3 | 0.52 | 6E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11354105 | chr2:25475805 | DNMT3A | 0.59 | 6E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02283836 | chr14:52118711 | FRMD6 | -0.68 | 6E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02996897 | chr12:32832074 | DNM1L | -0.63 | 6E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10299838 | chr11:8793878 | ST5 | -0.75 | 6.1E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg27364231 | chr11:124628929 | ESAM;LOC101929340 | 0.79 | 6.1E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18556455 | chr2:45178474 | - | 0.51 | 6.3E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18362448 | chr19:18544419 | SSBP4 | 0.65 | 6.3E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg08111040 | chr9:95870057 | C9orf89 | 0.92 | 6.3E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25354657 | chr11:129991445 | APLP2 | 1.1 | 6.4E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg27541344 | chr14:99650422 | BCL11B | 0.79 | 6.4E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg23666378 | chr1:3663164 | KIAA0495 | 0.68 | 6.7E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09509075 | chr1:65356979 | JAK1 | 0.88 | 6.7E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg05333719 | chr15:74921459 | CLK3 | 0.99 | 6.8E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg14172765 | chr2:76550839 | - | -0.64 | 6.9E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11807280 | chr2:66654644 | - | -0.29 | 7.1E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg17652998 | chr10:101370592 | SLC25A28 | 0.77 | 7.1E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg24597353 | chr4:177714618 | VEGFC | 0.46 | 7.1E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03260518 | chr15:90643783 | IDH2 | -1.12 | 7.3E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg12017722 | chr15:89181425 | ISG20 | 0.41 | 7.5E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg05733801 | chr2:33062109 | LINC00486 | 0.86 | 7.5E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg07006163 | chr16:1665950 | CRAMP1L | 0.54 | 7.6E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg07619799 | chr4:185747409 | ACSL1 | -0.67 | 7.8E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg21062451 | chr1:188186905 | - | 0.6 | 7.8E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10186232 | chr5:64920368 | C5orf44;TRIM23 | -0.52 | 8E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg12798040 | chr14:104171840 | XRCC3 | 0.56 | 8.1E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg12806853 | chr20:6193532 | - | -0.78 | 8.1E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg22520453 | chr21:36850570 | LOC100506403 | -0.67 | 8.1E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg19032408 | chr10:71097735 | HK1 | -1.63 | 8.2E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg22608800 | chr8:70594165 | SLCO5A1 | -1.03 | 8.2E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg15682173 | chr16:70473223 | ST3GAL2 | -0.67 | 8.3E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg01857819 | chr3:126711260 | PLXNA1 | 0.82 | 8.5E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00961326 | chr16:58061220 | MMP15 | 0.51 | 8.6E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg24657535 | chr1:47183194 | KIAA0494 | -0.88 | 8.7E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg17213060 | chr3:45077881 | - | 0.31 | 8.7E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg20303815 | chr11:69706981 | - | -0.56 | 8.8E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18655898 | chr7:19745167 | TWISTNB | 0.3 | 9E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg26746936 | chr19:42503392 | GRIK5 | 0.24 | 9E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10814986 | chr16:66885337 | CA7 | -1.37 | 9E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg17107156 | chr17:7350244 | CHRNB1 | 0.45 | 9.1E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18054375 | chr10:81194201 | ZCCHC24 | 0.35 | 9.3E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg08049923 | chr3:195538917 | MUC4 | 0.36 | 9.3E-05 |
| Gadd DA | 35945220 | THPO protein levels (SeqId = 5947-90) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg08840199 | chr3:187664811 | - | 0.7 | 9.3E-05 |
