Search results for gadd-da_tmeff1_protein_levels__seqid___15641-20__somascan_protein_measurement
| Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16369283 | chr7:154984207 | - | 1.2 | 2.4E-06 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg12410154 | chr3:57261551 | APPL1 | -0.88 | 4.6E-06 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg12123641 | chr4:126205468 | - | -0.631 | 6.9E-06 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg05258550 | chr7:105241786 | - | 0.69 | 1E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06733736 | chr16:3661771 | BTBD12 | -0.714 | 1.1E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25707994 | chr7:157129685 | DNAJB6 | -0.554 | 1.4E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11133939 | chr14:86334061 | - | 0.094 | 1.4E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00381298 | chr3:187958283 | LPP | 0.91 | 1.4E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg27165667 | chr12:131129133 | - | 0.78 | 1.5E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10122474 | chr14:88459471 | GALC | -0.603 | 1.5E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09000178 | chr16:67063319 | CBFB | -0.414 | 1.7E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg23954636 | chr4:89618982 | NAP1L5;HERC3 | 1.5 | 1.8E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg07820189 | chr1:183149515 | - | -0.653 | 2E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg17738521 | chr6:143224179 | HIVEP2 | -0.671 | 2E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03452737 | chr3:117385277 | - | 0.51 | 2.1E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg21563219 | chr12:69867411 | FRS2 | -1.097 | 2.2E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg21072581 | chr5:156749711 | CYFIP2 | -1.342 | 2.2E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg13857217 | chr6:30045936 | - | 0.48 | 2.3E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18831841 | chr14:100793638 | C14orf68 | 0.63 | 2.3E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg01147538 | chr1:51171852 | FAF1 | 0.45 | 2.4E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg07273431 | chr2:242198291 | HDLBP | 0.6 | 2.8E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg12132894 | chr1:9189111 | GPR157 | -0.872 | 2.9E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg22489277 | chr12:31881969 | AMN1 | -0.452 | 3E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg20433952 | chr17:55607898 | MSI2 | -0.866 | 3.2E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg08278930 | chr11:65769250 | EIF1AD;BANF1 | -0.661 | 3.4E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09814551 | chr20:44174942 | SPINLW1 | 0.82 | 4E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04953516 | chr8:125968220 | - | 0.78 | 4.3E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10904849 | chr6:161695321 | AGPAT4 | -1.028 | 4.6E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg22792461 | chr10:97850322 | - | -0.449 | 4.6E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg12608232 | chr6:169303144 | - | 1.0 | 4.6E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg19646139 | chr1:2029012 | PRKCZ | -0.571 | 4.7E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg07797882 | chr5:149698722 | - | 0.91 | 5E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06326293 | chr4:6975149 | TBC1D14 | 0.6 | 5E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg19856692 | chr19:35762744 | USF2 | -0.814 | 5.3E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg12697789 | chr4:186990425 | TLR3 | -0.725 | 5.4E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16102721 | chr11:108338744 | C11orf65 | 0.74 | 5.4E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg22830623 | chr16:30064213 | ALDOA | -0.665 | 5.4E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06132876 | chr6:31692080 | C6orf25 | -0.484 | 5.7E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg24653270 | chr15:80543517 | - | 0.49 | 5.9E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18408676 | chr19:50836940 | KCNC3 | -0.464 | 5.9E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10849092 | chr15:40574697 | - | -0.657 | 6E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg12637106 | chr6:78360341 | - | -0.482 | 6.1E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16444777 | chr2:46565101 | EPAS1 | 0.56 | 6.4E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06233552 | chr17:5322836 | RPAIN;NUP88 | -0.776 | 7E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg26114961 | chr6:31692295 | C6orf25 | -0.459 | 7.2E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00406022 | chr6:31691696 | C6orf25 | -0.29 | 7.3E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg05284751 | chr16:34407760 | - | -0.387 | 7.3E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25981343 | chr3:39573243 | - | 0.8 | 7.3E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg12490577 | chr18:47123950 | - | 0.82 | 7.6E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg07910065 | chr10:4230752 | - | 0.42 | 7.9E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09115009 | chr1:79594960 | - | 0.71 | 8.1E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg01028389 | chr16:87079265 | - | -0.528 | 8.1E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04192862 | chr10:28966472 | BAMBI | -0.596 | 8.6E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg09557254 | chr14:65116483 | - | 0.68 | 8.6E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03546877 | chr4:17812293 | DCAF16;NCAPG | -0.576 | 8.6E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00078121 | chr1:5767843 | - | 0.7 | 8.6E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg19709862 | chr16:47239315 | ITFG1 | -0.652 | 8.8E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg17669987 | chr3:49977774 | RBM6 | -0.805 | 8.9E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11319586 | chr10:62255296 | ANK3 | 0.58 | 9E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg26805882 | chr4:174453287 | NBLA00301 | 0.34 | 9.1E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg12852742 | chr6:40080305 | - | 0.27 | 9.1E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00391575 | chr3:138554018 | - | -0.63 | 9.2E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg08772345 | chr8:56367723 | XKR4;SBF1P1 | -0.557 | 9.3E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25409529 | chr19:41039229 | SPTBN4 | 0.84 | 9.3E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg17868772 | chr3:57313937 | ASB14 | -0.52 | 9.4E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg17097022 | chr17:49377123 | - | -0.991 | 9.4E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06553736 | chr8:48044856 | - | -0.767 | 9.6E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg01338864 | chr6:31691905 | C6orf25 | -0.435 | 9.7E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03402922 | chr11:68134331 | LRP5 | -1.14 | 9.9E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg14468741 | chr16:47048028 | - | -1.055 | 9.9E-05 |
| Gadd DA | 35945220 | TMEFF1 protein levels (SeqId = 15641-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11290601 | chr6:126935962 | - | 0.66 | 9.9E-05 |
Download
*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.

