Search results for gadd-da_tmprss6_protein_levels__seqid___11239-49__somascan_protein_measurement
| Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg19026207 | chr17:26645466 | TMEM97 | -1.66 | 3.4E-24 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10342447 | chr17:26645325 | TMEM97 | -1.25 | 1.6E-20 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06692120 | chr17:26646884 | TMEM97 | -1.12 | 6.4E-20 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg23919556 | chr17:26691310 | SEBOX | 1.2 | 6E-19 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg17377818 | chr15:45315438 | SORD | 0.33 | 6.6E-06 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02693033 | chr5:2643299 | - | -0.52 | 6.8E-06 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg07874283 | chr9:139334396 | INPP5E | 0.77 | 8.4E-06 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg25317192 | chr5:78744381 | HOMER1 | 0.68 | 9E-06 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg17976294 | chr21:47334448 | PCBP3 | -1.06 | 1.8E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg05640189 | chr7:143582650 | TCAF1 | -0.47 | 2E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg15452609 | chr15:31384947 | TRPM1 | -0.58 | 2.1E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg26196700 | chr15:45315430 | SORD | 0.34 | 2.2E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16740427 | chr22:42469976 | FAM109B | -0.47 | 2.2E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg22296620 | chr15:45315419 | SORD | 0.31 | 2.4E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11185688 | chr2:190528501 | ASNSD1 | -0.85 | 2.6E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg22499408 | chr3:45814883 | SLC6A20 | -0.79 | 2.7E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg12689862 | chr4:77965332 | - | -0.5 | 2.8E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg24200635 | chr17:26763774 | - | -0.8 | 2.8E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg22040527 | chr15:65053596 | RBPMS2 | -0.83 | 3.5E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg23309825 | chr12:56546563 | MYL6B | -0.68 | 3.6E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg13284789 | chr3:113254986 | SIDT1 | -0.15 | 3.8E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16595484 | chr3:122512170 | HSPBAP1 | 0.57 | 4.2E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03026420 | chr15:45315313 | SORD | 0.29 | 4.2E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg20474564 | chr1:7913890 | UTS2 | 0.78 | 4.2E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg14660762 | chr20:20206206 | CFAP61 | 0.77 | 4.2E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg20268994 | chr2:776943 | - | -0.55 | 4.8E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg19088798 | chr13:113467737 | ATP11A | -0.49 | 4.9E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10851683 | chr12:94543764 | PLXNC1 | 0.7 | 5E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg08855170 | chr3:27756139 | - | 0.54 | 5.5E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04467832 | chr6:169026492 | SMOC2 | 0.51 | 5.5E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18640509 | chr15:45315202 | SORD | 0.31 | 5.7E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg08332077 | chr10:125818556 | CHST15 | -0.98 | 5.7E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06978060 | chr4:131154664 | - | -0.52 | 5.7E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03912739 | chr1:33283995 | S100PBP;YARS | 0.81 | 5.9E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg22207257 | chr1:193361991 | - | 0.81 | 6E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06263121 | chr5:58423557 | PDE4D | 0.66 | 6.2E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10745620 | chr3:128484039 | RAB7A | 0.56 | 6.9E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg23777302 | chr11:69706954 | - | -0.39 | 7E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg17376730 | chr19:2096346 | C19orf36;MOBKL2A | 0.59 | 7.1E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04694744 | chr20:48522966 | SPATA2 | -0.82 | 7.1E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04771543 | chr3:155449217 | - | -0.58 | 7.5E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg17215053 | chr5:148416879 | SH3TC2 | -1.14 | 7.6E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg23837183 | chr7:128700106 | - | 0.46 | 8.3E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg18664336 | chr17:57970265 | TUBD1;RPS6KB1 | 0.83 | 8.9E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg08782448 | chr16:9661686 | - | -0.36 | 9.1E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg17583957 | chr17:67536299 | MAP2K6 | 0.72 | 9.3E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg21473511 | chr6:27156346 | - | -0.82 | 9.4E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg15871969 | chr4:77665102 | SHROOM3 | 0.92 | 9.5E-05 |
| Gadd DA | 35945220 | TMPRSS6 protein levels (SeqId = 11239-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg04675555 | chr2:53700719 | - | -0.62 | 9.8E-05 |
Download
*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.

