author	consortium	pmid	date	trait	efo	analysis	source	outcome	exposure	covariates	outcome_units	exposure_units	methylation_array	tissue	further_details	n	n_cohorts	age	sex	ethnicity	cpg	chrpos	chr	pos	gene	type	beta	se	p	details	study_id
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg21161138	chr5:399360	5	399360	AHRR	Open sea	-0.012	None	1e-19	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg25949550	chr7:145814306	7	145814306	CNTNAP2	South shore	-0.003	None	4.4e-18	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg19572487	chr17:38476024	17	38476024	RARA	South shore	-0.005	None	1.1e-17	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg01940273	chr2:233284934	2	233284934	-	Island	-0.011	None	8.7e-17	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg05575921	chr5:373378	5	373378	AHRR	North shore	-0.025	None	8.7e-17	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg08709672	chr1:206224334	1	206224334	AVPR1B	South shore	-0.005	None	1.4e-16	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg14817490	chr5:392920	5	392920	AHRR	Open sea	-0.008	None	1.7e-16	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg05951221	chr2:233284402	2	233284402	-	Island	-0.01	None	2.9e-16	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg07826859	chr7:45020086	7	45020086	MYO1G	Open sea	-0.004	None	4.3e-16	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg14753356	chr6:30720108	6	30720108	-	Open sea	-0.008	None	0.0000000000000025	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg22132788	chr7:45002486	7	45002486	MYO1G	Island	0.01	None	0.0000000000000038	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg21322436	chr7:145812842	7	145812842	CNTNAP2	North shore	-0.005	None	0.0000000000000068	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg23916896	chr5:368804	5	368804	AHRR	North shore	-0.007	None	0.000000000000024	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg26703534	chr5:377358	5	377358	AHRR	South shelf	-0.01	None	0.00000000000003	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg20295214	chr1:206226794	1	206226794	AVPR1B	South shelf	-0.005	None	0.00000000000008	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg11071448	chr1:202584465	1	202584465	SYT2	Open sea	-0.005	None	0.000000000000094	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg02013841	chr13:49159767	13	49159767	-	Open sea	-0.006	None	0.00000000000039	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg25648203	chr5:395444	5	395444	AHRR	Open sea	-0.008	None	0.00000000000091	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg02451831	chr7:26578098	7	26578098	KIAA0087	Open sea	-0.006	None	0.0000000000014	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg01899089	chr5:369969	5	369969	AHRR	North shore	-0.004	None	0.0000000000017	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg03636183	chr19:17000585	19	17000585	F2RL3	North shore	-0.01	None	0.0000000000046	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg25189904	chr1:68299493	1	68299493	GNG12	South shore	-0.011	None	0.0000000000069	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg19089201	chr7:45002287	7	45002287	MYO1G	Island	0.006	None	0.0000000000069	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg07986378	chr12:11898284	12	11898284	ETV6	Open sea	-0.007	None	0.0000000000085	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg06126421	chr6:30720080	6	30720080	-	Open sea	-0.01	None	0.000000000016	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg02186444	chr17:73120977	17	73120977	ARMC7	North shelf	0.004	None	0.000000000043	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg15159987	chr19:17003890	19	17003890	CPAMD8	North shelf	-0.005	None	0.000000000098	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg23973524	chr19:18873222	19	18873222	CRTC1	Island	0.005	None	0.0000000001	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg10951873	chr1:25254746	1	25254746	RUNX3	North shore	-0.002	None	0.00000000012	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg05221370	chr7:110738836	7	110738836	LRRN3;IMMP2L	Open sea	-0.004	None	0.00000000016	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg12803068	chr7:45002919	7	45002919	MYO1G	South shore	0.012	None	0.00000000039	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg26764244	chr1:68299511	1	68299511	GNG12	South shore	-0.005	None	0.0000000004	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg15542713	chr1:42385581	1	42385581	HIVEP3	South shore	0.008	None	0.00000000041	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg03450842	chr10:80834947	10	80834947	ZMIZ1	Open sea	-0.005	None	0.00000000043	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg03991871	chr5:368447	5	368447	AHRR	North shore	-0.009	None	0.00000000044	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg24049493	chr1:42385941	1	42385941	HIVEP3	South shore	0.007	None	0.00000000049	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg05460226	chr17:8804279	17	8804279	PIK3R5	Open sea	-0.006	None	0.00000000073	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg07465627	chr17:53167407	17	53167407	STXBP4	Open sea	-0.003	None	0.00000000094	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg16702313	chr14:74251926	14	74251926	C14orf43	North shore	-0.002	None	0.0000000011	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg21606956	chr1:184211934	1	184211934	-	Open sea	-0.002	None	0.0000000022	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg04368724	chr6:31760593	6	31760593	VARS	North shelf	0.003	None	0.0000000024	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg04640972	chr10:8373522	10	8373522	-	Open sea	0.003	None	0.0000000025	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg10750182	chr10:73497514	10	73497514	C10orf105;CDH23	Open sea	-0.003	None	0.0000000029	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg26271591	chr2:178125956	2	178125956	NFE2L2	North shelf	-0.005	None	0.000000003	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg16744741	chr4:82126025	4	82126025	PRKG2	Open sea	0.005	None	0.0000000037	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg08266095	chr5:123149716	5	123149716	-	Open sea	-0.005	None	0.0000000037	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg09099830	chr16:30485485	16	30485485	ITGAL	Island	-0.005	None	0.0000000038	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg26242531	chr14:104190678	14	104190678	ZFYVE21	North shelf	0.005	None	0.0000000043	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg26529655	chr5:424371	5	424371	AHRR	South shelf	-0.003	None	0.0000000046	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg16145216	chr1:42385662	1	42385662	HIVEP3	South shore	0.006	None	0.000000006	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg02228160	chr5:143192067	5	143192067	HMHB1	Open sea	0.004	None	0.0000000069	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg04956244	chr17:38511592	17	38511592	RARA	Open sea	0.002	None	0.0000000073	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg13185177	chr3:194119885	3	194119885	GP5	South shore	0.005	None	0.0000000095	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg04885881	chr1:11123118	1	11123118	-	South shelf	-0.005	None	0.000000011	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg20505728	chr3:43800538	3	43800538	-	Open sea	0.003	None	0.000000012	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg15342087	chr6:30720209	6	30720209	-	Open sea	-0.002	None	0.000000015	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg19427338	chr2:42566455	2	42566455	-	Open sea	0.003	None	0.000000016	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg24090911	chr5:400732	5	400732	AHRR	Open sea	-0.005	None	0.000000018	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg23126342	chr13:67801125	13	67801125	PCDH9	North shelf	0.006	None	0.000000022	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg09935388	chr1:92947588	1	92947588	GFI1	Island	-0.009	None	0.000000024	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg24859433	chr6:30720203	6	30720203	-	Open sea	-0.003	None	0.000000024	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg10420527	chr11:68138505	11	68138505	LRP5	Open sea	-0.003	None	0.000000026	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg05603985	chr1:2161049	1	2161049	SKI	Island	-0.002	None	0.000000039	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg06679494	chr17:6921295	17	6921295	MIR497;MIR195	South shelf	-0.002	None	0.000000039	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg04551776	chr5:393366	5	393366	AHRR	Open sea	-0.004	None	0.000000048	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg27537125	chr1:25349681	1	25349681	-	Open sea	-0.003	None	0.000000056	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg04224247	chrX:9984515	X	9984515	WWC3	Island	-0.006	None	0.000000058	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg10965178	chr1:43766752	1	43766752	TIE1	North shelf	-0.003	None	0.000000058	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg13399816	chr1:68299468	1	68299468	GNG12	South shore	-0.003	None	0.000000061	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg13039251	chr5:32018601	5	32018601	PDZD2	Open sea	0.003	None	0.000000061	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg24688690	chr5:345850	5	345850	AHRR	South shore	-0.002	None	0.000000062	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg21461196	chr18:48494958	18	48494958	ELAC1	South shore	-0.001	None	0.000000064	None	29325449_Marzi-SJ_smoking
Marzi SJ	E-Risk	29325449	2018-01-12	Smoking	EFO_0006526	None	S2	DNA methylation	Smoking	sex, cell composition (reference based), batch effects	Beta Values	Pack years	Illumina HumanMethylation450	Whole blood	Analysis of twins	1658	1	Adults	Both	Unclear	cg14712058	chr19:16988083	19	16988083	SIN3B	North shore	-0.003	None	0.000000072	None	29325449_Marzi-SJ_smoking
