author	consortium	pmid	date	trait	efo	analysis	source	outcome	exposure	covariates	outcome_units	exposure_units	methylation_array	tissue	further_details	n	n_cohorts	age	sex	ethnicity	cpg	chrpos	chr	pos	gene	type	beta	se	p	details	study_id
Song N	St Jude Lifetime Cohort	33823916	2021-04-06	Cancer treatment: Antimetabolites and vinca alkaloids	None	None	Table S2	DNA methylation	Cancer treatment: Antimetabolites and vinca alkaloids	sex, age, other cancer treatment exposures, cell composition (reference based), ancestry (genomic PCs), batch effects	M Values	None	Illumina HumanMethylationEPIC	Whole blood	None	2052	1	Children	Both	European	cg01012330	chr3:192634059	3	192634059	C3orf59	North shore	0.099	0.01	0.000000001	None	33823916_Song-N_cancer_treatment__antimetabolites_and_vinca_alkaloids
Song N	St Jude Lifetime Cohort	33823916	2021-04-06	Cancer treatment: Antimetabolites and vinca alkaloids	None	None	Table S2	DNA methylation	Cancer treatment: Antimetabolites and vinca alkaloids	sex, age, other cancer treatment exposures, cell composition (reference based), ancestry (genomic PCs), batch effects	M Values	None	Illumina HumanMethylationEPIC	Whole blood	None	2052	1	Children	Both	European	cg01543150	chr3:192634061	3	192634061	MB21D2	North shore	0.114	0.02	0.0000000013	None	33823916_Song-N_cancer_treatment__antimetabolites_and_vinca_alkaloids
Song N	St Jude Lifetime Cohort	33823916	2021-04-06	Cancer treatment: Antimetabolites and vinca alkaloids	None	None	Table S2	DNA methylation	Cancer treatment: Antimetabolites and vinca alkaloids	sex, age, other cancer treatment exposures, cell composition (reference based), ancestry (genomic PCs), batch effects	M Values	None	Illumina HumanMethylationEPIC	Whole blood	None	2052	1	Children	Both	European	cg00011225	chr2:219738314	2	219738314	WNT6	Island	0.392	0.06	0.0000000021	None	33823916_Song-N_cancer_treatment__antimetabolites_and_vinca_alkaloids
Song N	St Jude Lifetime Cohort	33823916	2021-04-06	Cancer treatment: Antimetabolites and vinca alkaloids	None	None	Table S2	DNA methylation	Cancer treatment: Antimetabolites and vinca alkaloids	sex, age, other cancer treatment exposures, cell composition (reference based), ancestry (genomic PCs), batch effects	M Values	None	Illumina HumanMethylationEPIC	Whole blood	None	2052	1	Children	Both	European	cg22587479	chr2:219738226	2	219738226	WNT6	Island	0.322	0.05	0.0000000029	None	33823916_Song-N_cancer_treatment__antimetabolites_and_vinca_alkaloids
Song N	St Jude Lifetime Cohort	33823916	2021-04-06	Cancer treatment: Antimetabolites and vinca alkaloids	None	None	Table S2	DNA methylation	Cancer treatment: Antimetabolites and vinca alkaloids	sex, age, other cancer treatment exposures, cell composition (reference based), ancestry (genomic PCs), batch effects	M Values	None	Illumina HumanMethylationEPIC	Whole blood	None	2052	1	Children	Both	European	cg13224583	chr1:156883745	1	156883745	PEAR1	Open sea	0.093	0.01	0.0000000054	None	33823916_Song-N_cancer_treatment__antimetabolites_and_vinca_alkaloids
Song N	St Jude Lifetime Cohort	33823916	2021-04-06	Cancer treatment: Antimetabolites and vinca alkaloids	None	None	Table S2	DNA methylation	Cancer treatment: Antimetabolites and vinca alkaloids	sex, age, other cancer treatment exposures, cell composition (reference based), ancestry (genomic PCs), batch effects	M Values	None	Illumina HumanMethylationEPIC	Whole blood	None	2052	1	Children	Both	European	cg15159069	chr3:192634089	3	192634089	C3orf59	North shore	0.116	0.02	0.000000012	None	33823916_Song-N_cancer_treatment__antimetabolites_and_vinca_alkaloids
Song N	St Jude Lifetime Cohort	33823916	2021-04-06	Cancer treatment: Antimetabolites and vinca alkaloids	None	None	Table S2	DNA methylation	Cancer treatment: Antimetabolites and vinca alkaloids	sex, age, other cancer treatment exposures, cell composition (reference based), ancestry (genomic PCs), batch effects	M Values	None	Illumina HumanMethylationEPIC	Whole blood	None	2052	1	Children	Both	European	cg07784975	chr12:23513670	12	23513670	-	Open sea	-0.176	0.03	0.000000018	None	33823916_Song-N_cancer_treatment__antimetabolites_and_vinca_alkaloids
Song N	St Jude Lifetime Cohort	33823916	2021-04-06	Cancer treatment: Antimetabolites and vinca alkaloids	None	None	Table S2	DNA methylation	Cancer treatment: Antimetabolites and vinca alkaloids	sex, age, other cancer treatment exposures, cell composition (reference based), ancestry (genomic PCs), batch effects	M Values	None	Illumina HumanMethylationEPIC	Whole blood	None	2052	1	Children	Both	European	cg01004017	chr2:121657347	2	121657347	GLI2	Open sea	0.121	0.02	0.000000021	None	33823916_Song-N_cancer_treatment__antimetabolites_and_vinca_alkaloids
Song N	St Jude Lifetime Cohort	33823916	2021-04-06	Cancer treatment: Antimetabolites and vinca alkaloids	None	None	Table S2	DNA methylation	Cancer treatment: Antimetabolites and vinca alkaloids	sex, age, other cancer treatment exposures, cell composition (reference based), ancestry (genomic PCs), batch effects	M Values	None	Illumina HumanMethylationEPIC	Whole blood	None	2052	1	Children	Both	European	cg25242471	chr2:219738732	2	219738732	WNT6	Island	0.198	0.03	0.000000045	None	33823916_Song-N_cancer_treatment__antimetabolites_and_vinca_alkaloids
Song N	St Jude Lifetime Cohort	33823916	2021-04-06	Cancer treatment: Antimetabolites and vinca alkaloids	None	None	Table S2	DNA methylation	Cancer treatment: Antimetabolites and vinca alkaloids	sex, age, other cancer treatment exposures, cell composition (reference based), ancestry (genomic PCs), batch effects	M Values	None	Illumina HumanMethylationEPIC	Whole blood	None	2052	1	Children	Both	European	cg06795233	chr2:219737392	2	219737392	WNT6	North shore	0.132	0.02	0.000000048	None	33823916_Song-N_cancer_treatment__antimetabolites_and_vinca_alkaloids
Song N	St Jude Lifetime Cohort	33823916	2021-04-06	Cancer treatment: Antimetabolites and vinca alkaloids	None	None	Table S2	DNA methylation	Cancer treatment: Antimetabolites and vinca alkaloids	sex, age, other cancer treatment exposures, cell composition (reference based), ancestry (genomic PCs), batch effects	M Values	None	Illumina HumanMethylationEPIC	Whole blood	None	2052	1	Children	Both	European	cg20996351	chr1:27687232	1	27687232	MAP3K6	Island	0.323	0.05	0.000000077	None	33823916_Song-N_cancer_treatment__antimetabolites_and_vinca_alkaloids
Song N	St Jude Lifetime Cohort	33823916	2021-04-06	Cancer treatment: Antimetabolites and vinca alkaloids	None	None	Table S2	DNA methylation	Cancer treatment: Antimetabolites and vinca alkaloids	sex, age, other cancer treatment exposures, cell composition (reference based), ancestry (genomic PCs), batch effects	M Values	None	Illumina HumanMethylationEPIC	Whole blood	None	2052	1	Children	Both	European	cg13959371	chr1:4663943	1	4663943	-	Open sea	-0.105	0.02	0.000000081	None	33823916_Song-N_cancer_treatment__antimetabolites_and_vinca_alkaloids
