author	consortium	pmid	date	trait	efo	analysis	source	outcome	exposure	covariates	outcome_units	exposure_units	methylation_array	tissue	further_details	n	n_cohorts	age	sex	ethnicity	cpg	chrpos	chr	pos	gene	type	beta	se	p	details	study_id
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg06500161	chr21:43656587	21	43656587	ABCG1	South shore	0.0607992	0.0082413	0.0000000000001700879	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg00574958	chr11:68607622	11	68607622	CPT1A	North shore	-0.0556576	0.00824377	0.00000000001518488	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg02988288	chr1:145440445	1	145440445	TXNIP;NBPF20;NBPF10	Open sea	-0.0548559	0.00824414	0.00000000002954902	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg00163198	chr11:130767760	11	130767760	SNX19	Open sea	0.0539687	0.00824454	0.00000000006106491	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg00857282	chr6:16130727	6	16130727	MYLIP	South shore	0.0530966	0.00824492	0.0000000001232627	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg19693031	chr1:145441552	1	145441552	TXNIP	Open sea	-0.0497683	0.00824634	0.000000001625935	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg20544516	chr17:17717183	17	17717183	MIR33B;SREBF1	South shore	0.0488742	0.0082467	0.00000000316368	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg16740586	chr21:43655919	21	43655919	ABCG1	South shore	0.0483784	0.0082469	0.00000000455375	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg13507563	chr11:17952483	11	17952483	SERGEF	Open sea	0.0454808	0.00824803	0.00000003564089	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg23930114	chr14:93419209	14	93419209	ITPK1	Open sea	0.0444318	0.00824842	0.00000007286969	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg05028010	chr1:145437567	1	145437567	TXNIP;NBPF20;NBPF10	Open sea	-0.0435774	0.00824873	0.0000001289547	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg19758958	chr11:62319222	11	62319222	-	Open sea	-0.0434902	0.00824876	0.0000001366105	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg21429551	chr7:30635762	7	30635762	GARS	South shore	-0.0433046	0.00824883	0.0000001544022	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg27243685	chr21:43642366	21	43642366	ABCG1	South shelf	0.043166	0.00824888	0.0000001691188	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04010915	chr12:110547053	12	110547053	-	Open sea	0.0426474	0.00824906	0.0000002372126	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg27615582	chr12:11002411	12	11002411	PRR4	Open sea	-0.041687	0.00824939	0.0000004393834	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg26974062	chr1:145440734	1	145440734	TXNIP;NBPF20;NBPF10	Open sea	-0.0416389	0.00824941	0.0000004529865	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg06112558	chr5:110730555	5	110730555	CAMK4	Open sea	0.0415942	0.00824943	0.0000004659953	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg05325763	chr11:68607719	11	68607719	CPT1A	South shore	-0.0415059	0.00824946	0.0000004927843	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14476101	chr1:120255992	1	120255992	PHGDH	South shore	-0.0412709	0.00824954	0.0000005715442	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg03565996	chr21:43641146	21	43641146	ABCG1	South shore	0.0412585	0.00824954	0.0000005760008	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg02049682	chr20:62287940	20	62287940	-	North shore	0.0411378	0.00824958	0.0000006213802	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg11525951	chr21:43641170	21	43641170	ABCG1	South shore	0.0405787	0.00824977	0.0000008803701	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg21786775	chr12:54810465	12	54810465	ITGA5;LOC102724050	North shore	-0.0404966	0.0082498	0.0000009262356	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg06283858	chr9:119622048	9	119622048	ASTN2	Open sea	-0.0404562	0.00824981	0.0000009496068	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12172349	chr2:7016367	2	7016367	RSAD2	Open sea	0.0404139	0.00824983	0.0000009747192	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg16246545	chr1:120255941	1	120255941	PHGDH	South shore	-0.0403886	0.00824983	0.000000990067	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22103219	chr7:101934892	7	101934892	SH2B2	North shore	-0.0403388	0.00824985	0.0000010209	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg01732120	chr6:24441621	6	24441621	GPLD1	Open sea	0.0402858	0.00824987	0.000001054737	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14225665	chr14:102394448	14	102394448	-	North shore	0.0401997	0.0082499	0.000001112075	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg07212401	chr2:20059985	2	20059985	-	Open sea	0.0399444	0.00824998	0.000001300047	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg23256579	chr12:11002403	12	11002403	PRR4	Open sea	-0.0394207	0.00825015	0.000001786014	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12855997	chr7:151478015	7	151478015	PRKAG2	North shore	0.0392727	0.0082502	0.000001952355	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg20378147	chr1:32050627	1	32050627	TINAGL1	North shore	0.0389692	0.0082503	0.000002341261	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg15350442	chr5:124109860	5	124109860	-	Open sea	0.0389567	0.0082503	0.000002358652	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg08926253	chr11:614761	11	614761	IRF7	Island	0.0388146	0.00825035	0.000002566881	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg00554603	chr6:159159434	6	159159434	SYTL3	Open sea	0.0385185	0.00825044	0.000003058535	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg13452062	chr1:79088559	1	79088559	IFI44L	Open sea	0.0383642	0.00825049	0.000003349406	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg02758938	chr1:205256995	1	205256995	-	Open sea	-0.0382883	0.00825052	0.000003502161	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg20127419	chr1:112289991	1	112289991	FAM212B-AS1;FAM212B;LOC101928718	Open sea	-0.0380953	0.00825058	0.000003920831	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12357497	chr8:61760938	8	61760938	CHD7	Open sea	0.0380834	0.00825058	0.000003948092	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg06207791	chr14:69287913	14	69287913	-	Open sea	-0.0380102	0.0082506	0.000004120349	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg20233834	chr7:50189155	7	50189155	C7orf72	Open sea	-0.0379469	0.00825062	0.000004275027	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg18015393	chr8:13574698	8	13574698	-	Open sea	-0.0378922	0.00825064	0.000004413082	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg15659943	chr9:107631656	9	107631656	ABCA1	Open sea	0.0377942	0.00825067	0.000004671525	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg17820586	chr11:12181422	11	12181422	MICAL2	Open sea	0.0377759	0.00825068	0.000004721111	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg16463738	chr6:132452935	6	132452935	-	Open sea	-0.0375294	0.00825075	0.000005443751	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg08917058	chr19:16178233	19	16178233	TPM4	North shore	0.0375136	0.00825076	0.000005493406	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10390305	chr15:70878049	15	70878049	-	South shore	-0.0373331	0.00825082	0.000006093455	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg21917734	chr3:185484743	3	185484743	IGF2BP2	Open sea	-0.0372426	0.00825084	0.000006417201	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14799308	chr5:158631342	5	158631342	RNF145	Open sea	0.0372056	0.00825085	0.000006554382	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg00010572	chr2:8345013	2	8345013	LINC00299	Open sea	0.0371741	0.00825086	0.000006673493	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg01753375	chr2:74607600	2	74607600	DCTN1	Open sea	-0.0371441	0.00825087	0.000006788632	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg07324110	chr17:17728004	17	17728004	SREBF1	South shore	0.0370719	0.0082509	0.000007073915	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg17058475	chr11:68607737	11	68607737	CPT1A	North shore	-0.036974	0.00825093	0.000007478682	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10656958	chr10:83910480	10	83910480	NRG3	Open sea	-0.0369734	0.00825093	0.000007481235	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg08309687	chr21:35320596	21	35320596	-	Open sea	-0.0369622	0.00825093	0.000007529196	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg00626263	chr7:5741049	7	5741049	RNF216	Open sea	-0.0368807	0.00825095	0.000007885238	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg19434960	chr21:25294672	21	25294672	-	Open sea	-0.0368657	0.00825096	0.00000795251	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg21489638	chr7:130671028	7	130671028	LINC-PINT	Open sea	-0.0367227	0.008251	0.000008622475	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg01787285	chr1:2162682	1	2162682	SKI	South shore	-0.0367083	0.00825101	0.00000869256	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg19395514	chr3:134172605	3	134172605	-	Open sea	-0.0365229	0.00825106	0.000009648673	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10128003	chr21:43642166	21	43642166	ABCG1	South shelf	0.0365219	0.00825106	0.000009654106	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg26987584	chr7:703387	7	703387	PRKAR1B	Open sea	0.0364948	0.00825107	0.000009802125	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg24219985	chr12:57587422	12	57587422	MIR1228;LRP1	Open sea	0.036472	0.00825108	0.000009928376	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P80108	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P80108	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg13417511	chr14:103559710	14	103559710	-	South shore	0.0364678	0.00825108	0.000009952097	P80108	41361833_Josephine_Robertson_P80108_OSCA_model_1
