author	consortium	pmid	date	trait	efo	analysis	source	outcome	exposure	covariates	outcome_units	exposure_units	methylation_array	tissue	further_details	n	n_cohorts	age	sex	ethnicity	cpg	chrpos	chr	pos	gene	type	beta	se	p	details	study_id
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 2 at 6y with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg03355213	chr20:32398230	20	32398230	CHMP4B	North shore	-0.011	0.0012	0	None	33450751_Mulder-RH_age_model_2_at_6y_with_age_as_a_fixed_effect
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg05196101	chr20:32398960	20	32398960	CHMP4B	North shore	0.00078	0.000068	0	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg15707332	chr20:32436359	20	32436359	CHMP4B	Open sea	0.00085	None	0	None	33450751_Mulder-RH_age_model_1_with_age_as_a_random_effect
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg24300135	chr20:32399115	20	32399115	CHMP4B	North shore	-0.000071	0.000008	0	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg26347170	chr20:32441424	20	32441424	CHMP4B	Open sea	-0.0024	0.00021	0	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 2 at 6y with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg26347170	chr20:32441424	20	32441424	CHMP4B	Open sea	0.015	0.0014	0	None	33450751_Mulder-RH_age_model_2_at_6y_with_age_as_a_fixed_effect
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg26398063	chr20:32399522	20	32399522	CHMP4B	Island	-0.0002	0.000017	0	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg26347170	chr20:32441424	20	32441424	CHMP4B	Open sea	-0.4354	0.00616	5.999999999999999e-140	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 2 at 9y with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg15707332	chr20:32436359	20	32436359	CHMP4B	Open sea	0.0026	None	4.6e-113	None	33450751_Mulder-RH_age_model_2_at_9y_with_age_as_a_random_effect
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg04893833	chr20:32436391	20	32436391	CHMP4B	Open sea	0.0783	0.00196	2.3999999999999998e-95	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg18056097	chr20:32441571	20	32441571	CHMP4B	Open sea	-0.23439	0.00736	8.9e-79	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg15707332	chr20:32436359	20	32436359	CHMP4B	Open sea	0.02838	0.00117	2.6000000000000003e-60	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg03355213	chr20:32398230	20	32398230	CHMP4B	North shore	-0.25731	0.01159	4.8999999999999996e-55	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg04893833	chr20:32436391	20	32436391	CHMP4B	Open sea	0.0013	None	1.7e-46	None	33450751_Mulder-RH_age_model_1_with_age_as_a_random_effect
Bonder MJ	-	25282492	2014-10-04	Fetal vs adult liver	UBERON_0002107, GO_0048513	-	Additional file 2	DNA methylation	Fetal vs adult liver	Sex and technical covariates	M values	-	Illumina HumanMethylation450	Liver	-	195	2	-	Missing	None	cg24604988	chr20:32421988	20	32421988	CHMP4B	Open sea	2.65727	0.09992	1.4999999999999998e-43	-	25282492_fetal_vs_adult_liver
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02748	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02748	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg17157356	chr20:32441411	20	32441411	CHMP4B	Open sea	0.108905	0.00820746	5.949269e-40	P02748	41361833_Josephine_Robertson_P02748_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02748	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02748	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg06049452	chr20:32432074	20	32432074	CHMP4B	Open sea	0.10721	0.00820898	9.164883000000001e-39	P02748	41361833_Josephine_Robertson_P02748_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04114	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P04114	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg06049452	chr20:32432074	20	32432074	CHMP4B	Open sea	-0.103554	0.00821218	2.8772e-36	P04114	41361833_Josephine_Robertson_P04114_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02750	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02750	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg17157356	chr20:32441411	20	32441411	CHMP4B	Open sea	0.0956361	0.00821873	3.689839e-31	P02750	41361833_Josephine_Robertson_P02750_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02750	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02750	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg06049452	chr20:32432074	20	32432074	CHMP4B	Open sea	0.0953335	0.00821897	5.677271e-31	P02750	41361833_Josephine_Robertson_P02750_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P18428	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P18428	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg17157356	chr20:32441411	20	32441411	CHMP4B	Open sea	0.0951654	0.0082191	7.208261e-31	P18428	41361833_Josephine_Robertson_P18428_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P18428	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P18428	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg06049452	chr20:32432074	20	32432074	CHMP4B	Open sea	0.0877892	0.00822469	1.6877289999999998e-26	P18428	41361833_Josephine_Robertson_P18428_OSCA_model_1
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	BMI	EFO_0004340	discovery	None	DNA methylation	BMI	Age,Sex,Smoking,Cell composition (reference based),Batch effects	Other	kg/m2	Illumina HumanMethylationEPIC	Whole blood	None	17304	1	Adults	Both	European	cg17157356	chr20:32441411	20	32441411	CHMP4B	Open sea	0.395916	0.0386214	1.374178e-24	None	39706196_Hannah-M.-Smith_bmi_discovery
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02748	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02748	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg03864128	chr20:32398023	20	32398023	CHMP4B	North shore	-0.0833739	0.00822782	4.724279e-24	P02748	41361833_Josephine_Robertson_P02748_OSCA_model_1
Nones K	-	24500968	2014-05-09	Pancreatic ductal adenocarcinoma	EFO_0002517	-	Table S4	DNA methylation	Pancreatic ductal adenocarcinoma	-	Beta values	-	Illumina HumanMethylation450	Pancreatic ductal adenocarcinoma and adjacent nontransformed pancreata	-	196	1	-	Missing	None	cg24604988	chr20:32421988	20	32421988	CHMP4B	Open sea	-	-	1.81e-23	-	24500968_pancreatic_ductal_adenocarcinoma
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02748	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02748	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg18056097	chr20:32441571	20	32441571	CHMP4B	Open sea	0.0815755	0.00822905	4.3152630000000004e-23	P02748	41361833_Josephine_Robertson_P02748_OSCA_model_1
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg26347170	chr20:32441424	20	32441424	CHMP4B	Open sea	0.002	None	8.3e-21	None	33450751_Mulder-RH_age_model_1_with_age_as_a_random_effect
Yao C	FHS, KORA F4, BLSA, InCHIANTI	33752734	2021-03-22	Gene expression of Affymetrix ID: 3882681 (gene symbol: CHMP4B)	None	Meta-analysis	Table S6	DNA methylation	Gene expression of Affymetrix ID: 3882681 (gene symbol: CHMP4B)	Age, sex, cell composition (reference based), batch effects	Beta Values	None	Illumina HumanMethylation450	Whole blood	None	4170	1	Adults	Both	Unclear	cg03355213	chr20:32398230	20	32398230	CHMP4B	North shore	None	None	1.8e-18	None	33752734_Yao-C_gene_expression_of_affymetrix_id__3882681__gene_symbol__chmp4b__meta-analysis
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02748	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02748	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg03355213	chr20:32398230	20	32398230	CHMP4B	North shore	-0.0721337	0.00823506	2.1760450000000002e-18	P02748	41361833_Josephine_Robertson_P02748_OSCA_model_1
Robert F Hillary	Generation Scotland	10.1101/2023.01.10.23284387	9/6/2023	Incident COPD	None	Basic model	https://doi.org/10.5281/zenodo.8021411	DNA methylation	Incident COPD	Age, Sex, Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	Whole blood	None	17902	1	Adults (18-65y)	Both	European	cg06049452	chr20:32432074	20	32432074	CHMP4B	Open sea	-0.077	0.00879	2.6e-18	None	Robert-F-Hillary_Incident_COPD_Basic_model
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02750	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02750	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg03864128	chr20:32398023	20	32398023	CHMP4B	North shore	-0.0716081	0.00823538	3.825577e-18	P02750	41361833_Josephine_Robertson_P02750_OSCA_model_1
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg08428707	chr20:32398882	20	32398882	CHMP4B	North shore	0.0085	0.0009	1.1e-17	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	Body fat	EFO_0007800	discovery	None	DNA methylation	Body fat	Age,Sex,Smoking,Cell composition (reference based),Batch effects	Other	%	Illumina HumanMethylationEPIC	Whole blood	None	17304	1	Adults	Both	European	cg17157356	chr20:32441411	20	32441411	CHMP4B	Open sea	0.331547	0.0387453	1.253177e-17	None	39706196_Hannah-M.-Smith_body_fat_discovery
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg12803091	chr20:32403388	20	32403388	CHMP4B	South shelf	0.00054	None	2.3e-17	None	33450751_Mulder-RH_age_model_1_with_age_as_a_random_effect
Kyung WK	None	32795589	11-08-2020	atopy	EFO_0002686	discovery	Table E4	DNA methylation	atopy	None	Beta values	None	Illumina HumanMethylationEPIC	nasal polyp	None	108	1	Adults	Both	East Asian	cg03864128	chr20:32398023	20	32398023	CHMP4B	North shore	-0.016	0.00156	8.6e-17	None	32795589_Kyung-WK_atopy_discovery
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02671	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02671	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg06049452	chr20:32432074	20	32432074	CHMP4B	Open sea	0.068419	0.00823722	1.074962e-16	P02671	41361833_Josephine_Robertson_P02671_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02750	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02750	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg18056097	chr20:32441571	20	32441571	CHMP4B	Open sea	0.0671734	0.00823792	3.798595e-16	P02750	41361833_Josephine_Robertson_P02750_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02750	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02750	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg03355213	chr20:32398230	20	32398230	CHMP4B	North shore	-0.067008	0.00823801	4.484072e-16	P02750	41361833_Josephine_Robertson_P02750_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P18428	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P18428	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg03355213	chr20:32398230	20	32398230	CHMP4B	North shore	-0.0669944	0.00823802	4.545766e-16	P18428	41361833_Josephine_Robertson_P18428_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P29622	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P29622	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg06049452	chr20:32432074	20	32432074	CHMP4B	Open sea	-0.0669224	0.00823806	4.885559e-16	P29622	41361833_Josephine_Robertson_P29622_OSCA_model_1
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	Waist-hip ratio	EFO_0004343	discovery	None	DNA methylation	Waist-hip ratio	Age,Sex,Smoking,Cell composition (reference based),Batch effects	Other	None	Illumina HumanMethylationEPIC	Whole blood	None	17304	1	Adults	Both	European	cg17157356	chr20:32441411	20	32441411	CHMP4B	Open sea	0.313381	0.038635	5.338999e-16	None	39706196_Hannah-M.-Smith_waist-hip_ratio_discovery
Kyung WK	None	32795589	08-11-2020	eosinophilia	HP_0001880	discovery	Table E4	DNA methylation	eosinophilia	None	Beta values	None	Illumina HumanMethylationEPIC	nasal polyp	None	129	1	Adults	Both	East Asian	cg03864128	chr20:32398023	20	32398023	CHMP4B	North shore	-0.013	0.00143	0.0000000000000019	None	32795589_Kyung-WK_eosinophilia_discovery
Yao C	FHS, KORA F4, BLSA, InCHIANTI	33752734	2021-03-22	Gene expression of Affymetrix ID: 3882681 (gene symbol: CHMP4B)	None	Meta-analysis	Table S6	DNA methylation	Gene expression of Affymetrix ID: 3882681 (gene symbol: CHMP4B)	Age, sex, cell composition (reference based), batch effects	Beta Values	None	Illumina HumanMethylation450	Whole blood	None	4170	1	Adults	Both	Unclear	cg03864128	chr20:32398023	20	32398023	CHMP4B	North shore	None	None	0.0000000000000022	None	33752734_Yao-C_gene_expression_of_affymetrix_id__3882681__gene_symbol__chmp4b__meta-analysis
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P18428	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P18428	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg18056097	chr20:32441571	20	32441571	CHMP4B	Open sea	0.0651849	0.00823901	0.000000000000002718669	P18428	41361833_Josephine_Robertson_P18428_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02671	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02671	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg17157356	chr20:32441411	20	32441411	CHMP4B	Open sea	0.0643797	0.00823944	0.000000000000005933451	P02671	41361833_Josephine_Robertson_P02671_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02748	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02748	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg23865097	chr20:32401102	20	32401102	CHMP4B	South shore	-0.0625077	0.00824043	0.00000000000003510811	P02748	41361833_Josephine_Robertson_P02748_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	O75636	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	O75636	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg06049452	chr20:32432074	20	32432074	CHMP4B	Open sea	-0.0613571	0.00824102	0.0000000000001020736	O75636	41361833_Josephine_Robertson_O75636_OSCA_model_1
Sikdar S	CHARGE	31536415	2019-09-19	Smoking	EFO_0009115, EFO_0006527, EFO_0004318	random effects meta-analysis	Table S2	DNA methylation	Smoking	Age, sex, cell composition (reference based), batch effects	Beta Values	None	Illumina HumanMethylation450	Whole blood, CD4+ T cells, CD14+ monocytes	None	15907	16	Adults	Both	European, African, Other	cg26347170	chr20:32441424	20	32441424	CHMP4B	Open sea	-0.00598	0.00081	0.00000000000012	None	31536415_Sikdar-S_smoking_random_effects_meta-analysis
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P18428	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P18428	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg03864128	chr20:32398023	20	32398023	CHMP4B	North shore	-0.0608702	0.00824126	0.0000000000001594267	P18428	41361833_Josephine_Robertson_P18428_OSCA_model_1
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg15707332	chr20:32436359	20	32436359	CHMP4B	Open sea	-0.0003	0.00004	0.00000000000019	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg02435593	chr20:32399369	20	32399369	CHMP4B	Island	-0.00067	0.000092	0.00000000000025	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04114	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P04114	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg17157356	chr20:32441411	20	32441411	CHMP4B	Open sea	-0.0597759	0.00824181	0.0000000000004287669	P04114	41361833_Josephine_Robertson_P04114_OSCA_model_1
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 2 at 9y with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg04893833	chr20:32436391	20	32436391	CHMP4B	Open sea	0.0039	None	0.00000000000049	None	33450751_Mulder-RH_age_model_2_at_9y_with_age_as_a_random_effect
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg04653776	chr20:32399093	20	32399093	CHMP4B	North shore	0.01533	0.00199	0.0000000000007	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01742	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01742	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg03355213	chr20:32398230	20	32398230	CHMP4B	North shore	-0.0590538	0.00824216	0.0000000000008158254	P01742	41361833_Josephine_Robertson_P01742_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02671	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02671	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg18056097	chr20:32441571	20	32441571	CHMP4B	Open sea	0.0583763	0.00824249	0.000000000001481673	P02671	41361833_Josephine_Robertson_P02671_OSCA_model_1
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg03864128	chr20:32398023	20	32398023	CHMP4B	North shore	0.002	0.00028	0.0000000000015	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04003	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P04003	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg06049452	chr20:32432074	20	32432074	CHMP4B	Open sea	-0.0580886	0.00824263	0.000000000001905059	P04003	41361833_Josephine_Robertson_P04003_OSCA_model_1
Imgenberg-Kreuz J	-	26857698	2016-11-01	Primary Sjogrens syndrome	EFO_0000699	Whole blood	Table S1	DNA methylation	Primary Sjogrens syndrome	Age, sex and cell counts	Beta values	-	Illumina HumanMethylation450	Whole blood	-	500	1	-	Both	European	cg26347170	chr20:32441424	20	32441424	CHMP4B	Open sea	-	-	0.00000000000222	-	26857698_primary_sjogrens_syndrome_whole_blood
