author	consortium	pmid	date	trait	efo	analysis	source	outcome	exposure	covariates	outcome_units	exposure_units	methylation_array	tissue	further_details	n	n_cohorts	age	sex	ethnicity	cpg	chrpos	chr	pos	gene	type	beta	se	p	details	study_id
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 2 at 9y with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg08301597	chr12:95397587	12	95397587	NDUFA12	Island	0.0033	None	0	None	33450751_Mulder-RH_age_model_2_at_9y_with_age_as_a_random_effect
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg01065920	chr12:95397325	12	95397325	NDUFA12	North shore	0.0004	None	1.2e-73	None	33450751_Mulder-RH_age_model_1_with_age_as_a_random_effect
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg27129363	chr12:95376814	12	95376814	NDUFA12	Open sea	-0.07869	0.00294	9e-67	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02748	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02748	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg19642375	chr12:95398578	12	95398578	NDUFA12	South shore	-0.122492	0.0081944	3.74074e-50	P02748	41361833_Josephine_Robertson_P02748_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02750	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02750	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg19642375	chr12:95398578	12	95398578	NDUFA12	South shore	-0.110612	0.00820591	3.628023e-41	P02750	41361833_Josephine_Robertson_P02750_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P18428	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P18428	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg19642375	chr12:95398578	12	95398578	NDUFA12	South shore	-0.0881841	0.00822441	1.005269e-26	P18428	41361833_Josephine_Robertson_P18428_OSCA_model_1
Xu CJ	-	28056824	2017-01-05	Age 4 vs age 0	EFO_0000246	-	Additional file 3	DNA methylation	Age 4 vs age 0	Sex, cell counts and technical covariates	Beta values	-	Illumina HumanMethylation450	Whole blood and cord blood	-	269	2	-	Both	European	cg22141781	chr12:95397704	12	95397704	NDUFA12	South shore	-	-	2.26e-21	-	28056824_age_4_vs_age_0
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02748	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02748	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg27129363	chr12:95376814	12	95376814	NDUFA12	Open sea	0.0752933	0.00823313	6.724059999999999e-20	P02748	41361833_Josephine_Robertson_P02748_OSCA_model_1
Yao C	FHS, KORA F4, BLSA, InCHIANTI	33752734	2021-03-22	Gene expression of Affymetrix ID: 3466284 (gene symbol: NDUFA12)	None	Meta-analysis	Table S6	DNA methylation	Gene expression of Affymetrix ID: 3466284 (gene symbol: NDUFA12)	Age, sex, cell composition (reference based), batch effects	Beta Values	None	Illumina HumanMethylation450	Whole blood	None	4170	1	Adults	Both	Unclear	cg22141781	chr12:95397704	12	95397704	NDUFA12	South shore	None	None	2.1e-19	None	33752734_Yao-C_gene_expression_of_affymetrix_id__3466284__gene_symbol__ndufa12__meta-analysis
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01031	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01031	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg19642375	chr12:95398578	12	95398578	NDUFA12	South shore	-0.0728718	0.00823462	9.786937999999998e-19	P01031	41361833_Josephine_Robertson_P01031_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P18428	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P18428	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg27129363	chr12:95376814	12	95376814	NDUFA12	Open sea	0.0691266	0.00823682	5.1947540000000004e-17	P18428	41361833_Josephine_Robertson_P18428_OSCA_model_1
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 2 at 9y with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg01065920	chr12:95397325	12	95397325	NDUFA12	North shore	0.001	None	1.8e-16	None	33450751_Mulder-RH_age_model_2_at_9y_with_age_as_a_random_effect
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg22141781	chr12:95397704	12	95397704	NDUFA12	South shore	-0.0017	0.00021	0.0000000000000013	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg10593816	chr12:95397809	12	95397809	NDUFA12	South shore	-0.0285	0.00331	0.0000000000000024	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	O75882	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	O75882	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg19642375	chr12:95398578	12	95398578	NDUFA12	South shore	0.0641653	0.00823956	0.00000000000000729229	O75882	41361833_Josephine_Robertson_O75882_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01742	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01742	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg19642375	chr12:95398578	12	95398578	NDUFA12	South shore	-0.0640086	0.00823964	0.000000000000008474651	P01742	41361833_Josephine_Robertson_P01742_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02790	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02790	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg19642375	chr12:95398578	12	95398578	NDUFA12	South shore	-0.0631451	0.00824009	0.00000000000001927646	P02790	41361833_Josephine_Robertson_P02790_OSCA_model_1
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg25733559	chr12:95397807	12	95397807	NDUFA12	South shore	0.0017	None	0.000000000000078	None	33450751_Mulder-RH_age_model_1_with_age_as_a_random_effect
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg10593816	chr12:95397809	12	95397809	NDUFA12	South shore	0.0013	None	0.0000000000001	None	33450751_Mulder-RH_age_model_1_with_age_as_a_random_effect
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P51884	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P51884	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg19642375	chr12:95398578	12	95398578	NDUFA12	South shore	0.0602271	0.00824158	0.0000000000002857559	P51884	41361833_Josephine_Robertson_P51884_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04114	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P04114	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg19642375	chr12:95398578	12	95398578	NDUFA12	South shore	0.0600212	0.00824169	0.0000000000003440075	P04114	41361833_Josephine_Robertson_P04114_OSCA_model_1
Yao C	FHS, KORA F4, BLSA, InCHIANTI	33752734	2021-03-22	Gene expression of Affymetrix ID: 3466369 (gene symbol: FGD6)	None	Meta-analysis	Table S6	DNA methylation	Gene expression of Affymetrix ID: 3466369 (gene symbol: FGD6)	Age, sex, cell composition (reference based), batch effects	Beta Values	None	Illumina HumanMethylation450	Whole blood	None	4170	1	Adults	Both	Unclear	cg10593816	chr12:95397809	12	95397809	NDUFA12	South shore	None	None	0.0000000000004	None	33752734_Yao-C_gene_expression_of_affymetrix_id__3466369__gene_symbol__fgd6__meta-analysis
Kyung WK	None	32795589	08-11-2020	eosinophilia	HP_0001880	discovery	Table E4	DNA methylation	eosinophilia	None	Beta values	None	Illumina HumanMethylationEPIC	nasal polyp	None	129	1	Adults	Both	East Asian	cg17331493	chr12:95388232	12	95388232	NDUFA12	Open sea	0.029	0.00367	0.0000000000022	None	32795589_Kyung-WK_eosinophilia_discovery
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02790	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02790	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg27129363	chr12:95376814	12	95376814	NDUFA12	Open sea	0.0578849	0.00824273	0.000000000002274388	P02790	41361833_Josephine_Robertson_P02790_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02750	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02750	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg27129363	chr12:95376814	12	95376814	NDUFA12	Open sea	0.0565337	0.00824337	0.000000000007258016	P02750	41361833_Josephine_Robertson_P02750_OSCA_model_1
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg04678963	chr12:95366196	12	95366196	NDUFA12	Open sea	0.0015	None	0.000000000012	None	33450751_Mulder-RH_age_model_1_with_age_as_a_random_effect
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02671	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02671	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg19642375	chr12:95398578	12	95398578	NDUFA12	South shore	-0.0550711	0.00824404	0.00000000002473608	P02671	41361833_Josephine_Robertson_P02671_OSCA_model_1
Yao C	FHS, KORA F4, BLSA, InCHIANTI	33752734	2021-03-22	Gene expression of Affymetrix ID: 3466284 (gene symbol: NDUFA12)	None	Meta-analysis	Table S6	DNA methylation	Gene expression of Affymetrix ID: 3466284 (gene symbol: NDUFA12)	Age, sex, cell composition (reference based), batch effects	Beta Values	None	Illumina HumanMethylation450	Whole blood	None	4170	1	Adults	Both	Unclear	cg25733559	chr12:95397807	12	95397807	NDUFA12	South shore	None	None	0.000000000043	None	33752734_Yao-C_gene_expression_of_affymetrix_id__3466284__gene_symbol__ndufa12__meta-analysis
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04217	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P04217	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg27129363	chr12:95376814	12	95376814	NDUFA12	Open sea	0.0511567	0.00824576	0.0000000005652373	P04217	41361833_Josephine_Robertson_P04217_OSCA_model_1
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg11366788	chr12:95397732	12	95397732	NDUFA12	South shore	-0.00066	0.00011	0.00000000082	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04217	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P04217	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg19642375	chr12:95398578	12	95398578	NDUFA12	South shore	-0.0497227	0.00824636	0.000000001682496	P04217	41361833_Josephine_Robertson_P04217_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P06727	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P06727	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg27129363	chr12:95376814	12	95376814	NDUFA12	Open sea	-0.0489797	0.00824666	0.000000002926567	P06727	41361833_Josephine_Robertson_P06727_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P35858	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P35858	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg27129363	chr12:95376814	12	95376814	NDUFA12	Open sea	0.056163	0.00958062	0.000000004667298	P35858	41361833_Josephine_Robertson_P35858_OSCA_model_2
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg25733559	chr12:95397807	12	95397807	NDUFA12	South shore	-0.02351	0.00386	0.0000000058	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Kyung WK	None	32795589	08-11-2020	eosinophilia	HP_0001880	discovery	Table E4	DNA methylation	eosinophilia	None	Beta values	None	Illumina HumanMethylationEPIC	nasal polyp	None	129	1	Adults	Both	East Asian	cg27129363	chr12:95376814	12	95376814	NDUFA12	Open sea	-0.018	0.00294	0.0000000091	None	32795589_Kyung-WK_eosinophilia_discovery
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg27129363	chr12:95376814	12	95376814	NDUFA12	Open sea	-0.0008	0.00014	0.000000012	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Kyung WK	None	32795589	11-08-2020	atopy	EFO_0002686	discovery	Table E4	DNA methylation	atopy	None	Beta values	None	Illumina HumanMethylationEPIC	nasal polyp	None	108	1	Adults	Both	East Asian	cg27129363	chr12:95376814	12	95376814	NDUFA12	Open sea	-0.017	0.00285	0.000000022	None	32795589_Kyung-WK_atopy_discovery
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg21704203	chr12:95397489	12	95397489	NDUFA12	Island	0.00628	0.00109	0.000000031	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P35858	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P35858	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg27129363	chr12:95376814	12	95376814	NDUFA12	Open sea	0.0530342	0.00957767	0.00000003124869	P35858	41361833_Josephine_Robertson_P35858_OSCA_model_3
Liu Y	-	23334450	2013-01-20	Rheumatoid arthritis	EFO_0000685	-	Table S3	DNA methylation	Rheumatoid arthritis	Age, sex, smoking and cell counts	Beta values	-	Illumina HumanMethylation450	Whole blood	-	691	1	51.9	Both	European	cg01065920	chr12:95397325	12	95397325	NDUFA12	North shore	0.00604	0.0011	0.0000000324	-	23334450_rheumatoid_arthritis
Xu Z	Sister Study	30989176	2019-04-15	breast cancer	EFO_0000305	Case vs Control Discovery	Supplementary Table 1	DNA methylation	breast cancer	cell composition (reference based), batch effects	Beta Values	None	Illumina HumanMethylation450	Whole blood	None	2443	1	Adults	Females	European	cg27129363	chr12:95376814	12	95376814	NDUFA12	Open sea	2	0.364	0.000000042	None	30989176_Xu-Z_breast_cancer_case_vs_control_discovery
Liu Y	-	23334450	2013-01-20	Rheumatoid arthritis	EFO_0000685	-	Table S3	DNA methylation	Rheumatoid arthritis	Age, sex, smoking and cell counts	Beta values	-	Illumina HumanMethylation450	Whole blood	-	691	1	51.9	Both	European	cg11366788	chr12:95397732	12	95397732	NDUFA12	South shore	0.01595	0.0029	0.0000000446	-	23334450_rheumatoid_arthritis
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01031	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01031	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg27129363	chr12:95376814	12	95376814	NDUFA12	Open sea	0.0450436	0.00824819	0.00000004810992	P01031	41361833_Josephine_Robertson_P01031_OSCA_model_1
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg04678963	chr12:95366196	12	95366196	NDUFA12	Open sea	0.01732	0.00306	0.000000054	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04114	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P04114	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg03618866	chr12:95367171	12	95367171	NDUFA12	Open sea	-0.0445946	0.00824836	0.00000006527963	P04114	41361833_Josephine_Robertson_P04114_OSCA_model_1
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg16830870	chr12:95397608	12	95397608	NDUFA12	Island	0.0075	0.00134	0.000000073	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P06396	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P06396	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg19642375	chr12:95398578	12	95398578	NDUFA12	South shore	0.0440222	0.00824857	0.00000009592555	P06396	41361833_Josephine_Robertson_P06396_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04004	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P04004	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg27129363	chr12:95376814	12	95376814	NDUFA12	Open sea	0.0433168	0.00824882	0.0000001531593	P04004	41361833_Josephine_Robertson_P04004_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02763	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02763	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg19642375	chr12:95398578	12	95398578	NDUFA12	South shore	-0.0433071	0.00824883	0.0000001541416	P02763	41361833_Josephine_Robertson_P02763_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	O75636	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	O75636	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg19642375	chr12:95398578	12	95398578	NDUFA12	South shore	0.0429873	0.00824894	0.0000001901167	O75636	41361833_Josephine_Robertson_O75636_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P51884	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P51884	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg27129363	chr12:95376814	12	95376814	NDUFA12	Open sea	-0.0420889	0.00824926	0.0000003400159	P51884	41361833_Josephine_Robertson_P51884_OSCA_model_1
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	HDL cholesterol	EFO_0004612	discovery	None	DNA methylation	HDL cholesterol	Age,Sex,Smoking,Cell composition (reference based),Batch effects	Other	mmol/L	Illumina HumanMethylationEPIC	Whole blood	None	18225	1	Adults	Both	European	cg19005308	chr12:95397503	12	95397503	NDUFA12	Island	0.172271	0.0338528	0.0000003638896	None	39706196_Hannah-M.-Smith_hdl_cholesterol_discovery
Robert F. Hillary	Generation Scotland	doi.org/10.1101/2023.11.02.23298000	Nov 3, 2023	C-reactive protein (CRP) levels	None	Basic model	None	C-reactive protein (CRP) levels	DNA methylation	Age, Sex, Cell composition (reference based), Batch effects	mg/L	Beta values	Illumina HumanMethylationEPIC	Whole blood	None	17936	1	Adults	Both	European	cg17331493	chr12:95388232	12	95388232	NDUFA12	Open sea	-1.6	0.309	0.0000005	Basic_Model	Robert-F.-Hillary_c-reactive_protein__crp__levels_basic_model
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04004	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P04004	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg19642375	chr12:95398578	12	95398578	NDUFA12	South shore	-0.0404589	0.00824981	0.0000009480525	P04004	41361833_Josephine_Robertson_P04004_OSCA_model_1
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg04694155	chr12:95397486	12	95397486	NDUFA12	Island	0.00019	0.00004	0.0000017	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P00450	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P00450	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg27129363	chr12:95376814	12	95376814	NDUFA12	Open sea	0.0391888	0.00825023	0.000002053195	P00450	41361833_Josephine_Robertson_P00450_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P18428	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P18428	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg03618866	chr12:95367171	12	95367171	NDUFA12	Open sea	0.0390459	0.00825028	0.000002236469	P18428	41361833_Josephine_Robertson_P18428_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04196	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P04196	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg19642375	chr12:95398578	12	95398578	NDUFA12	South shore	0.0380455	0.00825059	0.000004036414	P04196	41361833_Josephine_Robertson_P04196_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02748	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02748	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg03618866	chr12:95367171	12	95367171	NDUFA12	Open sea	0.0378346	0.00825066	0.000004563293	P02748	41361833_Josephine_Robertson_P02748_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02750	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02750	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg03618866	chr12:95367171	12	95367171	NDUFA12	Open sea	0.0368687	0.00825096	0.000007939208	P02750	41361833_Josephine_Robertson_P02750_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02763	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02763	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg27129363	chr12:95376814	12	95376814	NDUFA12	Open sea	0.0368276	0.00825097	0.000008126158	P02763	41361833_Josephine_Robertson_P02763_OSCA_model_1
