author	consortium	pmid	date	trait	efo	analysis	source	outcome	exposure	covariates	outcome_units	exposure_units	methylation_array	tissue	further_details	n	n_cohorts	age	sex	ethnicity	cpg	chrpos	chr	pos	gene	type	beta	se	p	details	study_id
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg14122961	chr9:35805041	9	35805041	NPR2	Open sea	-0.0023	0.00017	0	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg24194775	chr9:35791475	9	35791475	NPR2	North shore	0.5236	0.00842	1.2e-129	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg12876594	chr9:35791798	9	35791798	NPR2	Island	0.43616	0.00743	5.000000000000001e-125	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg14030728	chr9:35792957	9	35792957	NPR2	South shore	0.0335	0.00167	3.1999999999999996e-49	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg07054895	chr9:35792342	9	35792342	NPR2	South shore	0.07832	0.00402	2e-47	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02748	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02748	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg25282776	chr9:35798844	9	35798844	NPR2	Open sea	-0.106217	0.00820986	4.4495649999999995e-38	P02748	41361833_Josephine_Robertson_P02748_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02750	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02750	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg25282776	chr9:35798844	9	35798844	NPR2	Open sea	-0.0997096	0.00821543	9.773393e-34	P02750	41361833_Josephine_Robertson_P02750_OSCA_model_1
Yao C	FHS, KORA F4, BLSA, InCHIANTI	33752734	2021-03-22	Gene expression of Affymetrix ID: 3204721 (gene symbol: TPM2)	None	Meta-analysis	Table S6	DNA methylation	Gene expression of Affymetrix ID: 3204721 (gene symbol: TPM2)	Age, sex, cell composition (reference based), batch effects	Beta Values	None	Illumina HumanMethylation450	Whole blood	None	4170	1	Adults	Both	Unclear	cg12876594	chr9:35791798	9	35791798	NPR2	Island	None	None	8.6e-26	None	33752734_Yao-C_gene_expression_of_affymetrix_id__3204721__gene_symbol__tpm2__meta-analysis
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02748	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02748	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12876594	chr9:35791798	9	35791798	NPR2	Island	-0.0800207	0.00823009	2.81049e-22	P02748	41361833_Josephine_Robertson_P02748_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02748	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02748	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10689784	chr9:35791982	9	35791982	NPR2	South shore	-0.0726844	0.00823473	1.199822e-18	P02748	41361833_Josephine_Robertson_P02748_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P18428	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P18428	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12876594	chr9:35791798	9	35791798	NPR2	Island	-0.0678697	0.00823753	1.881072e-16	P18428	41361833_Josephine_Robertson_P18428_OSCA_model_1
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg14122961	chr9:35805041	9	35805041	NPR2	Open sea	0.0014	None	1.9e-16	None	33450751_Mulder-RH_age_model_1_with_age_as_a_random_effect
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02750	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02750	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12876594	chr9:35791798	9	35791798	NPR2	Island	-0.0649719	0.00823913	0.000000000000003345247	P02750	41361833_Josephine_Robertson_P02750_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02790	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02790	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg25282776	chr9:35798844	9	35798844	NPR2	Open sea	-0.0642501	0.00823951	0.000000000000006721829	P02790	41361833_Josephine_Robertson_P02790_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P18428	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P18428	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10689784	chr9:35791982	9	35791982	NPR2	South shore	-0.0638395	0.00823973	0.00000000000000996295	P18428	41361833_Josephine_Robertson_P18428_OSCA_model_1
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 2 at 6y with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg24194775	chr9:35791475	9	35791475	NPR2	North shore	-0.014	0.002	0.0000000000011	None	33450751_Mulder-RH_age_model_2_at_6y_with_age_as_a_fixed_effect
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P51884	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P51884	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg25282776	chr9:35798844	9	35798844	NPR2	Open sea	0.0581816	0.00824258	0.000000000001756614	P51884	41361833_Josephine_Robertson_P51884_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01031	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01031	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg25282776	chr9:35798844	9	35798844	NPR2	Open sea	-0.0563344	0.00824346	0.000000000008593558	P01031	41361833_Josephine_Robertson_P01031_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04217	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P04217	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg25282776	chr9:35798844	9	35798844	NPR2	Open sea	-0.0557877	0.00824371	0.00000000001361784	P04217	41361833_Josephine_Robertson_P04217_OSCA_model_1
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg14030728	chr9:35792957	9	35792957	NPR2	South shore	0.0015	None	0.000000000018	None	33450751_Mulder-RH_age_model_1_with_age_as_a_random_effect
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg14030728	chr9:35792957	9	35792957	NPR2	South shore	-0.0013	0.0002	0.000000000027	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg24194775	chr9:35791475	9	35791475	NPR2	North shore	0.0021	0.00031	0.000000000027	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P18428	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P18428	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg25282776	chr9:35798844	9	35798844	NPR2	Open sea	-0.0549535	0.0082441	0.00000000002726206	P18428	41361833_Josephine_Robertson_P18428_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04114	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P04114	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg25282776	chr9:35798844	9	35798844	NPR2	Open sea	0.0544225	0.00824434	0.00000000004218681	P04114	41361833_Josephine_Robertson_P04114_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02750	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02750	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10689784	chr9:35791982	9	35791982	NPR2	South shore	-0.0538628	0.00824459	0.00000000006654131	P02750	41361833_Josephine_Robertson_P02750_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	O75882	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	O75882	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg25282776	chr9:35798844	9	35798844	NPR2	Open sea	0.0536101	0.0082447	0.00000000008162227	O75882	41361833_Josephine_Robertson_O75882_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02751	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02751	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg25282776	chr9:35798844	9	35798844	NPR2	Open sea	0.0532563	0.00824485	0.0000000001084782	P02751	41361833_Josephine_Robertson_P02751_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04114	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P04114	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12876594	chr9:35791798	9	35791798	NPR2	Island	0.0517479	0.00824551	0.0000000003574086	P04114	41361833_Josephine_Robertson_P04114_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P25311	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P25311	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg25282776	chr9:35798844	9	35798844	NPR2	Open sea	-0.0514455	0.00824564	0.0000000004521202	P25311	41361833_Josephine_Robertson_P25311_OSCA_model_1
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg14122961	chr9:35805041	9	35805041	NPR2	Open sea	0.0195	0.00297	0.00000000046	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02671	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02671	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12876594	chr9:35791798	9	35791798	NPR2	Island	-0.0513449	0.00824568	0.0000000004887695	P02671	41361833_Josephine_Robertson_P02671_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02671	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02671	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10689784	chr9:35791982	9	35791982	NPR2	South shore	-0.0498344	0.00824631	0.00000000154713	P02671	41361833_Josephine_Robertson_P02671_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02671	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02671	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg25282776	chr9:35798844	9	35798844	NPR2	Open sea	-0.0481391	0.008247	0.000000005421962	P02671	41361833_Josephine_Robertson_P02671_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P43652	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P43652	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg25282776	chr9:35798844	9	35798844	NPR2	Open sea	0.047424	0.00824728	0.000000009088436	P43652	41361833_Josephine_Robertson_P43652_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02775	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02775	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg25282776	chr9:35798844	9	35798844	NPR2	Open sea	-0.0449974	0.00824821	0.00000004964984	P02775	41361833_Josephine_Robertson_P02775_OSCA_model_1
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 2 at 9y with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg14030728	chr9:35792957	9	35792957	NPR2	South shore	0.0046	None	0.00000015	None	33450751_Mulder-RH_age_model_2_at_9y_with_age_as_a_random_effect
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P29622	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P29622	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12876594	chr9:35791798	9	35791798	NPR2	Island	0.0417014	0.00824939	0.0000004353678	P29622	41361833_Josephine_Robertson_P29622_OSCA_model_1
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg24194775	chr9:35791475	9	35791475	NPR2	North shore	0.0026	None	0.00000045	None	33450751_Mulder-RH_age_model_1_with_age_as_a_random_effect
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04114	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P04114	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10689784	chr9:35791982	9	35791982	NPR2	South shore	0.0407926	0.0082497	0.0000007708935	P04114	41361833_Josephine_Robertson_P04114_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04217	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P04217	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12876594	chr9:35791798	9	35791798	NPR2	Island	-0.0405217	0.00824979	0.0000009119754	P04217	41361833_Josephine_Robertson_P04217_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	O75636	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	O75636	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg25282776	chr9:35798844	9	35798844	NPR2	Open sea	0.0401906	0.0082499	0.000001118273	O75636	41361833_Josephine_Robertson_O75636_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02787	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P02787	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg25282776	chr9:35798844	9	35798844	NPR2	Open sea	-0.0474052	0.0097379	0.000001138423	P02787	41361833_Josephine_Robertson_P02787_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01742	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01742	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10689784	chr9:35791982	9	35791982	NPR2	South shore	-0.0399508	0.00824998	0.000001294984	P01742	41361833_Josephine_Robertson_P01742_OSCA_model_1
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg12876594	chr9:35791798	9	35791798	NPR2	Island	0.0013	0.00027	0.0000016	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	HDL cholesterol	EFO_0004612	discovery	None	DNA methylation	HDL cholesterol	Age,Sex,Smoking,Cell composition (reference based),Batch effects	Other	mmol/L	Illumina HumanMethylationEPIC	Whole blood	None	18225	1	Adults	Both	European	cg17426373	chr9:35792128	9	35792128	NPR2	South shore	-0.121485	0.0254457	0.000001817508	None	39706196_Hannah-M.-Smith_hdl_cholesterol_discovery
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04217	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P04217	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10689784	chr9:35791982	9	35791982	NPR2	South shore	-0.0393643	0.00825017	0.000001847736	P04217	41361833_Josephine_Robertson_P04217_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01742	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01742	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12876594	chr9:35791798	9	35791798	NPR2	Island	-0.0393127	0.00825019	0.00000190597	P01742	41361833_Josephine_Robertson_P01742_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01024	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P01024	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg25282776	chr9:35798844	9	35798844	NPR2	Open sea	0.0461192	0.00972976	0.000002157121	P01024	41361833_Josephine_Robertson_P01024_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02748	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02748	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg01362653	chr9:35806471	9	35806471	NPR2	Open sea	-0.0389384	0.00825031	0.000002384534	P02748	41361833_Josephine_Robertson_P02748_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01742	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01742	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg25282776	chr9:35798844	9	35798844	NPR2	Open sea	-0.0388656	0.00825033	0.000002490167	P01742	41361833_Josephine_Robertson_P01742_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02790	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02790	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12876594	chr9:35791798	9	35791798	NPR2	Island	-0.0387917	0.00825036	0.000002601951	P02790	41361833_Josephine_Robertson_P02790_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P06396	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P06396	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg25282776	chr9:35798844	9	35798844	NPR2	Open sea	0.038742	0.00825037	0.000002679862	P06396	41361833_Josephine_Robertson_P06396_OSCA_model_1
Robert F Hillary	Generation Scotland	10.1101/2023.01.10.23284387	9/6/2023	Incident Type 2 Diabetes	None	Basic model	https://doi.org/10.5281/zenodo.8021411	DNA methylation	Incident Type 2 Diabetes	Age, Sex, Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	Whole blood	None	17749	1	Adults (18-65y)	Both	European	cg25282776	chr9:35798844	9	35798844	NPR2	Open sea	0.054	0.01166	0.0000032	None	Robert-F-Hillary_Incident_Type_2_Diabetes_Basic_model
Gadd DA	Generation Scotland	35945220	31/07/2022	PDCL2 protein levels (SeqId = 14192-31)	None	SomaScan protein measurement	https://doi.org/10.5281/zenodo.6801458	PDCL2 protein levels (SeqId = 14192-31)	DNA methylation	Age, sex, pQTLs, batch effects, ancestry (genomic PCs), depression, cell composition (reference based), body mass index, smoking	None	M values	Illumina HumanMethylationEPIC	Whole blood	Full UniProt name: Phosducin-like protein 2	774	1	Adults (18-65 years)	Both	European	cg03073510	chr9:35797423	9	35797423	NPR2	Open sea	-1.35	0.29	0.0000034	None	Gadd-DA_pdcl2_protein_levels__seqid___14192-31__somascan_protein_measurement
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 2 at 6y with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg12876594	chr9:35791798	9	35791798	NPR2	Island	-0.0086	0.0019	0.0000037	None	33450751_Mulder-RH_age_model_2_at_6y_with_age_as_a_fixed_effect
Robert F. Hillary	Generation Scotland	doi.org/10.1101/2023.11.02.23298000	Nov 3, 2023	C-reactive protein (CRP) levels	None	Basic model	None	C-reactive protein (CRP) levels	DNA methylation	Age, Sex, Cell composition (reference based), Batch effects	mg/L	Beta values	Illumina HumanMethylationEPIC	Whole blood	None	17936	1	Adults	Both	European	cg25282776	chr9:35798844	9	35798844	NPR2	Open sea	1.6	0.355	0.0000042	Basic_Model	Robert-F.-Hillary_c-reactive_protein__crp__levels_basic_model
Darina Czamara	BET, ITU, PREDO	38600394	Apr 10, 2024	sex	EFO:0000001	meta-analysis of robust linear regression results per cohort	None	DNA methylation	sex	Smoking,Cell composition (reference based),Gestational age	M values	None	Illumina HumanMethylationEPIC	placenta	None	746	3	Infants (< 4 years)	Both	European	cg26633764	chr9:35801680	9	35801680	NPR2	Open sea	-0.1197121	0.0260989	0.000004499	None	38600394_Darina-Czamara_sex_meta-analysis_of_robust_linear_regression_results_per_cohort
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02790	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P02790	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg25282776	chr9:35798844	9	35798844	NPR2	Open sea	-0.0442747	0.00965935	0.000004607781	P02790	41361833_Josephine_Robertson_P02790_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P29622	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P29622	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg25282776	chr9:35798844	9	35798844	NPR2	Open sea	0.0369713	0.00825093	0.000007490489	P29622	41361833_Josephine_Robertson_P29622_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P00450	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P00450	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg25282776	chr9:35798844	9	35798844	NPR2	Open sea	-0.0366967	0.00825101	0.000008749984	P00450	41361833_Josephine_Robertson_P00450_OSCA_model_1
