author	consortium	pmid	date	trait	efo	analysis	source	outcome	exposure	covariates	outcome_units	exposure_units	methylation_array	tissue	further_details	n	n_cohorts	age	sex	ethnicity	cpg	chrpos	chr	pos	gene	type	beta	se	p	details	study_id
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg01966878	chr4:90757139	4	90757139	SNCA	North shore	-0.0052	0.00031	0	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 2 at 9y with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg11512365	chr4:90758494	4	90758494	SNCA	Island	0.0028	None	4.9e-242	None	33450751_Mulder-RH_age_model_2_at_9y_with_age_as_a_random_effect
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg00119181	chr4:90758537	4	90758537	SNCA	Island	0.00022	None	2.9e-163	None	33450751_Mulder-RH_age_model_1_with_age_as_a_random_effect
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg08030922	chr4:90675036	4	90675036	SNCA	Open sea	0.63127	0.00955	1.5e-134	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg15133208	chr4:90757351	4	90757351	SNCA	North shore	0.33114	0.00673	3.4e-111	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg26578617	chr4:90757533	4	90757533	SNCA	North shore	0.06206	0.00227	2.5e-68	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg11512365	chr4:90758494	4	90758494	SNCA	Island	0.00028	None	1.9e-65	None	33450751_Mulder-RH_age_model_1_with_age_as_a_random_effect
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg01966878	chr4:90757139	4	90757139	SNCA	North shore	0.29763	0.01139	2.7000000000000003e-65	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg14346243	chr4:90757452	4	90757452	SNCA	North shore	0.11503	0.00463	5.8e-62	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg00193021	chr4:90758120	4	90758120	SNCA	Island	0.00077	None	2.5e-57	None	33450751_Mulder-RH_age_model_1_with_age_as_a_random_effect
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg08708229	chr4:90758216	4	90758216	SNCA	Island	0.00047	None	2e-53	None	33450751_Mulder-RH_age_model_1_with_age_as_a_random_effect
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg12030690	chr4:90759203	4	90759203	SNCA	South shore	0.03191	0.0016	9.899999999999999e-49	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg12030690	chr4:90759203	4	90759203	SNCA	South shore	0.00069	None	2.5e-47	None	33450751_Mulder-RH_age_model_1_with_age_as_a_random_effect
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg11661187	chr4:90756533	4	90756533	SNCA	North shore	0.09195	0.00474	3.1e-47	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg20003494	chr4:90757398	4	90757398	SNCA	North shore	0.03814	0.00212	4.6e-43	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02748	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02748	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg15133208	chr4:90757351	4	90757351	SNCA	North shore	-0.108262	0.00820804	1.685975e-39	P02748	41361833_Josephine_Robertson_P02748_OSCA_model_1
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg26578617	chr4:90757533	4	90757533	SNCA	North shore	0.00076	None	2.1e-39	None	33450751_Mulder-RH_age_model_1_with_age_as_a_random_effect
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg06632027	chr4:90757378	4	90757378	SNCA	North shore	0.07455	0.00458	4.6e-38	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg23396644	chr4:90758777	4	90758777	SNCA	Island	0.01727	0.00115	2.3e-34	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg08708229	chr4:90758216	4	90758216	SNCA	Island	0.02341	0.00157	4.3e-34	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg23396644	chr4:90758777	4	90758777	SNCA	Island	0.00045	None	2.4999999999999998e-31	None	33450751_Mulder-RH_age_model_1_with_age_as_a_random_effect
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 2 at 9y with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg00119181	chr4:90758537	4	90758537	SNCA	Island	0.00051	None	2.8e-31	None	33450751_Mulder-RH_age_model_2_at_9y_with_age_as_a_random_effect
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02750	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02750	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg15133208	chr4:90757351	4	90757351	SNCA	North shore	-0.0924078	0.00822124	3.409353e-29	P02750	41361833_Josephine_Robertson_P02750_OSCA_model_1
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg00193021	chr4:90758120	4	90758120	SNCA	Island	0.02756	0.00212	3.2000000000000003e-28	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg01035160	chr4:90758529	4	90758529	SNCA	Island	0.00027	None	2.8e-27	None	33450751_Mulder-RH_age_model_1_with_age_as_a_random_effect
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg00119181	chr4:90758537	4	90758537	SNCA	Island	0.01425	0.00113	3.7e-27	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg10208370	chr4:90758469	4	90758469	SNCA	Island	0.00023	None	1.3e-26	None	33450751_Mulder-RH_age_model_1_with_age_as_a_random_effect
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02748	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02748	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14346243	chr4:90757452	4	90757452	SNCA	North shore	-0.087332	0.00822503	3.0657609999999997e-26	P02748	41361833_Josephine_Robertson_P02748_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P18428	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P18428	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg15133208	chr4:90757351	4	90757351	SNCA	North shore	-0.086105	0.00822591	1.498101e-25	P18428	41361833_Josephine_Robertson_P18428_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02748	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02748	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg26578617	chr4:90757533	4	90757533	SNCA	North shore	-0.0836927	0.0082276	3.175882e-24	P02748	41361833_Josephine_Robertson_P02748_OSCA_model_1
Wozniak MB	-	23526956	2013-03-05	Clear cell renal carcinoma	EFO_0000349, EFO_0000681	-	Table S6	DNA methylation	Clear cell renal carcinoma	-	M values	-	Illumina HumanMethylation450	Clear cell renal carcinoma tumour cells and adjacent healthy cells	-	129	1	63	Both	European	cg08708229	chr4:90758216	4	90758216	SNCA	Island	-	-	2.2299999999999998e-23	-	23526956_clear_cell_renal_carcinoma
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02748	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02748	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg20003494	chr4:90757398	4	90757398	SNCA	North shore	-0.079307	0.00823057	6.563444e-22	P02748	41361833_Josephine_Robertson_P02748_OSCA_model_1
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg20003494	chr4:90757398	4	90757398	SNCA	North shore	0.0011	None	9.6e-22	None	33450751_Mulder-RH_age_model_1_with_age_as_a_random_effect
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg20776829	chr4:90758797	4	90758797	SNCA	Island	0.0093	0.00089	1.1e-20	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg01035160	chr4:90758529	4	90758529	SNCA	Island	0.01686	0.00162	1.8e-20	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	BMI	EFO_0004340	discovery	None	DNA methylation	BMI	Age,Sex,Smoking,Cell composition (reference based),Batch effects	Other	kg/m2	Illumina HumanMethylationEPIC	Whole blood	None	17304	1	Adults	Both	European	cg06176111	chr4:90674837	4	90674837	SNCA	Open sea	-0.391476	0.0424139	3.014954e-20	None	39706196_Hannah-M.-Smith_bmi_discovery
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02750	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02750	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14346243	chr4:90757452	4	90757452	SNCA	North shore	-0.0752814	0.00823314	6.814454e-20	P02750	41361833_Josephine_Robertson_P02750_OSCA_model_1
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg25813193	chr4:90690588	4	90690588	SNCA	Open sea	0.04671	0.00465	2.3e-19	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Wozniak MB	-	23526956	2013-03-05	Clear cell renal carcinoma	EFO_0000349, EFO_0000681	-	Table S6	DNA methylation	Clear cell renal carcinoma	-	M values	-	Illumina HumanMethylation450	Clear cell renal carcinoma tumour cells and adjacent healthy cells	-	129	1	63	Both	European	cg00119181	chr4:90758537	4	90758537	SNCA	Island	-	-	2.38e-19	-	23526956_clear_cell_renal_carcinoma
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg11512365	chr4:90758494	4	90758494	SNCA	Island	0.01054	0.00109	2.7e-18	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02748	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02748	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg06632027	chr4:90757378	4	90757378	SNCA	North shore	-0.0707592	0.00823588	9.433231e-18	P02748	41361833_Josephine_Robertson_P02748_OSCA_model_1
Wozniak MB	-	23526956	2013-03-05	Clear cell renal carcinoma	EFO_0000349, EFO_0000681	-	Table S6	DNA methylation	Clear cell renal carcinoma	-	M values	-	Illumina HumanMethylation450	Clear cell renal carcinoma tumour cells and adjacent healthy cells	-	129	1	63	Both	European	cg20776829	chr4:90758797	4	90758797	SNCA	Island	-	-	1.29e-17	-	23526956_clear_cell_renal_carcinoma
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02750	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02750	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg26578617	chr4:90757533	4	90757533	SNCA	North shore	-0.0689571	0.00823692	6.187338e-17	P02750	41361833_Josephine_Robertson_P02750_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04114	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P04114	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg15133208	chr4:90757351	4	90757351	SNCA	North shore	0.0682726	0.00823731	1.248379e-16	P04114	41361833_Josephine_Robertson_P04114_OSCA_model_1
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg10208370	chr4:90758469	4	90758469	SNCA	Island	0.01051	0.00116	1.6e-16	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg12030690	chr4:90759203	4	90759203	SNCA	South shore	0.00052	0.000062	2.2e-16	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg14346243	chr4:90757452	4	90757452	SNCA	North shore	0.0012	None	3.6e-16	None	33450751_Mulder-RH_age_model_1_with_age_as_a_random_effect
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 2 at 6y with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg11512365	chr4:90758494	4	90758494	SNCA	Island	0.00076	None	0.000000000000001	None	33450751_Mulder-RH_age_model_2_at_6y_with_age_as_a_random_effect
Liu Y	-	23334450	2013-01-20	Rheumatoid arthritis	EFO_0000685	-	Table S3	DNA methylation	Rheumatoid arthritis	Age, sex, smoking and cell counts	Beta values	-	Illumina HumanMethylation450	Whole blood	-	691	1	51.9	Both	European	cg05241924	chr4:90759115	4	90759115	SNCA	South shore	0.03262	0.0041	0.00000000000000147	-	23334450_rheumatoid_arthritis
Yao C	FHS, KORA F4, BLSA, InCHIANTI	33752734	2021-03-22	Gene expression of Affymetrix ID: 2777714 (gene symbol: SNCA)	None	Meta-analysis	Table S6	DNA methylation	Gene expression of Affymetrix ID: 2777714 (gene symbol: SNCA)	Age, sex, cell composition (reference based), batch effects	Beta Values	None	Illumina HumanMethylation450	Whole blood	None	4170	1	Adults	Both	Unclear	cg01966878	chr4:90757139	4	90757139	SNCA	North shore	None	None	0.0000000000000015	None	33752734_Yao-C_gene_expression_of_affymetrix_id__2777714__gene_symbol__snca__meta-analysis
Yao C	FHS, KORA F4, BLSA, InCHIANTI	33752734	2021-03-22	Gene expression of Affymetrix ID: 2777714 (gene symbol: SNCA)	None	Meta-analysis	Table S6	DNA methylation	Gene expression of Affymetrix ID: 2777714 (gene symbol: SNCA)	Age, sex, cell composition (reference based), batch effects	Beta Values	None	Illumina HumanMethylation450	Whole blood	None	4170	1	Adults	Both	Unclear	cg06632027	chr4:90757378	4	90757378	SNCA	North shore	None	None	0.0000000000000021	None	33752734_Yao-C_gene_expression_of_affymetrix_id__2777714__gene_symbol__snca__meta-analysis
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A0G2JMB2	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	A0A0G2JMB2	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg00119181	chr4:90758537	4	90758537	SNCA	Island	0.0695945	0.0088476	0.000000000000003918453	A0A0G2JMB2	41361833_Josephine_Robertson_A0A0G2JMB2_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P29622	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P29622	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg15133208	chr4:90757351	4	90757351	SNCA	North shore	0.0637323	0.00823979	0.00000000000001103702	P29622	41361833_Josephine_Robertson_P29622_OSCA_model_1
Wozniak MB	-	23526956	2013-03-05	Clear cell renal carcinoma	EFO_0000349, EFO_0000681	-	Table S6	DNA methylation	Clear cell renal carcinoma	-	M values	-	Illumina HumanMethylation450	Clear cell renal carcinoma tumour cells and adjacent healthy cells	-	129	1	63	Both	European	cg02192967	chr4:90758406	4	90758406	SNCA	Island	-	-	0.000000000000021	-	23526956_clear_cell_renal_carcinoma
