author	consortium	pmid	date	trait	efo	analysis	source	outcome	exposure	covariates	outcome_units	exposure_units	methylation_array	tissue	further_details	n	n_cohorts	age	sex	ethnicity	cpg	chrpos	chr	pos	gene	type	beta	se	p	details	study_id
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg04976999	chr3:42632121	3	42632121	SS18L2	North shore	0.00033	0.000034	0	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg08795640	chr3:42631642	3	42631642	SS18L2	North shore	-0.0013	0.00016	0	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg12727513	chr3:42632622	3	42632622	SS18L2	Island	-0.00012	0.000013	0	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg15033269	chr3:42631489	3	42631489	SS18L2	North shore	0.0031	0.00024	0	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 2 at 6y with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg15033269	chr3:42631489	3	42631489	SS18L2	North shore	-0.019	0.0017	0	None	33450751_Mulder-RH_age_model_2_at_6y_with_age_as_a_fixed_effect
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg15033269	chr3:42631489	3	42631489	SS18L2	North shore	0.73066	0.0037	1.1e-224	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg08795640	chr3:42631642	3	42631642	SS18L2	North shore	0.6165	0.00743	6e-153	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg23227851	chr3:42633273	3	42633273	SS18L2	South shore	0.38705	0.00525	2.3e-143	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg25851277	chr3:42631429	3	42631429	SS18L2	North shore	0.3112	0.00626	6.2e-112	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02748	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02748	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg15033269	chr3:42631489	3	42631489	SS18L2	North shore	-0.175052	0.00812908	2.749232e-101	P02748	41361833_Josephine_Robertson_P02748_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02750	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02750	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg15033269	chr3:42631489	3	42631489	SS18L2	North shore	-0.14732	0.00816648	5.701721e-72	P02750	41361833_Josephine_Robertson_P02750_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P18428	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P18428	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg15033269	chr3:42631489	3	42631489	SS18L2	North shore	-0.129957	0.00818655	2.79964e-56	P18428	41361833_Josephine_Robertson_P18428_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01742	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01742	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg15033269	chr3:42631489	3	42631489	SS18L2	North shore	-0.0997929	0.00821536	8.633906e-34	P01742	41361833_Josephine_Robertson_P01742_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02790	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02790	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg15033269	chr3:42631489	3	42631489	SS18L2	North shore	-0.0960802	0.00821837	1.955804e-31	P02790	41361833_Josephine_Robertson_P02790_OSCA_model_1
Wozniak MB	-	23526956	2013-03-05	Clear cell renal carcinoma	EFO_0000349, EFO_0000681	-	Table S6	DNA methylation	Clear cell renal carcinoma	-	M values	-	Illumina HumanMethylation450	Clear cell renal carcinoma tumour cells and adjacent healthy cells	-	129	1	63	Both	European	cg08795640	chr3:42631642	3	42631642	SS18L2	North shore	-	-	6.71e-29	-	23526956_clear_cell_renal_carcinoma
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02748	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02748	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg25851277	chr3:42631429	3	42631429	SS18L2	North shore	-0.0873394	0.00822502	3.036367e-26	P02748	41361833_Josephine_Robertson_P02748_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04114	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P04114	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg15033269	chr3:42631489	3	42631489	SS18L2	North shore	0.0817786	0.00822892	3.369723e-23	P04114	41361833_Josephine_Robertson_P04114_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02671	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02671	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg15033269	chr3:42631489	3	42631489	SS18L2	North shore	-0.0775663	0.0082317	5.032256e-21	P02671	41361833_Josephine_Robertson_P02671_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P51884	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P51884	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg15033269	chr3:42631489	3	42631489	SS18L2	North shore	0.076766	0.00823221	1.264614e-20	P51884	41361833_Josephine_Robertson_P51884_OSCA_model_1
Imgenberg-Kreuz J	-	26857698	2016-11-01	Primary Sjogrens syndrome	EFO_0000699	Whole blood	Table S1	DNA methylation	Primary Sjogrens syndrome	Age, sex and cell counts	Beta values	-	Illumina HumanMethylation450	Whole blood	-	500	1	-	Both	European	cg15033269	chr3:42631489	3	42631489	SS18L2	North shore	-	-	2.49e-18	-	26857698_primary_sjogrens_syndrome_whole_blood
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P29622	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P29622	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg15033269	chr3:42631489	3	42631489	SS18L2	North shore	0.0708656	0.00823581	8.428955e-18	P29622	41361833_Josephine_Robertson_P29622_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01031	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01031	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg15033269	chr3:42631489	3	42631489	SS18L2	North shore	-0.0703794	0.0082361	1.40776e-17	P01031	41361833_Josephine_Robertson_P01031_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04004	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P04004	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg15033269	chr3:42631489	3	42631489	SS18L2	North shore	-0.0697289	0.00823647	2.7809990000000004e-17	P04004	41361833_Josephine_Robertson_P04004_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P06396	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P06396	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg15033269	chr3:42631489	3	42631489	SS18L2	North shore	0.0695962	0.00823655	3.192901e-17	P06396	41361833_Josephine_Robertson_P06396_OSCA_model_1
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg07008946	chr3:42632581	3	42632581	SS18L2	Island	0.00035	0.000043	2.2e-16	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04217	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P04217	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg15033269	chr3:42631489	3	42631489	SS18L2	North shore	-0.0669399	0.00823805	4.800945e-16	P04217	41361833_Josephine_Robertson_P04217_OSCA_model_1
Yao C	FHS, KORA F4, BLSA, InCHIANTI	33752734	2021-03-22	Gene expression of Affymetrix ID: 2619344 (gene symbol: NKTR)	None	Meta-analysis	Table S6	DNA methylation	Gene expression of Affymetrix ID: 2619344 (gene symbol: NKTR)	Age, sex, cell composition (reference based), batch effects	Beta Values	None	Illumina HumanMethylation450	Whole blood	None	4170	1	Adults	Both	Unclear	cg25851277	chr3:42631429	3	42631429	SS18L2	North shore	None	None	5.7e-16	None	33752734_Yao-C_gene_expression_of_affymetrix_id__2619344__gene_symbol__nktr__meta-analysis
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg27550783	chr3:42632275	3	42632275	SS18L2	Island	-0.000064	0.0000081	0.0000000000000022	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02750	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02750	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg25851277	chr3:42631429	3	42631429	SS18L2	North shore	-0.0648655	0.00823918	0.000000000000003709464	P02750	41361833_Josephine_Robertson_P02750_OSCA_model_1
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg04976999	chr3:42632121	3	42632121	SS18L2	North shore	0.00027	None	0.0000000000000077	None	33450751_Mulder-RH_age_model_1_with_age_as_a_random_effect
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02763	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02763	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg15033269	chr3:42631489	3	42631489	SS18L2	North shore	-0.0627201	0.00824032	0.00000000000002876794	P02763	41361833_Josephine_Robertson_P02763_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P00450	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P00450	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg15033269	chr3:42631489	3	42631489	SS18L2	North shore	-0.0626849	0.00824033	0.0000000000000297356	P00450	41361833_Josephine_Robertson_P00450_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04196	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P04196	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg15033269	chr3:42631489	3	42631489	SS18L2	North shore	0.0611187	0.00824114	0.0000000000001270288	P04196	41361833_Josephine_Robertson_P04196_OSCA_model_1
Kyung WK	None	32795589	08-11-2020	eosinophilia	HP_0001880	discovery	Table E4	DNA methylation	eosinophilia	None	Beta values	None	Illumina HumanMethylationEPIC	nasal polyp	None	129	1	Adults	Both	East Asian	cg25851277	chr3:42631429	3	42631429	SS18L2	North shore	-0.022	0.0026	0.00000000000026	None	32795589_Kyung-WK_eosinophilia_discovery
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P27169	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P27169	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg15033269	chr3:42631489	3	42631489	SS18L2	North shore	0.0600496	0.00824167	0.000000000000335328	P27169	41361833_Josephine_Robertson_P27169_OSCA_model_1
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg07008946	chr3:42632581	3	42632581	SS18L2	Island	0.00033	None	0.00000000000062	None	33450751_Mulder-RH_age_model_1_with_age_as_a_random_effect
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg23227851	chr3:42633273	3	42633273	SS18L2	South shore	-0.001	0.00014	0.0000000000012	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P00734	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P00734	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg15033269	chr3:42631489	3	42631489	SS18L2	North shore	0.058497	0.00824243	0.000000000001332897	P00734	41361833_Josephine_Robertson_P00734_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P00740	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P00740	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg15033269	chr3:42631489	3	42631489	SS18L2	North shore	-0.0584686	0.00824245	0.000000000001366556	P00740	41361833_Josephine_Robertson_P00740_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02748	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P02748	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg15033269	chr3:42631489	3	42631489	SS18L2	North shore	-0.105726	0.0154368	0.000000000007735955	P02748	41361833_Josephine_Robertson_P02748_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02748	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P02748	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg15033269	chr3:42631489	3	42631489	SS18L2	North shore	-0.105428	0.0154076	0.000000000008085851	P02748	41361833_Josephine_Robertson_P02748_OSCA_model_3
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	BMI	EFO_0004340	discovery	None	DNA methylation	BMI	Age,Sex,Smoking,Cell composition (reference based),Batch effects	Other	kg/m2	Illumina HumanMethylationEPIC	Whole blood	None	17304	1	Adults	Both	European	cg25851277	chr3:42631429	3	42631429	SS18L2	North shore	0.18207	0.0266946	0.000000000009374465	None	39706196_Hannah-M.-Smith_bmi_discovery
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02751	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02751	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg15033269	chr3:42631489	3	42631489	SS18L2	North shore	0.0554867	0.00824385	0.00000000001751471	P02751	41361833_Josephine_Robertson_P02751_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	O75882	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	O75882	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg15033269	chr3:42631489	3	42631489	SS18L2	North shore	0.0551731	0.008244	0.00000000002273178	O75882	41361833_Josephine_Robertson_O75882_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04114	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P04114	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg25851277	chr3:42631429	3	42631429	SS18L2	North shore	0.0539257	0.00824456	0.00000000006323433	P04114	41361833_Josephine_Robertson_P04114_OSCA_model_1
Liu Y	-	23334450	2013-01-20	Rheumatoid arthritis	EFO_0000685	-	Table S3	DNA methylation	Rheumatoid arthritis	Age, sex, smoking and cell counts	Beta values	-	Illumina HumanMethylation450	Whole blood	-	691	1	51.9	Both	European	cg10944051	chr3:42632258	3	42632258	SS18L2	Island	0.0061	9e-04	0.0000000000666	-	23334450_rheumatoid_arthritis
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P51884	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P51884	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg25851277	chr3:42631429	3	42631429	SS18L2	North shore	0.0525559	0.00824516	0.0000000001894814	P51884	41361833_Josephine_Robertson_P51884_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02790	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02790	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg25851277	chr3:42631429	3	42631429	SS18L2	North shore	-0.0522084	0.00824531	0.0000000002492186	P02790	41361833_Josephine_Robertson_P02790_OSCA_model_1
Petersen A-K	KORA F4	24014485	2013-09-06	M32388_dodecanedioate	EFO_0004727, EFO_0004725	snps as covariates model	Table S4	M32388_dodecanedioate	DNA methylation	Age, sex, body mass index, cell composition (reference based), genotype	None	Beta Values	Illumina HumanMethylation450	Whole blood	used three nearby snps as covariates	1760	1	Adults	Both	European	cg15033269	chr3:42631489	3	42631489	SS18L2	North shore	-0.7	0.085	0.00000000073	None	24014485_Petersen-A-K_m32388_dodecanedioate_snps_as_covariates_model
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P18428	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P18428	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg15033269	chr3:42631489	3	42631489	SS18L2	North shore	-0.0935268	0.0155718	0.000000001944395	P18428	41361833_Josephine_Robertson_P18428_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P18428	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P18428	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg15033269	chr3:42631489	3	42631489	SS18L2	North shore	-0.0905187	0.0152735	0.000000003163285	P18428	41361833_Josephine_Robertson_P18428_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P18428	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P18428	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg25851277	chr3:42631429	3	42631429	SS18L2	North shore	-0.0486433	0.0082468	0.000000003750262	P18428	41361833_Josephine_Robertson_P18428_OSCA_model_1
Liu Y	-	23334450	2013-01-20	Rheumatoid arthritis	EFO_0000685	-	Table S3	DNA methylation	Rheumatoid arthritis	Age, sex, smoking and cell counts	Beta values	-	Illumina HumanMethylation450	Whole blood	-	691	1	51.9	Both	European	cg07008946	chr3:42632581	3	42632581	SS18L2	Island	0.00783	0.0013	0.00000000426	-	23334450_rheumatoid_arthritis
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P25311	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P25311	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg15033269	chr3:42631489	3	42631489	SS18L2	North shore	-0.0480626	0.00824703	0.000000005732025	P25311	41361833_Josephine_Robertson_P25311_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04004	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P04004	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg25851277	chr3:42631429	3	42631429	SS18L2	North shore	0.0565652	0.00988814	0.00000001082769	P04004	41361833_Josephine_Robertson_P04004_OSCA_model_2
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg10944051	chr3:42632258	3	42632258	SS18L2	Island	-0.000044	0.0000077	0.000000014	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P25311	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P25311	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg25851277	chr3:42631429	3	42631429	SS18L2	North shore	-0.0467829	0.00824753	0.00000001435107	P25311	41361833_Josephine_Robertson_P25311_OSCA_model_1
Robert F. Hillary	Generation Scotland	doi.org/10.1101/2023.11.02.23298000	Nov 3, 2023	C-reactive protein (CRP) levels	None	Basic model	None	C-reactive protein (CRP) levels	DNA methylation	Age, Sex, Cell composition (reference based), Batch effects	mg/L	Beta values	Illumina HumanMethylationEPIC	Whole blood	None	17936	1	Adults	Both	European	cg25851277	chr3:42631429	3	42631429	SS18L2	North shore	0.96	0.171	0.000000021	Basic_Model	Robert-F.-Hillary_c-reactive_protein__crp__levels_basic_model
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	Waist-hip ratio	EFO_0004343	discovery	None	DNA methylation	Waist-hip ratio	Age,Sex,Smoking,Cell composition (reference based),Batch effects	Other	None	Illumina HumanMethylationEPIC	Whole blood	None	17304	1	Adults	Both	European	cg25851277	chr3:42631429	3	42631429	SS18L2	North shore	0.149099	0.0266856	0.00000002341557	None	39706196_Hannah-M.-Smith_waist-hip_ratio_discovery
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 2 at 9y with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg04976999	chr3:42632121	3	42632121	SS18L2	North shore	0.00085	None	0.00000003	None	33450751_Mulder-RH_age_model_2_at_9y_with_age_as_a_random_effect
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	Body fat	EFO_0007800	discovery	None	DNA methylation	Body fat	Age,Sex,Smoking,Cell composition (reference based),Batch effects	Other	%	Illumina HumanMethylationEPIC	Whole blood	None	17304	1	Adults	Both	European	cg25851277	chr3:42631429	3	42631429	SS18L2	North shore	0.14787	0.0267681	0.00000003358976	None	39706196_Hannah-M.-Smith_body_fat_discovery
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02790	None	OSCA model 4	10.5281/zenodo.16924748	DNA methylation	P02790	Age,Sex,Cell composition (reference based),Body mass index, Smoking,20 DNAm PCs	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg15033269	chr3:42631489	3	42631489	SS18L2	North shore	-0.135094	0.0255857	0.0000001309755	P02790	41361833_Josephine_Robertson_P02790_OSCA_model_4
