author	consortium	pmid	date	trait	efo	analysis	source	outcome	exposure	covariates	outcome_units	exposure_units	methylation_array	tissue	further_details	n	n_cohorts	age	sex	ethnicity	cpg	chrpos	chr	pos	gene	type	beta	se	p	details	study_id
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg27375206	chr19:54677074	19	54677074	TMC4	Open sea	0.00095	0.000099	0	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg01427567	chr19:54676748	19	54676748	TMC4	Open sea	0.18319	0.00411	1.8e-103	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg27375206	chr19:54677074	19	54677074	TMC4	Open sea	0.07244	0.00198	8.900000000000001e-89	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg04599149	chr19:54665930	19	54665930	TMC4	Island	0.16778	0.00594	1.7e-70	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg12559208	chr19:54668230	19	54668230	TMC4	Island	0.002	None	3.5999999999999997e-68	None	33450751_Mulder-RH_age_model_1_with_age_as_a_random_effect
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg22710065	chr19:54668256	19	54668256	TMC4	Island	0.0024	None	1.1e-34	None	33450751_Mulder-RH_age_model_1_with_age_as_a_random_effect
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg27375206	chr19:54677074	19	54677074	TMC4	Open sea	0.001	None	3.3e-32	None	33450751_Mulder-RH_age_model_1_with_age_as_a_random_effect
Wozniak MB	-	23526956	2013-03-05	Clear cell renal carcinoma	EFO_0000349, EFO_0000681	-	Table S6	DNA methylation	Clear cell renal carcinoma	-	M values	-	Illumina HumanMethylation450	Clear cell renal carcinoma tumour cells and adjacent healthy cells	-	129	1	63	Both	European	cg19488620	chr19:54668565	19	54668565	TMC4	Island	-	-	5.060000000000001e-32	-	23526956_clear_cell_renal_carcinoma
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg19488620	chr19:54668565	19	54668565	TMC4	Island	0.00042	None	1.0000000000000001e-29	None	33450751_Mulder-RH_age_model_1_with_age_as_a_random_effect
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02748	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02748	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04599149	chr19:54665930	19	54665930	TMC4	Island	-0.0803531	0.00822987	1.88857e-22	P02748	41361833_Josephine_Robertson_P02748_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02750	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02750	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04599149	chr19:54665930	19	54665930	TMC4	Island	-0.0731885	0.00823443	6.929398e-19	P02750	41361833_Josephine_Robertson_P02750_OSCA_model_1
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg22380693	chr19:54676948	19	54676948	TMC4	Open sea	0.01177	0.00119	7.6e-19	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P18428	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P18428	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04599149	chr19:54665930	19	54665930	TMC4	Island	-0.0716108	0.00823537	3.814476e-18	P18428	41361833_Josephine_Robertson_P18428_OSCA_model_1
Yao C	FHS, KORA F4, BLSA, InCHIANTI	33752734	2021-03-22	Gene expression of Affymetrix ID: 3870533 (gene symbol: TMC4)	None	Meta-analysis	Table S6	DNA methylation	Gene expression of Affymetrix ID: 3870533 (gene symbol: TMC4)	Age, sex, cell composition (reference based), batch effects	Beta Values	None	Illumina HumanMethylation450	Whole blood	None	4170	1	Adults	Both	Unclear	cg12559208	chr19:54668230	19	54668230	TMC4	Island	None	None	4.4e-18	None	33752734_Yao-C_gene_expression_of_affymetrix_id__3870533__gene_symbol__tmc4__meta-analysis
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg12559208	chr19:54668230	19	54668230	TMC4	Island	0.0011	0.00014	0.000000000000049	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02748	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02748	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg27375206	chr19:54677074	19	54677074	TMC4	Open sea	-0.0619247	0.00824073	0.0000000000000604389	P02748	41361833_Josephine_Robertson_P02748_OSCA_model_1
Liu Y	-	23334450	2013-01-20	Rheumatoid arthritis	EFO_0000685	-	Table S3	DNA methylation	Rheumatoid arthritis	Age, sex, smoking and cell counts	Beta values	-	Illumina HumanMethylation450	Whole blood	-	691	1	51.9	Both	European	cg19250101	chr19:54666215	19	54666215	TMC4	Island	0.00943	0.0013	0.0000000000000943	-	23334450_rheumatoid_arthritis
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg05529181	chr19:54668390	19	54668390	TMC4	Island	0.001	None	0.00000000000063	None	33450751_Mulder-RH_age_model_1_with_age_as_a_random_effect
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg00816880	chr19:54676994	19	54676994	TMC4	Open sea	0.01951	0.00286	0.00000000012	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Robert F Hillary	Generation Scotland	10.1101/2023.01.10.23284387	9/6/2023	Incident COPD	None	Basic model	https://doi.org/10.5281/zenodo.8021411	DNA methylation	Incident COPD	Age, Sex, Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	Whole blood	None	17902	1	Adults (18-65y)	Both	European	cg00600128	chr19:54670338	19	54670338	TMC4	South shore	0.056	0.00907	0.00000000069	None	Robert-F-Hillary_Incident_COPD_Basic_model
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg24182508	chr19:54672312	19	54672312	TMC4	South shelf	0.0004	0.000068	0.000000003	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02671	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02671	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg27375206	chr19:54677074	19	54677074	TMC4	Open sea	-0.048527	0.00824684	0.00000000408426	P02671	41361833_Josephine_Robertson_P02671_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01742	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01742	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04599149	chr19:54665930	19	54665930	TMC4	Island	-0.0477781	0.00824714	0.000000007043606	P01742	41361833_Josephine_Robertson_P01742_OSCA_model_1
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg19250101	chr19:54666215	19	54666215	TMC4	Island	-0.000059	0.00001	0.000000017	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 2 at 9y with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg12559208	chr19:54668230	19	54668230	TMC4	Island	0.0039	None	0.00000002	None	33450751_Mulder-RH_age_model_2_at_9y_with_age_as_a_random_effect
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg22710065	chr19:54668256	19	54668256	TMC4	Island	0.0011	0.00019	0.000000022	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 2 at 9y with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg19488620	chr19:54668565	19	54668565	TMC4	Island	0.0012	None	0.000000027	None	33450751_Mulder-RH_age_model_2_at_9y_with_age_as_a_random_effect
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	HDL cholesterol	EFO_0004612	discovery	None	DNA methylation	HDL cholesterol	Age,Sex,Smoking,Cell composition (reference based),Batch effects	Other	mmol/L	Illumina HumanMethylationEPIC	Whole blood	None	18225	1	Adults	Both	European	cg24182508	chr19:54672312	19	54672312	TMC4	South shelf	0.169333	0.0308711	0.00000004186224	None	39706196_Hannah-M.-Smith_hdl_cholesterol_discovery
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P18428	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P18428	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg27375206	chr19:54677074	19	54677074	TMC4	Open sea	-0.0450257	0.0082482	0.00000004869976	P18428	41361833_Josephine_Robertson_P18428_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02748	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02748	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg00816880	chr19:54676994	19	54676994	TMC4	Open sea	0.0447054	0.00824832	0.00000006056101	P02748	41361833_Josephine_Robertson_P02748_OSCA_model_1
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	HDL cholesterol	EFO_0004612	discovery	None	DNA methylation	HDL cholesterol	Age,Sex,Smoking,Cell composition (reference based),Batch effects	Other	mmol/L	Illumina HumanMethylationEPIC	Whole blood	None	18225	1	Adults	Both	European	cg21661912	chr19:54667563	19	54667563	TMC4	South shore	-0.165991	0.0306611	0.00000006251165	None	39706196_Hannah-M.-Smith_hdl_cholesterol_discovery
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 2 at 9y with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg27375206	chr19:54677074	19	54677074	TMC4	Open sea	0.0028	None	0.000000078	None	33450751_Mulder-RH_age_model_2_at_9y_with_age_as_a_random_effect
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02790	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02790	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04599149	chr19:54665930	19	54665930	TMC4	Island	-0.0439142	0.00824861	0.0000001030992	P02790	41361833_Josephine_Robertson_P02790_OSCA_model_1
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 2 at 9y with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg24182508	chr19:54672312	19	54672312	TMC4	South shelf	0.0023	0.00044	0.00000019	None	33450751_Mulder-RH_age_model_2_at_9y_with_age_as_a_fixed_effect
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P18428	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P18428	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg01185578	chr19:54675402	19	54675402	TMC4	Open sea	0.0428567	0.00824899	0.0000002070321	P18428	41361833_Josephine_Robertson_P18428_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P18428	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P18428	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg00816880	chr19:54676994	19	54676994	TMC4	Open sea	0.0420003	0.00824929	0.0000003598545	P18428	41361833_Josephine_Robertson_P18428_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02775	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02775	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg27375206	chr19:54677074	19	54677074	TMC4	Open sea	-0.0410646	0.00824961	0.0000006505382	P02775	41361833_Josephine_Robertson_P02775_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P29622	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P29622	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04599149	chr19:54665930	19	54665930	TMC4	Island	0.0394669	0.00825014	0.00000173695	P29622	41361833_Josephine_Robertson_P29622_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02750	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02750	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg27375206	chr19:54677074	19	54677074	TMC4	Open sea	-0.0392893	0.0082502	0.000001932945	P02750	41361833_Josephine_Robertson_P02750_OSCA_model_1
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 2 at 9y with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg05529181	chr19:54668390	19	54668390	TMC4	Island	0.0029	None	0.0000021	None	33450751_Mulder-RH_age_model_2_at_9y_with_age_as_a_random_effect
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04114	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P04114	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg19488620	chr19:54668565	19	54668565	TMC4	Island	0.0391322	0.00825025	0.00000212394	P04114	41361833_Josephine_Robertson_P04114_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P14151	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P14151	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg27375206	chr19:54677074	19	54677074	TMC4	Open sea	-0.0418297	0.00894037	0.000002912222	P14151	41361833_Josephine_Robertson_P14151_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01742	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P01742	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg00600128	chr19:54670338	19	54670338	TMC4	South shore	0.0384871	0.00831148	0.000003677445	P01742	41361833_Josephine_Robertson_P01742_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P29622	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P29622	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg27375206	chr19:54677074	19	54677074	TMC4	Open sea	0.0381872	0.00825055	0.000003715861	P29622	41361833_Josephine_Robertson_P29622_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04114	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P04114	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04599149	chr19:54665930	19	54665930	TMC4	Island	0.0375264	0.00825076	0.00000545317	P04114	41361833_Josephine_Robertson_P04114_OSCA_model_1
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg09984124	chr19:54666376	19	54666376	TMC4	Island	-0.00013	0.000029	0.0000067	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02750	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02750	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg00816880	chr19:54676994	19	54676994	TMC4	Open sea	0.0370946	0.00825089	0.000006982925	P02750	41361833_Josephine_Robertson_P02750_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P00450	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P00450	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04599149	chr19:54665930	19	54665930	TMC4	Island	-0.0370762	0.00825089	0.0000070566	P00450	41361833_Josephine_Robertson_P00450_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02790	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02790	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg27375206	chr19:54677074	19	54677074	TMC4	Open sea	-0.0370604	0.0082509	0.000007120448	P02790	41361833_Josephine_Robertson_P02790_OSCA_model_1
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg24182508	chr19:54672312	19	54672312	TMC4	South shelf	0.00529	0.00116	0.0000084	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P00734	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P00734	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg19488620	chr19:54668565	19	54668565	TMC4	Island	0.0361195	0.00825118	0.0000120884	P00734	41361833_Josephine_Robertson_P00734_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04217	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P04217	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04599149	chr19:54665930	19	54665930	TMC4	Island	-0.0356667	0.00825132	0.00001552563	P04217	41361833_Josephine_Robertson_P04217_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P14151	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P14151	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg27375206	chr19:54677074	19	54677074	TMC4	Open sea	-0.0378089	0.00888745	0.00002111123	P14151	41361833_Josephine_Robertson_P14151_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02671	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02671	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04599149	chr19:54665930	19	54665930	TMC4	Island	-0.0347386	0.00825159	0.00002569785	P02671	41361833_Josephine_Robertson_P02671_OSCA_model_1
Robert F Hillary	Generation Scotland	10.1101/2023.01.10.23284387	9/6/2023	Incident COPD	None	Basic model	https://doi.org/10.5281/zenodo.8021411	DNA methylation	Incident COPD	Age, Sex, Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	Whole blood	None	17902	1	Adults (18-65y)	Both	European	cg21661912	chr19:54667563	19	54667563	TMC4	South shore	0.023	0.00549	0.00003	None	Robert-F-Hillary_Incident_COPD_Basic_model
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01742	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01742	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg01185578	chr19:54675402	19	54675402	TMC4	Open sea	0.0341284	0.00825176	0.00003555416	P01742	41361833_Josephine_Robertson_P01742_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02748	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02748	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg01185578	chr19:54675402	19	54675402	TMC4	Open sea	0.0337659	0.00825186	0.00004301205	P02748	41361833_Josephine_Robertson_P02748_OSCA_model_1
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	Waist-hip ratio	EFO_0004343	discovery	None	DNA methylation	Waist-hip ratio	Age,Sex,Smoking,Cell composition (reference based),Batch effects	Other	None	Illumina HumanMethylationEPIC	Whole blood	None	17304	1	Adults	Both	European	cg06922943	chr19:54667392	19	54667392	TMC4	South shore	0.0754365	0.018449	0.00004353348	None	39706196_Hannah-M.-Smith_waist-hip_ratio_discovery
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P27169	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P27169	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg00600128	chr19:54670338	19	54670338	TMC4	South shore	-0.0339063	0.00834254	0.00004843469	P27169	41361833_Josephine_Robertson_P27169_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01742	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01742	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg27375206	chr19:54677074	19	54677074	TMC4	Open sea	-0.0335329	0.00825193	0.00004856296	P01742	41361833_Josephine_Robertson_P01742_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P27169	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P27169	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg27375206	chr19:54677074	19	54677074	TMC4	Open sea	0.0334667	0.00825195	0.00005026232	P27169	41361833_Josephine_Robertson_P27169_OSCA_model_1
