author	consortium	pmid	date	trait	efo	analysis	source	outcome	exposure	covariates	outcome_units	exposure_units	methylation_array	tissue	further_details	n	n_cohorts	age	sex	ethnicity	cpg	chrpos	chr	pos	gene	type	beta	se	p	details	study_id
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02748	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02748	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg01543150	chr3:192634061	3	192634061	MB21D2	North shore	-0.0662756	0.00823842	9.303464e-16	P02748	41361833_Josephine_Robertson_P02748_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02750	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02750	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg01543150	chr3:192634061	3	192634061	MB21D2	North shore	-0.0641523	0.00823956	0.000000000000007383656	P02750	41361833_Josephine_Robertson_P02750_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02775	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02775	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg01543150	chr3:192634061	3	192634061	MB21D2	North shore	-0.0619734	0.0082407	0.00000000000005776834	P02775	41361833_Josephine_Robertson_P02775_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P14151	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P14151	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg01543150	chr3:192634061	3	192634061	MB21D2	North shore	-0.063971	0.00877593	0.0000000000003273045	P14151	41361833_Josephine_Robertson_P14151_OSCA_model_2
Song N	St Jude Lifetime Cohort	33823916	2021-04-06	Cancer treatment: Antimetabolites and asparaginase enzymes	None	None	Table S2	DNA methylation	Cancer treatment: Antimetabolites and asparaginase enzymes	sex, age, other cancer treatment exposures, cell composition (reference based), ancestry (genomic PCs), batch effects	M Values	None	Illumina HumanMethylationEPIC	Whole blood	None	2052	1	Children	Both	European	cg01543150	chr3:192634061	3	192634061	MB21D2	North shore	0.112	0.01	0.0000000000007	None	33823916_Song-N_cancer_treatment__antimetabolites_and_asparaginase_enzymes
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04114	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P04114	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg01543150	chr3:192634061	3	192634061	MB21D2	North shore	0.0573349	0.00824299	0.00000000000365923	P04114	41361833_Josephine_Robertson_P04114_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P14151	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P14151	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg01543150	chr3:192634061	3	192634061	MB21D2	North shore	-0.0560234	0.0082436	0.00000000001117232	P14151	41361833_Josephine_Robertson_P14151_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02775	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P02775	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg01543150	chr3:192634061	3	192634061	MB21D2	North shore	-0.05846	0.00878333	0.00000000002917734	P02775	41361833_Josephine_Robertson_P02775_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P14151	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P14151	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg01543150	chr3:192634061	3	192634061	MB21D2	North shore	-0.0569677	0.00873743	0.0000000000726296	P14151	41361833_Josephine_Robertson_P14151_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02775	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P02775	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg01543150	chr3:192634061	3	192634061	MB21D2	North shore	-0.0563196	0.00876875	0.0000000001379517	P02775	41361833_Josephine_Robertson_P02775_OSCA_model_2
Song N	St Jude Lifetime Cohort	33823916	2021-04-06	Cancer treatment: Asparaginase enzymes and corticosteroids	None	None	Table S2	DNA methylation	Cancer treatment: Asparaginase enzymes and corticosteroids	sex, age, other cancer treatment exposures, cell composition (reference based), ancestry (genomic PCs), batch effects	M Values	None	Illumina HumanMethylationEPIC	Whole blood	None	2052	1	Children	Both	European	cg01543150	chr3:192634061	3	192634061	MB21D2	North shore	0.094	0.01	0.00000000024	None	33823916_Song-N_cancer_treatment__asparaginase_enzymes_and_corticosteroids
Song N	St Jude Lifetime Cohort	33823916	2021-04-06	Cancer treatment: alkylating agents, classic	None	None	Table S2	DNA methylation	Cancer treatment: alkylating agents, classic	sex, age, other cancer treatment exposures, cell composition (reference based), ancestry (genomic PCs), batch effects	M Values	None	Illumina HumanMethylationEPIC	Whole blood	None	2052	1	Children	Both	European	cg01543150	chr3:192634061	3	192634061	MB21D2	North shore	0.08	0.011	0.00000000075	None	33823916_Song-N_cancer_treatment__alkylating_agents__classic
Song N	St Jude Lifetime Cohort	33823916	2021-04-06	Cancer treatment: Antimetabolites and vinca alkaloids	None	None	Table S2	DNA methylation	Cancer treatment: Antimetabolites and vinca alkaloids	sex, age, other cancer treatment exposures, cell composition (reference based), ancestry (genomic PCs), batch effects	M Values	None	Illumina HumanMethylationEPIC	Whole blood	None	2052	1	Children	Both	European	cg01543150	chr3:192634061	3	192634061	MB21D2	North shore	0.114	0.02	0.0000000013	None	33823916_Song-N_cancer_treatment__antimetabolites_and_vinca_alkaloids
Song N	St Jude Lifetime Cohort	33823916	2021-04-06	Cancer treatment: pelvis-RT	None	None	Table S2	DNA methylation	Cancer treatment: pelvis-RT	sex, age, other cancer treatment exposures, cell composition (reference based), ancestry (genomic PCs), batch effects	M Values	None	Illumina HumanMethylationEPIC	Whole blood	None	2052	1	Children	Both	European	cg01543150	chr3:192634061	3	192634061	MB21D2	North shore	0.094	0.014	0.000000022	None	33823916_Song-N_cancer_treatment__pelvis-rt
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P18428	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P18428	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg01543150	chr3:192634061	3	192634061	MB21D2	North shore	-0.0460258	0.00824782	0.0000000244265	P18428	41361833_Josephine_Robertson_P18428_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02671	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02671	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg01543150	chr3:192634061	3	192634061	MB21D2	North shore	-0.0435578	0.00824874	0.0000001306361	P02671	41361833_Josephine_Robertson_P02671_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02790	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02790	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg01543150	chr3:192634061	3	192634061	MB21D2	North shore	-0.0406687	0.00824974	0.0000008325902	P02790	41361833_Josephine_Robertson_P02790_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A0G2JMB2	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	A0A0G2JMB2	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg01543150	chr3:192634061	3	192634061	MB21D2	North shore	0.0392541	0.00825021	0.000001974259	A0A0G2JMB2	41361833_Josephine_Robertson_A0A0G2JMB2_OSCA_model_1
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	BMI	EFO_0004340	discovery	None	DNA methylation	BMI	Age,Sex,Smoking,Cell composition (reference based),Batch effects	Other	kg/m2	Illumina HumanMethylationEPIC	Whole blood	None	17304	1	Adults	Both	European	cg01543150	chr3:192634061	3	192634061	MB21D2	North shore	0.140368	0.0295682	0.000002078347	None	39706196_Hannah-M.-Smith_bmi_discovery
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A0G2JMB2	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	A0A0G2JMB2	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg01543150	chr3:192634061	3	192634061	MB21D2	North shore	0.0410777	0.00879623	0.000003039838	A0A0G2JMB2	41361833_Josephine_Robertson_A0A0G2JMB2_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P20742	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P20742	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg01543150	chr3:192634061	3	192634061	MB21D2	North shore	-0.0401624	0.00877354	0.000004740381	P20742	41361833_Josephine_Robertson_P20742_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02775	None	OSCA model 4	10.5281/zenodo.16924748	DNA methylation	P02775	Age,Sex,Cell composition (reference based),Body mass index, Smoking,20 DNAm PCs	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg01543150	chr3:192634061	3	192634061	MB21D2	North shore	-0.0473674	0.0104708	0.00000612271	P02775	41361833_Josephine_Robertson_P02775_OSCA_model_4
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04114	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P04114	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg01543150	chr3:192634061	3	192634061	MB21D2	North shore	0.0379797	0.00869309	0.00001257008	P04114	41361833_Josephine_Robertson_P04114_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02647	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P02647	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg01543150	chr3:192634061	3	192634061	MB21D2	North shore	-0.037601	0.0087623	0.00001788286	P02647	41361833_Josephine_Robertson_P02647_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P29622	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P29622	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg01543150	chr3:192634061	3	192634061	MB21D2	North shore	0.0353658	0.00825141	0.00001830498	P29622	41361833_Josephine_Robertson_P29622_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01023	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P01023	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg01543150	chr3:192634061	3	192634061	MB21D2	North shore	-0.0364506	0.00876041	0.00003189034	P01023	41361833_Josephine_Robertson_P01023_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P20742	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P20742	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg01543150	chr3:192634061	3	192634061	MB21D2	North shore	-0.0332563	0.00852083	0.00009545693	P20742	41361833_Josephine_Robertson_P20742_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A0G2JMB2	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	A0A0G2JMB2	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg01543150	chr3:192634061	3	192634061	MB21D2	North shore	0.0342262	0.00877302	0.00009610504	A0A0G2JMB2	41361833_Josephine_Robertson_A0A0G2JMB2_OSCA_model_3
