author	consortium	pmid	date	trait	efo	analysis	source	outcome	exposure	covariates	outcome_units	exposure_units	methylation_array	tissue	further_details	n	n_cohorts	age	sex	ethnicity	cpg	chrpos	chr	pos	gene	type	beta	se	p	details	study_id
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	sex	PATO_0000047	Discovery	http://epidelta.mrcieu.ac.uk/	DNA methylation	sex	gestational age,cohort,cell composition (reference based),batch effects	Beta Values	None	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg04094791	chr1:161576629	1	161576629	HSPA7	Island	-0.035	0.0038	0	None	33450751_Mulder-RH_sex_discovery
Yao C	FHS, KORA F4, BLSA, InCHIANTI	33752734	2021-03-22	Gene expression of Affymetrix ID: 2363808 (gene symbol: FCGR2B)	None	Meta-analysis	Table S6	DNA methylation	Gene expression of Affymetrix ID: 2363808 (gene symbol: FCGR2B)	Age, sex, cell composition (reference based), batch effects	Beta Values	None	Illumina HumanMethylation450	Whole blood	None	4170	1	Adults	Both	Unclear	cg04094791	chr1:161576629	1	161576629	HSPA7	Island	None	None	5.3e-19	None	33752734_Yao-C_gene_expression_of_affymetrix_id__2363808__gene_symbol__fcgr2b__meta-analysis
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01780	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01780	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04094791	chr1:161576629	1	161576629	HSPA7	Island	-0.0477742	0.00824714	0.000000007063217	P01780	41361833_Josephine_Robertson_P01780_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01780	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P01780	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04094791	chr1:161576629	1	161576629	HSPA7	Island	-0.0471294	0.00824256	0.00000001100075	P01780	41361833_Josephine_Robertson_P01780_OSCA_model_2
Singmann P	-	26500701	2015-10-19	Sex	EFO_0001271	KORA F4	Additional file 2	DNA methylation	Sex	Age, smoking, alcohol consumption, body mass index, triglycerides, total leucocytes, high-density lipoprotein, low-density lipoprotein, physical activity, diabetes, myocardial infarction, cell counts and technical covariates	Beta values	-	Illumina HumanMethylation450	Whole blood	-	1799	1	60	Both	European	cg04094791	chr1:161576629	1	161576629	HSPA7	Island	-	-	0.0000000192	-	26500701_sex_kora_f4
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01780	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P01780	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04094791	chr1:161576629	1	161576629	HSPA7	Island	-0.0460871	0.00822779	0.00000002164518	P01780	41361833_Josephine_Robertson_P01780_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01780	None	OSCA model 4	10.5281/zenodo.16924748	DNA methylation	P01780	Age,Sex,Cell composition (reference based),Body mass index, Smoking,20 DNAm PCs	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04094791	chr1:161576629	1	161576629	HSPA7	Island	-0.0449868	0.00859243	0.0000001666936	P01780	41361833_Josephine_Robertson_P01780_OSCA_model_4
Robert F Hillary	Generation Scotland	10.1101/2023.01.10.23284387	9/6/2023	Prevalent COPD (Self-report)	None	Basic model	https://doi.org/10.5281/zenodo.8021411	DNA methylation	Prevalent COPD (Self-report)	Age, Sex, Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	Whole blood	None	18078	1	Adults (18-65y)	Both	European	cg04094791	chr1:161576629	1	161576629	HSPA7	Island	0.023	0.00483	0.0000028	None	Robert-F-Hillary_Prevalent_COPD_(Self-report)_Basic_model
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01834	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01834	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04094791	chr1:161576629	1	161576629	HSPA7	Island	-0.0365952	0.00825104	0.000009264576	P01834	41361833_Josephine_Robertson_P01834_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01834	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P01834	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04094791	chr1:161576629	1	161576629	HSPA7	Island	-0.0362079	0.00821307	0.00001047968	P01834	41361833_Josephine_Robertson_P01834_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01701	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01701	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04094791	chr1:161576629	1	161576629	HSPA7	Island	-0.0363342	0.00825112	0.00001072481	P01701	41361833_Josephine_Robertson_P01701_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A0C4DH34	None	OSCA model 4	10.5281/zenodo.16924748	DNA methylation	A0A0C4DH34	Age,Sex,Cell composition (reference based),Body mass index, Smoking,20 DNAm PCs	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04094791	chr1:161576629	1	161576629	HSPA7	Island	-0.0378858	0.00861341	0.0000109789	A0A0C4DH34	41361833_Josephine_Robertson_A0A0C4DH34_OSCA_model_4
Singmann P	-	26500701	2015-10-19	Sex	EFO_0001271	KORA F3	Additional file 2	DNA methylation	Sex	Age, smoking, alcohol consumption, body mass index, triglycerides, total leucocytes, high-density lipoprotein, low-density lipoprotein, physical activity, diabetes, myocardial infarction, cell counts and technical covariates	Beta values	-	Illumina HumanMethylation450	Whole blood	-	500	1	53	Both	European	cg04094791	chr1:161576629	1	161576629	HSPA7	Island	-	-	0.0000113	-	26500701_sex_kora_f3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01701	None	OSCA model 4	10.5281/zenodo.16924748	DNA methylation	P01701	Age,Sex,Cell composition (reference based),Body mass index, Smoking,20 DNAm PCs	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04094791	chr1:161576629	1	161576629	HSPA7	Island	-0.0378258	0.00862659	0.00001169053	P01701	41361833_Josephine_Robertson_P01701_OSCA_model_4
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01701	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P01701	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04094791	chr1:161576629	1	161576629	HSPA7	Island	-0.0361676	0.00825455	0.00001186645	P01701	41361833_Josephine_Robertson_P01701_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01701	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P01701	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04094791	chr1:161576629	1	161576629	HSPA7	Island	-0.036127	0.00825384	0.0000121157	P01701	41361833_Josephine_Robertson_P01701_OSCA_model_2
Gadd DA	Generation Scotland	35945220	31/07/2022	FCGR2B protein levels (SeqId = 3310-62)	None	SomaScan protein measurement	https://doi.org/10.5281/zenodo.6801458	FCGR2B protein levels (SeqId = 3310-62)	DNA methylation	Age, sex, pQTLs, batch effects, ancestry (genomic PCs), depression, cell composition (reference based), body mass index, smoking	None	M values	Illumina HumanMethylationEPIC	Whole blood	Full UniProt name: Low affinity immunoglobulin gamma Fc region receptor II-b	774	1	Adults (18-65 years)	Both	European	cg04094791	chr1:161576629	1	161576629	HSPA7	Island	-0.31	0.071	0.000014	None	Gadd-DA_fcgr2b_protein_levels__seqid___3310-62__somascan_protein_measurement
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A0C4DH25	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	A0A0C4DH25	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04094791	chr1:161576629	1	161576629	HSPA7	Island	-0.0358327	0.00825127	0.00001416934	A0A0C4DH25	41361833_Josephine_Robertson_A0A0C4DH25_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01834	None	OSCA model 4	10.5281/zenodo.16924748	DNA methylation	P01834	Age,Sex,Cell composition (reference based),Body mass index, Smoking,20 DNAm PCs	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04094791	chr1:161576629	1	161576629	HSPA7	Island	-0.0365535	0.00847919	0.00001636079	P01834	41361833_Josephine_Robertson_P01834_OSCA_model_4
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A0C4DH25	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	A0A0C4DH25	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04094791	chr1:161576629	1	161576629	HSPA7	Island	-0.0353347	0.00824395	0.00001829666	A0A0C4DH25	41361833_Josephine_Robertson_A0A0C4DH25_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A075B7B8	None	OSCA model 4	10.5281/zenodo.16924748	DNA methylation	A0A075B7B8	Age,Sex,Cell composition (reference based),Body mass index, Smoking,20 DNAm PCs	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04094791	chr1:161576629	1	161576629	HSPA7	Island	-0.0364035	0.00855982	0.00002123937	A0A075B7B8	41361833_Josephine_Robertson_A0A075B7B8_OSCA_model_4
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A0C4DH34	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	A0A0C4DH34	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04094791	chr1:161576629	1	161576629	HSPA7	Island	-0.0349162	0.00825154	0.00002335665	A0A0C4DH34	41361833_Josephine_Robertson_A0A0C4DH34_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A0C4DH25	None	OSCA model 4	10.5281/zenodo.16924748	DNA methylation	A0A0C4DH25	Age,Sex,Cell composition (reference based),Body mass index, Smoking,20 DNAm PCs	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04094791	chr1:161576629	1	161576629	HSPA7	Island	-0.0362812	0.00858485	0.00002391261	A0A0C4DH25	41361833_Josephine_Robertson_A0A0C4DH25_OSCA_model_4
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A0C4DH34	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	A0A0C4DH34	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04094791	chr1:161576629	1	161576629	HSPA7	Island	-0.034844	0.00824705	0.00002403565	A0A0C4DH34	41361833_Josephine_Robertson_A0A0C4DH34_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01619	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P01619	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04094791	chr1:161576629	1	161576629	HSPA7	Island	-0.0344781	0.00822058	0.00002755459	P01619	41361833_Josephine_Robertson_P01619_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01619	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01619	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04094791	chr1:161576629	1	161576629	HSPA7	Island	-0.0345824	0.00825163	0.00002793843	P01619	41361833_Josephine_Robertson_P01619_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A0C4DH25	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	A0A0C4DH25	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04094791	chr1:161576629	1	161576629	HSPA7	Island	-0.0343716	0.00821551	0.0000288421	A0A0C4DH25	41361833_Josephine_Robertson_A0A0C4DH25_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A0C4DH36	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	A0A0C4DH36	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04094791	chr1:161576629	1	161576629	HSPA7	Island	-0.0344427	0.00825167	0.00003009887	A0A0C4DH36	41361833_Josephine_Robertson_A0A0C4DH36_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01834	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P01834	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04094791	chr1:161576629	1	161576629	HSPA7	Island	-0.0338942	0.00813061	0.0000308089	P01834	41361833_Josephine_Robertson_P01834_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A0C4DH34	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	A0A0C4DH34	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04094791	chr1:161576629	1	161576629	HSPA7	Island	-0.0338731	0.00824489	0.00004006158	A0A0C4DH34	41361833_Josephine_Robertson_A0A0C4DH34_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01619	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P01619	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04094791	chr1:161576629	1	161576629	HSPA7	Island	-0.033622	0.00819745	0.00004126618	P01619	41361833_Josephine_Robertson_P01619_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A0C4DH36	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	A0A0C4DH36	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04094791	chr1:161576629	1	161576629	HSPA7	Island	-0.0332932	0.00824656	0.00005436255	A0A0C4DH36	41361833_Josephine_Robertson_A0A0C4DH36_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A0J9YX35	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	A0A0J9YX35	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04094791	chr1:161576629	1	161576629	HSPA7	Island	-0.0328622	0.00825211	0.00006858669	A0A0J9YX35	41361833_Josephine_Robertson_A0A0J9YX35_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01619	None	OSCA model 4	10.5281/zenodo.16924748	DNA methylation	P01619	Age,Sex,Cell composition (reference based),Body mass index, Smoking,20 DNAm PCs	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04094791	chr1:161576629	1	161576629	HSPA7	Island	-0.0338006	0.00855982	0.00007892849	P01619	41361833_Josephine_Robertson_P01619_OSCA_model_4
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A0J9YX35	None	OSCA model 4	10.5281/zenodo.16924748	DNA methylation	A0A0J9YX35	Age,Sex,Cell composition (reference based),Body mass index, Smoking,20 DNAm PCs	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04094791	chr1:161576629	1	161576629	HSPA7	Island	-0.0338237	0.00860016	0.00008430857	A0A0J9YX35	41361833_Josephine_Robertson_A0A0J9YX35_OSCA_model_4
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg04094791	chr1:161576629	1	161576629	HSPA7	Island	0.0021	None	0.000097	None	33450751_Mulder-RH_age_model_1_with_age_as_a_random_effect
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A0C4DH36	None	OSCA model 4	10.5281/zenodo.16924748	DNA methylation	A0A0C4DH36	Age,Sex,Cell composition (reference based),Body mass index, Smoking,20 DNAm PCs	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04094791	chr1:161576629	1	161576629	HSPA7	Island	-0.0334285	0.00858856	0.00009977352	A0A0C4DH36	41361833_Josephine_Robertson_A0A0C4DH36_OSCA_model_4
