author	consortium	pmid	date	trait	efo	analysis	source	outcome	exposure	covariates	outcome_units	exposure_units	methylation_array	tissue	further_details	n	n_cohorts	age	sex	ethnicity	cpg	chrpos	chr	pos	gene	type	beta	se	p	details	study_id
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	0.0055	0.00016	0	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 2 at 6y with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	-0.015	0.00097	0	None	33450751_Mulder-RH_age_model_2_at_6y_with_age_as_a_fixed_effect
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	0.23008	0.00564	7.8e-97	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Xu CJ	-	28056824	2017-01-05	Age 4 vs age 0	EFO_0000246	-	Additional file 3	DNA methylation	Age 4 vs age 0	Sex, cell counts and technical covariates	Beta values	-	Illumina HumanMethylation450	Whole blood and cord blood	-	269	2	-	Both	European	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	-	-	3.44e-91	-	28056824_age_4_vs_age_0
Yao C	FHS, KORA F4, BLSA, InCHIANTI	33752734	2021-03-22	Gene expression of Affymetrix ID: 3653042 (gene symbol: DCTN5)	None	Meta-analysis	Table S6	DNA methylation	Gene expression of Affymetrix ID: 3653042 (gene symbol: DCTN5)	Age, sex, cell composition (reference based), batch effects	Beta Values	None	Illumina HumanMethylation450	Whole blood	None	4170	1	Adults	Both	Unclear	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	None	None	3.2e-34	None	33752734_Yao-C_gene_expression_of_affymetrix_id__3653042__gene_symbol__dctn5__meta-analysis
Bonder MJ	-	25282492	2014-10-04	Fetal vs adult liver	UBERON_0002107, GO_0048513	-	Additional file 2	DNA methylation	Fetal vs adult liver	Sex and technical covariates	M values	-	Illumina HumanMethylation450	Liver	-	195	2	-	Missing	None	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	-1.96002	0.09823	3.21e-34	-	25282492_fetal_vs_adult_liver
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	BMI	EFO_0004340	discovery	None	DNA methylation	BMI	Age,Sex,Smoking,Cell composition (reference based),Batch effects	Other	kg/m2	Illumina HumanMethylationEPIC	Whole blood	None	17304	1	Adults	Both	European	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	0.269716	0.0309458	3.145538e-18	None	39706196_Hannah-M.-Smith_bmi_discovery
Darina Czamara	BET, ITU, PREDO	38600394	Apr 10, 2024	sex	EFO:0000001	meta-analysis of robust linear regression results per cohort	None	DNA methylation	sex	Smoking,Cell composition (reference based),Gestational age	M values	None	Illumina HumanMethylationEPIC	placenta	None	746	3	Infants (< 4 years)	Both	European	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	-0.1834131	0.0257193	0.000000000000994	None	38600394_Darina-Czamara_sex_meta-analysis_of_robust_linear_regression_results_per_cohort
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	HDL cholesterol	EFO_0004612	discovery	None	DNA methylation	HDL cholesterol	Age,Sex,Smoking,Cell composition (reference based),Batch effects	Other	mmol/L	Illumina HumanMethylationEPIC	Whole blood	None	18225	1	Adults	Both	European	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	-0.212612	0.0301065	0.000000000001700581	None	39706196_Hannah-M.-Smith_hdl_cholesterol_discovery
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P20742	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P20742	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	-0.0577036	0.00846255	0.00000000000954556	P20742	41361833_Josephine_Robertson_P20742_OSCA_model_2
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	Body fat	EFO_0007800	discovery	None	DNA methylation	Body fat	Age,Sex,Smoking,Cell composition (reference based),Batch effects	Other	%	Illumina HumanMethylationEPIC	Whole blood	None	17304	1	Adults	Both	European	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	0.208784	0.0310441	0.00000000001805885	None	39706196_Hannah-M.-Smith_body_fat_discovery
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01023	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P01023	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	-0.0565513	0.00844932	0.00000000002265869	P01023	41361833_Josephine_Robertson_P01023_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02750	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02750	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	-0.0526586	0.00824512	0.0000000001746712	P02750	41361833_Josephine_Robertson_P02750_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P20742	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P20742	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	-0.0494103	0.00824649	0.000000002125543	P20742	41361833_Josephine_Robertson_P20742_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02748	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02748	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	-0.0491234	0.0082466	0.000000002630998	P02748	41361833_Josephine_Robertson_P02748_OSCA_model_1
Bozack	PRISM	34569420	Oct 22, 2021	Infant sex	PATO_0001894	Placenta	Supplementary table 9	DNA methylation	Infant sex	Cell composition (reference free), Batch effects, Ancestry (genomic PCs)	M values	None	Illumina HumanMethylation450	Placenta	None	229	1	Infants	Both	European, African, Other	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	None	None	0.0000000054	None	34569420_Bozack_infant_sex_placenta
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01023	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01023	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	-0.0478182	0.00824713	0.000000006842456	P01023	41361833_Josephine_Robertson_P01023_OSCA_model_1
Sikdar S	CHARGE	31536415	2019-09-19	Smoking	EFO_0009115, EFO_0006527, EFO_0004318	random effects meta-analysis	Table S2	DNA methylation	Smoking	Age, sex, cell composition (reference based), batch effects	Beta Values	None	Illumina HumanMethylation450	Whole blood, CD4+ T cells, CD14+ monocytes	None	15907	16	Adults	Both	European, African, Other	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	-0.00772	0.00137	0.000000019	None	31536415_Sikdar-S_smoking_random_effects_meta-analysis
Inkster A	Seven dataset from four North American cohorts. GSE73375, GSE75428, GSE98224, GSE74738, GSE100197, GSE108567, and GSE128827	34044884	03-08-2021	Sex	PATO_0001894	Discovery	Supplementary Table 1	DNA methylation	Sex	Ancestry (genomic PCs), Gestational age, Dataset	M values	None	Illumina HumanMethylation450	Placenta	None	585	4	Infants	Both	European, East Asian, African, Admixed	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	8.4	None	0.000000037	None	34044884_Inkster-A_sex_discovery
Joehanes R	-	27651444	2016-10-01	Smoking	EFO_0006527, EFO_0005671, EFO_0004318	Current vs never smoking	Table S2	DNA methylation	Current versus never smoking	Age, sex, cell counts and technical covariates	Beta values	-	Illumina HumanMethylation450	Whole blood, CD4+ T cells or monocytes	-	9389	16	60.3	Both	European,African	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	-0.0077	0.0014	0.000000045	-	27651444_smoking_current_vs_never_smoking
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	Waist-hip ratio	EFO_0004343	discovery	None	DNA methylation	Waist-hip ratio	Age,Sex,Smoking,Cell composition (reference based),Batch effects	Other	None	Illumina HumanMethylationEPIC	Whole blood	None	17304	1	Adults	Both	European	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	0.167391	0.0309634	0.00000006526376	None	39706196_Hannah-M.-Smith_waist-hip_ratio_discovery
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01834	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01834	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	0.0444664	0.0082484	0.0000000711866	P01834	41361833_Josephine_Robertson_P01834_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P08185	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P08185	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	-0.0436096	0.00846727	0.0000002633389	P08185	41361833_Josephine_Robertson_P08185_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P10643	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P10643	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	-0.0406465	0.00824975	0.0000008441332	P10643	41361833_Josephine_Robertson_P10643_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	Q99459	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	Q99459	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	0.039925	0.00824999	0.000001315548	Q99459	41361833_Josephine_Robertson_Q99459_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04114	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P04114	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	0.0399111	0.00824999	0.000001326782	P04114	41361833_Josephine_Robertson_P04114_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P10643	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P10643	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	-0.0399822	0.00847515	0.00000240866	P10643	41361833_Josephine_Robertson_P10643_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A087WSY6	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	A0A087WSY6	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	0.0386632	0.0082504	0.000002808025	A0A087WSY6	41361833_Josephine_Robertson_A0A087WSY6_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P20742	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P20742	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	-0.038408	0.0082328	0.0000031098	P20742	41361833_Josephine_Robertson_P20742_OSCA_model_3
Robert F Hillary	Generation Scotland	10.1101/2023.01.10.23284387	9/6/2023	Incident Type 2 Diabetes	None	Basic model	https://doi.org/10.5281/zenodo.8021411	DNA methylation	Incident Type 2 Diabetes	Age, Sex, Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	Whole blood	None	17749	1	Adults (18-65y)	Both	European	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	0.03	0.00635	0.0000033	None	Robert-F-Hillary_Incident_Type_2_Diabetes_Basic_model
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01834	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P01834	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	0.0386251	0.00838597	0.000004140977	P01834	41361833_Josephine_Robertson_P01834_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04114	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P04114	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	0.0373604	0.00839203	0.000008574732	P04114	41361833_Josephine_Robertson_P04114_OSCA_model_2
Dugue P-A	Melbourne Collaborative Cohort Study	31789449	2019-11-04	Alcohol consumption	EFO_0004329, EFO_0007878	Previous week consumption discovery	Supplementary Table 3	Alcohol consumption	DNA methylation	age, sex, smoking, body mass index  country of birth, sample type, cell composition (reference based),  batch effects	g/day	M Values	Illumina HumanMethylation450	Whole blood	None	5606	1	Adults	Both	Unclear	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	None	None	0.0000096	None	31789449_Dugue-P-A_alcohol_consumption_previous_week_consumption_discovery
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01023	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P01023	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	-0.0354638	0.00816089	0.0000139839	P01023	41361833_Josephine_Robertson_P01023_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P18428	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P18428	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	-0.0354467	0.00825138	0.00001751498	P18428	41361833_Josephine_Robertson_P18428_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A075B7B8	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	A0A075B7B8	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	0.0345502	0.00825164	0.0000284231	A0A075B7B8	41361833_Josephine_Robertson_A0A075B7B8_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01834	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P01834	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	0.0352339	0.00844774	0.00003052732	P01834	41361833_Josephine_Robertson_P01834_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A0J9YX35	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	A0A0J9YX35	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	0.034266	0.00825172	0.00003305935	A0A0J9YX35	41361833_Josephine_Robertson_A0A0J9YX35_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P25311	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P25311	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	-0.034167	0.00825175	0.00003483657	P25311	41361833_Josephine_Robertson_P25311_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02671	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02671	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	-0.0333587	0.00825198	0.000053153	P02671	41361833_Josephine_Robertson_P02671_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04196	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P04196	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg04666465	chr16:23520563	16	23520563	GGA2	North shore	0.0329695	0.00825208	0.00006492797	P04196	41361833_Josephine_Robertson_P04196_OSCA_model_1
