author	consortium	pmid	date	trait	efo	analysis	source	outcome	exposure	covariates	outcome_units	exposure_units	methylation_array	tissue	further_details	n	n_cohorts	age	sex	ethnicity	cpg	chrpos	chr	pos	gene	type	beta	se	p	details	study_id
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	-0.0016	0.00019	0	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	-0.26485	0.00719	2.7000000000000002e-89	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02748	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02748	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	0.0957686	0.00821862	3.054159e-31	P02748	41361833_Josephine_Robertson_P02748_OSCA_model_1
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	BMI	EFO_0004340	discovery	None	DNA methylation	BMI	Age,Sex,Smoking,Cell composition (reference based),Batch effects	Other	kg/m2	Illumina HumanMethylationEPIC	Whole blood	None	17304	1	Adults	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	0.348277	0.0327197	2.238213e-26	None	39706196_Hannah-M.-Smith_bmi_discovery
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02750	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02750	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	0.085692	0.0082262	2.5428530000000002e-25	P02750	41361833_Josephine_Robertson_P02750_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P18428	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P18428	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	0.0805593	0.00822974	1.474498e-22	P18428	41361833_Josephine_Robertson_P18428_OSCA_model_1
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	Waist-hip ratio	EFO_0004343	discovery	None	DNA methylation	Waist-hip ratio	Age,Sex,Smoking,Cell composition (reference based),Batch effects	Other	None	Illumina HumanMethylationEPIC	Whole blood	None	17304	1	Adults	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	0.295896	0.0327239	1.6948459999999998e-19	None	39706196_Hannah-M.-Smith_waist-hip_ratio_discovery
Yao C	FHS, KORA F4, BLSA, InCHIANTI	33752734	2021-03-22	Gene expression of Affymetrix ID: 2326049 (gene symbol: MAN1C1)	None	Meta-analysis	Table S6	DNA methylation	Gene expression of Affymetrix ID: 2326049 (gene symbol: MAN1C1)	Age, sex, cell composition (reference based), batch effects	Beta Values	None	Illumina HumanMethylation450	Whole blood	None	4170	1	Adults	Both	Unclear	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	None	None	6.8e-18	None	33752734_Yao-C_gene_expression_of_affymetrix_id__2326049__gene_symbol__man1c1__meta-analysis
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P14151	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P14151	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	-0.100403	0.0119109	3.792972e-17	P14151	41361833_Josephine_Robertson_P14151_OSCA_model_2
Marttila S	-	25888029	2015-03-14	Ageing	GO_0007568	-	Additional file 1	DNA methylation	Age group	Sex and cell counts	Beta values	-	Illumina HumanMethylation450	Peripheral blood mononuclear cells	Variable dispersion beta regression model	143	1	58.5	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	1.13552222	0.1363	7.89e-17	-	25888029_ageing
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A0G2JMB2	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	A0A0G2JMB2	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	0.0939734	0.0119294	0.000000000000003574973	A0A0G2JMB2	41361833_Josephine_Robertson_A0A0G2JMB2_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P06396	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P06396	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	-0.0644996	0.00823938	0.000000000000005285615	P06396	41361833_Josephine_Robertson_P06396_OSCA_model_1
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	Body fat	EFO_0007800	discovery	None	DNA methylation	Body fat	Age,Sex,Smoking,Cell composition (reference based),Batch effects	Other	%	Illumina HumanMethylationEPIC	Whole blood	None	17304	1	Adults	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	0.25607	0.0328442	0.00000000000000672407	None	39706196_Hannah-M.-Smith_body_fat_discovery
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01742	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01742	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	0.0640424	0.00823962	0.00000000000000820465	P01742	41361833_Josephine_Robertson_P01742_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P06396	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P06396	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	-0.0859375	0.0119154	0.0000000000005771435	P06396	41361833_Josephine_Robertson_P06396_OSCA_model_2
Robert F. Hillary	Generation Scotland	doi.org/10.1101/2023.11.02.23298000	Nov 3, 2023	C-reactive protein (CRP) levels	None	Basic model	None	C-reactive protein (CRP) levels	DNA methylation	Age, Sex, Cell composition (reference based), Batch effects	mg/L	Beta values	Illumina HumanMethylationEPIC	Whole blood	None	17936	1	Adults	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	2	0.28	0.00000000000073	Basic_Model	Robert-F.-Hillary_c-reactive_protein__crp__levels_basic_model
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P14151	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P14151	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	-0.085085	0.0118913	0.0000000000008749212	P14151	41361833_Josephine_Robertson_P14151_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02671	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02671	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	0.0573767	0.00824297	0.000000000003529862	P02671	41361833_Josephine_Robertson_P02671_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A0G2JMB2	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	A0A0G2JMB2	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	0.0829576	0.0119298	0.00000000000370571	A0A0G2JMB2	41361833_Josephine_Robertson_A0A0G2JMB2_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01008	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01008	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	-0.056806	0.00824324	0.000000000005757146	P01008	41361833_Josephine_Robertson_P01008_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01718	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01718	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	0.0527328	0.00824508	0.0000000001646848	P01718	41361833_Josephine_Robertson_P01718_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01042	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01042	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	-0.0519869	0.00824541	0.0000000002965332	P01042	41361833_Josephine_Robertson_P01042_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02647	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02647	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	-0.0515315	0.0082456	0.0000000004229463	P02647	41361833_Josephine_Robertson_P02647_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01742	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P01742	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	0.0734713	0.0118694	0.0000000006176702	P01742	41361833_Josephine_Robertson_P01742_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P27169	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P27169	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	-0.050309	0.00824612	0.000000001081024	P27169	41361833_Josephine_Robertson_P27169_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	B1AHL2	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	B1AHL2	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	-0.0723547	0.0119181	0.000000001302681	B1AHL2	41361833_Josephine_Robertson_B1AHL2_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P06727	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P06727	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	-0.0498357	0.00824631	0.000000001545617	P06727	41361833_Josephine_Robertson_P06727_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02647	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P02647	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	-0.0707942	0.0118928	0.000000002697624	P02647	41361833_Josephine_Robertson_P02647_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P08185	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P08185	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	-0.0488033	0.00824673	0.000000003333593	P08185	41361833_Josephine_Robertson_P08185_OSCA_model_1
Imgenberg-Kreuz J	-	26857698	2016-11-01	Primary Sjogrens syndrome	EFO_0000699	Whole blood	Table S1	DNA methylation	Primary Sjogrens syndrome	Age, sex and cell counts	Beta values	-	Illumina HumanMethylation450	Whole blood	-	500	1	-	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	-	-	0.0000000046	-	26857698_primary_sjogrens_syndrome_whole_blood
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04003	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P04003	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	-0.0482281	0.00824696	0.000000005081703	P04003	41361833_Josephine_Robertson_P04003_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P29622	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P29622	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	-0.048054	0.00824703	0.00000000576793	P29622	41361833_Josephine_Robertson_P29622_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04114	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P04114	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	-0.0480255	0.00824704	0.00000000588839	P04114	41361833_Josephine_Robertson_P04114_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P06396	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P06396	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	-0.0681169	0.011872	0.000000009792931	P06396	41361833_Josephine_Robertson_P06396_OSCA_model_3
Robert F Hillary	Generation Scotland	10.1101/2023.01.10.23284387	9/6/2023	Incident COPD	None	Basic model	https://doi.org/10.5281/zenodo.8021411	DNA methylation	Incident COPD	Age, Sex, Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	Whole blood	None	17902	1	Adults (18-65y)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	0.032	0.00565	0.000000011	None	Robert-F-Hillary_Incident_COPD_Basic_model
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A075B6I1	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	A0A075B6I1	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	0.0457619	0.00824792	0.00000002934534	A0A075B6I1	41361833_Josephine_Robertson_A0A075B6I1_OSCA_model_1
Robert F Hillary	Generation Scotland	10.1101/2023.01.10.23284387	9/6/2023	Incident Type 2 Diabetes	None	Basic model	https://doi.org/10.5281/zenodo.8021411	DNA methylation	Incident Type 2 Diabetes	Age, Sex, Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	Whole blood	None	17749	1	Adults (18-65y)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	0.037	0.00666	0.000000039	None	Robert-F-Hillary_Incident_Type_2_Diabetes_Basic_model
Robert F Hillary	Generation Scotland	10.1101/2023.01.10.23284387	9/6/2023	Prevalent Type 2 Diabetes (Self-report)	None	Basic model	https://doi.org/10.5281/zenodo.8021411	DNA methylation	Prevalent Type 2 Diabetes (Self-report)	Age, Sex, Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	Whole blood	None	18005	1	Adults (18-65y)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	0.081	0.0149	0.000000062	None	Robert-F-Hillary_Prevalent_Type_2_Diabetes_(Self-report)_Basic_model
Bohlin J	-	27717397	2016-10-07	Gestational age	EFO_0005112	Last menstrual period-estimated gestational age	Table S2	DNA methylation	Gestational age	Offspring sex, maternal age, maternal smoking, study design, caesarean section and cell counts	Beta values	days	Illumina HumanMethylation450	Cord blood	-	1068	1	0	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	0.00058511	0.00010915	0.000000102	-	27717397_gestational_age_last_menstrual_periodestimated_gestational_age
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A0J9YX35	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	A0A0J9YX35	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	0.0629796	0.0119588	0.0000001410939	A0A0J9YX35	41361833_Josephine_Robertson_A0A0J9YX35_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A075B7B8	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	A0A075B7B8	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	0.0625414	0.011907	0.0000001521426	A0A075B7B8	41361833_Josephine_Robertson_A0A075B7B8_OSCA_model_3
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	HDL cholesterol	EFO_0004612	discovery	None	DNA methylation	HDL cholesterol	Age,Sex,Smoking,Cell composition (reference based),Batch effects	Other	mmol/L	Illumina HumanMethylationEPIC	Whole blood	None	18225	1	Adults	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	-0.166933	0.0318443	0.0000001604846	None	39706196_Hannah-M.-Smith_hdl_cholesterol_discovery
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01008	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P01008	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	-0.0619977	0.0119338	0.0000002073056	P01008	41361833_Josephine_Robertson_P01008_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01834	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P01834	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	0.0610426	0.0118109	0.0000002392962	P01834	41361833_Josephine_Robertson_P01834_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P35858	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P35858	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	-0.0615933	0.0119321	0.0000002475235	P35858	41361833_Josephine_Robertson_P35858_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04275	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P04275	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	0.0425082	0.00824911	0.0000002595922	P04275	41361833_Josephine_Robertson_P04275_OSCA_model_1
Kashima K	None	33564054	2021-02-09	gestational age	EFO_0005112	None	Supplementary Table 6	DNA methylation	gestational age	sex, batch effects, cell composition (reference based), cesarean section, maternal pre-pregnancy bmi, maternal smoking before pregnancy, chorioamnionitis, idiopathic premature rupture of the membrane, preeclampsia	Beta Values	weeks	Illumina HumanMethylation450	Cord blood	None	110	1	Infants	Both	East Asian	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	-0.0045	0.00083	0.00000041	None	33564054_Kashima-K_gestational_age
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01718	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P01718	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	0.0596407	0.0119822	0.0000006515957	P01718	41361833_Josephine_Robertson_P01718_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01031	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01031	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	0.0410037	0.00824963	0.0000006757762	P01031	41361833_Josephine_Robertson_P01031_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P15169	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P15169	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	-0.0578641	0.0119445	0.00000128288	P15169	41361833_Josephine_Robertson_P15169_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A0J9YX35	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	A0A0J9YX35	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	0.0399521	0.00824998	0.000001294005	A0A0J9YX35	41361833_Josephine_Robertson_A0A0J9YX35_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01834	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01834	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	0.0399102	0.00824999	0.000001327447	P01834	41361833_Josephine_Robertson_P01834_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A0B4J1V0	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	A0A0B4J1V0	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	0.0394747	0.00825014	0.000001728817	A0A0B4J1V0	41361833_Josephine_Robertson_A0A0B4J1V0_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	B1AHL2	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	B1AHL2	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	-0.056568	0.0118929	0.000001989078	B1AHL2	41361833_Josephine_Robertson_B1AHL2_OSCA_model_3
Gross AM	-	27105112	2016-04-21	HIV infection	EFO_0000764	CD4+ T-cells	Table S2	DNA methylation	HIV infection	Age	-	-	Illumina HumanMethylation450	CD4+ T-cells	-	60	1	46.5	Males	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	0.664434	0.1423	0.00000304	None	27105112_hiv_infection_cd4_tcells
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P00734	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P00734	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	-0.0384244	0.00825047	0.000003232934	P00734	41361833_Josephine_Robertson_P00734_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P14151	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P14151	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	-0.0383666	0.00825049	0.000003344789	P14151	41361833_Josephine_Robertson_P14151_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01718	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P01718	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	0.0552738	0.0119316	0.000003642835	P01718	41361833_Josephine_Robertson_P01718_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P35858	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P35858	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	-0.0382065	0.00825054	0.000003674116	P35858	41361833_Josephine_Robertson_P35858_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P06310	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P06310	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	0.0553486	0.0119713	0.000003806417	P06310	41361833_Josephine_Robertson_P06310_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A0J9YX35	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	A0A0J9YX35	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg10555744	chr1:25946258	1	25946258	MAN1C1	South shore	0.0549836	0.011923	0.000004030233	A0A0J9YX35	41361833_Josephine_Robertson_A0A0J9YX35_OSCA_model_2
