author	consortium	pmid	date	trait	efo	analysis	source	outcome	exposure	covariates	outcome_units	exposure_units	methylation_array	tissue	further_details	n	n_cohorts	age	sex	ethnicity	cpg	chrpos	chr	pos	gene	type	beta	se	p	details	study_id
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg11298343	chr19:41306150	19	41306150	EGLN2	North shore	-0.0013	0.00014	0	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg11298343	chr19:41306150	19	41306150	EGLN2	North shore	0.08989	0.00368	4.9e-61	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Yao C	FHS, KORA F4, BLSA, InCHIANTI	33752734	2021-03-22	Gene expression of Affymetrix ID: 3833827 (gene symbol: EGLN2)	None	Meta-analysis	Table S6	DNA methylation	Gene expression of Affymetrix ID: 3833827 (gene symbol: EGLN2)	Age, sex, cell composition (reference based), batch effects	Beta Values	None	Illumina HumanMethylation450	Whole blood	None	4170	1	Adults	Both	Unclear	cg11298343	chr19:41306150	19	41306150	EGLN2	North shore	None	None	1e-27	None	33752734_Yao-C_gene_expression_of_affymetrix_id__3833827__gene_symbol__egln2__meta-analysis
Spiers H	-	25650246	2015-02-03	Gestational age	EFO_0005112, EFO_0000246	-	Additional file 1	DNA methylation	Gestational age	Sex and technical covariates	Beta values	days	Illumina HumanMethylation450	Fetal brain	-	179	1	-	Both	None	cg11298343	chr19:41306150	19	41306150	EGLN2	North shore	-0.11813	0.0141	4.67e-17	-	25650246_gestational_age
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 2 at 6y with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg11298343	chr19:41306150	19	41306150	EGLN2	North shore	0.0072	0.00091	0.0000000000000047	None	33450751_Mulder-RH_age_model_2_at_6y_with_age_as_a_fixed_effect
Sikdar S	CHARGE	31536415	2019-09-19	Smoking	EFO_0009115, EFO_0006527, EFO_0004318	random effects meta-analysis	Table S2	DNA methylation	Smoking	Age, sex, cell composition (reference based), batch effects	Beta Values	None	Illumina HumanMethylation450	Whole blood, CD4+ T cells, CD14+ monocytes	None	15907	16	Adults	Both	European, African, Other	cg11298343	chr19:41306150	19	41306150	EGLN2	North shore	-0.00526	0.00095	0.000000034	None	31536415_Sikdar-S_smoking_random_effects_meta-analysis
Kyung WK	None	32795589	08-11-2020	eosinophilia	HP_0001880	discovery	Table E4	DNA methylation	eosinophilia	None	Beta values	None	Illumina HumanMethylationEPIC	nasal polyp	None	129	1	Adults	Both	East Asian	cg11298343	chr19:41306150	19	41306150	EGLN2	North shore	0.018	0.003	0.000000034	None	32795589_Kyung-WK_eosinophilia_discovery
Robert F Hillary	Generation Scotland	10.1101/2023.01.10.23284387	9/6/2023	Incident COPD	None	Basic model	https://doi.org/10.5281/zenodo.8021411	DNA methylation	Incident COPD	Age, Sex, Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	Whole blood	None	17902	1	Adults (18-65y)	Both	European	cg11298343	chr19:41306150	19	41306150	EGLN2	North shore	-0.03	0.00586	0.0000003	None	Robert-F-Hillary_Incident_COPD_Basic_model
Kashima K	None	33564054	2021-02-09	gestational age	EFO_0005112	None	Supplementary Table 6	DNA methylation	gestational age	sex, batch effects, cell composition (reference based), cesarean section, maternal pre-pregnancy bmi, maternal smoking before pregnancy, chorioamnionitis, idiopathic premature rupture of the membrane, preeclampsia	Beta Values	weeks	Illumina HumanMethylation450	Cord blood	None	110	1	Infants	Both	East Asian	cg11298343	chr19:41306150	19	41306150	EGLN2	North shore	-0.0044	0.00086	0.00000094	None	33564054_Kashima-K_gestational_age
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	Body fat	EFO_0007800	sensitivity	None	DNA methylation	Body fat	Age,Sex,Smoking,Cell composition (reference based),Batch effects	Other	%	Illumina HumanMethylationEPIC	Whole blood	None	17304	1	Adults	Both	European	cg11298343	chr19:41306150	19	41306150	EGLN2	North shore	-0.19794	0.0416014	0.000001970909	None	39706196_Hannah-M.-Smith_body_fat_sensitivity
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	Body fat	EFO_0007800	discovery	None	DNA methylation	Body fat	Age,Sex,Smoking,Cell composition (reference based),Batch effects	Other	%	Illumina HumanMethylationEPIC	Whole blood	None	17304	1	Adults	Both	European	cg11298343	chr19:41306150	19	41306150	EGLN2	North shore	-0.159126	0.0335998	0.000002197804	None	39706196_Hannah-M.-Smith_body_fat_discovery
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	BMI	EFO_0004340	discovery	None	DNA methylation	BMI	Age,Sex,Smoking,Cell composition (reference based),Batch effects	Other	kg/m2	Illumina HumanMethylationEPIC	Whole blood	None	17304	1	Adults	Both	European	cg11298343	chr19:41306150	19	41306150	EGLN2	North shore	-0.14762	0.033526	0.00001073206	None	39706196_Hannah-M.-Smith_bmi_discovery
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	B1AHL2	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	B1AHL2	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg11298343	chr19:41306150	19	41306150	EGLN2	North shore	0.0350329	0.0082515	0.00002193136	B1AHL2	41361833_Josephine_Robertson_B1AHL2_OSCA_model_1
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	BMI	EFO_0004340	sensitivity	None	DNA methylation	BMI	Age,Sex,Smoking,Cell composition (reference based),Batch effects	Other	kg/m2	Illumina HumanMethylationEPIC	Whole blood	None	17304	1	Adults	Both	European	cg11298343	chr19:41306150	19	41306150	EGLN2	North shore	-0.167895	0.0413408	0.00004902642	None	39706196_Hannah-M.-Smith_bmi_sensitivity
Joehanes R	-	27651444	2016-10-01	Smoking	EFO_0006527, EFO_0005671, EFO_0004318	Current vs never smoking	Table S2	DNA methylation	Current versus never smoking	Age, sex, cell counts and technical covariates	Beta values	-	Illumina HumanMethylation450	Whole blood, CD4+ T cells or monocytes	-	9389	16	60.3	Both	European,African	cg11298343	chr19:41306150	19	41306150	EGLN2	North shore	-0.0053	0.0013	0.000056	-	27651444_smoking_current_vs_never_smoking
Battram T	ARIES	None	2020-08-20	Arm bone mineral content	EFO_0007621	None	None	DNA methylation	Arm bone mineral content	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	g	Illumina HumanMethylation450	Whole blood	DXA scan measurement	703	1	Adults	Females	European	cg11298343	chr19:41306150	19	41306150	EGLN2	North shore	-0.0025	0.00063	0.000065	None	Battram-T_arm_bone_mineral_content
Battram T	ARIES	None	2020-08-20	Arm bone mass	EFO_0004512	None	None	DNA methylation	Arm bone mass	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	g	Illumina HumanMethylation450	Whole blood	DXA scan measurement	703	1	Adults	Females	European	cg11298343	chr19:41306150	19	41306150	EGLN2	North shore	-0.0025	0.00063	0.000065	None	Battram-T_arm_bone_mass
Darina Czamara	BET, ITU, PREDO	38600394	Apr 10, 2024	sex	EFO:0000001	meta-analysis of robust linear regression results per cohort	None	DNA methylation	sex	Smoking,Cell composition (reference based),Gestational age	M values	None	Illumina HumanMethylationEPIC	placenta	None	746	3	Infants (< 4 years)	Both	European	cg11298343	chr19:41306150	19	41306150	EGLN2	North shore	-0.0591273	0.0150273	0.00008331	None	38600394_Darina-Czamara_sex_meta-analysis_of_robust_linear_regression_results_per_cohort
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02775	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P02775	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg11298343	chr19:41306150	19	41306150	EGLN2	North shore	-0.0331793	0.00851752	0.00009846608	P02775	41361833_Josephine_Robertson_P02775_OSCA_model_2
