author	consortium	pmid	date	trait	efo	analysis	source	outcome	exposure	covariates	outcome_units	exposure_units	methylation_array	tissue	further_details	n	n_cohorts	age	sex	ethnicity	cpg	chrpos	chr	pos	gene	type	beta	se	p	details	study_id
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg12017722	chr15:89181425	15	89181425	ISG20	Open sea	-0.33453	0.00891	1.1999999999999999e-90	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Yao C	FHS, KORA F4, BLSA, InCHIANTI	33752734	2021-03-22	Gene expression of Affymetrix ID: 3607275 (gene symbol: ISG20)	None	Meta-analysis	Table S6	DNA methylation	Gene expression of Affymetrix ID: 3607275 (gene symbol: ISG20)	Age, sex, cell composition (reference based), batch effects	Beta Values	None	Illumina HumanMethylation450	Whole blood	None	4170	1	Adults	Both	Unclear	cg12017722	chr15:89181425	15	89181425	ISG20	Open sea	None	None	3.0999999999999995e-43	None	33752734_Yao-C_gene_expression_of_affymetrix_id__3607275__gene_symbol__isg20__meta-analysis
Wozniak MB	-	23526956	2013-03-05	Clear cell renal carcinoma	EFO_0000349, EFO_0000681	-	Table S6	DNA methylation	Clear cell renal carcinoma	-	M values	-	Illumina HumanMethylation450	Clear cell renal carcinoma tumour cells and adjacent healthy cells	-	129	1	63	Both	European	cg12017722	chr15:89181425	15	89181425	ISG20	Open sea	-	-	1.56e-35	-	23526956_clear_cell_renal_carcinoma
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02748	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02748	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12017722	chr15:89181425	15	89181425	ISG20	Open sea	0.0629278	0.00824021	0.00000000000002366411	P02748	41361833_Josephine_Robertson_P02748_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02750	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02750	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12017722	chr15:89181425	15	89181425	ISG20	Open sea	0.0495632	0.00824642	0.000000001896079	P02750	41361833_Josephine_Robertson_P02750_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P08185	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P08185	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12017722	chr15:89181425	15	89181425	ISG20	Open sea	-0.0460406	0.00824782	0.0000000241763	P08185	41361833_Josephine_Robertson_P08185_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P14151	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P14151	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12017722	chr15:89181425	15	89181425	ISG20	Open sea	-0.0472234	0.00873634	0.00000006567744	P14151	41361833_Josephine_Robertson_P14151_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P27169	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P27169	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12017722	chr15:89181425	15	89181425	ISG20	Open sea	-0.0414794	0.00824947	0.0000005011186	P27169	41361833_Josephine_Robertson_P27169_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P14151	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P14151	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12017722	chr15:89181425	15	89181425	ISG20	Open sea	-0.0410863	0.0082496	0.0000006417593	P14151	41361833_Josephine_Robertson_P14151_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P14151	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P14151	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12017722	chr15:89181425	15	89181425	ISG20	Open sea	-0.0421389	0.00868414	0.000001232338	P14151	41361833_Josephine_Robertson_P14151_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02647	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02647	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12017722	chr15:89181425	15	89181425	ISG20	Open sea	-0.0396678	0.00825007	0.000001538279	P02647	41361833_Josephine_Robertson_P02647_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01700	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01700	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12017722	chr15:89181425	15	89181425	ISG20	Open sea	0.0396137	0.00825009	0.000001589494	P01700	41361833_Josephine_Robertson_P01700_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01700	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P01700	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12017722	chr15:89181425	15	89181425	ISG20	Open sea	0.041575	0.00872386	0.00000190034	P01700	41361833_Josephine_Robertson_P01700_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01700	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P01700	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12017722	chr15:89181425	15	89181425	ISG20	Open sea	0.0393965	0.00872962	0.000006442382	P01700	41361833_Josephine_Robertson_P01700_OSCA_model_2
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	BMI	EFO_0004340	discovery	None	DNA methylation	BMI	Age,Sex,Smoking,Cell composition (reference based),Batch effects	Other	kg/m2	Illumina HumanMethylationEPIC	Whole blood	None	17304	1	Adults	Both	European	cg12017722	chr15:89181425	15	89181425	ISG20	Open sea	0.0948708	0.0211128	0.000007050909	None	39706196_Hannah-M.-Smith_bmi_discovery
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02647	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P02647	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12017722	chr15:89181425	15	89181425	ISG20	Open sea	-0.0388542	0.00871525	0.000008327027	P02647	41361833_Josephine_Robertson_P02647_OSCA_model_2
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	HDL cholesterol	EFO_0004612	discovery	None	DNA methylation	HDL cholesterol	Age,Sex,Smoking,Cell composition (reference based),Batch effects	Other	mmol/L	Illumina HumanMethylationEPIC	Whole blood	None	18225	1	Adults	Both	European	cg12017722	chr15:89181425	15	89181425	ISG20	Open sea	-0.0909131	0.0205183	0.000009441695	None	39706196_Hannah-M.-Smith_hdl_cholesterol_discovery
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01042	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01042	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12017722	chr15:89181425	15	89181425	ISG20	Open sea	-0.0358215	0.00825127	0.00001425733	P01042	41361833_Josephine_Robertson_P01042_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P08185	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P08185	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12017722	chr15:89181425	15	89181425	ISG20	Open sea	-0.0376	0.00872651	0.00001652796	P08185	41361833_Josephine_Robertson_P08185_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P18428	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P18428	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12017722	chr15:89181425	15	89181425	ISG20	Open sea	0.0332741	0.008252	0.00005552595	P18428	41361833_Josephine_Robertson_P18428_OSCA_model_1
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 2 at 6y with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg12017722	chr15:89181425	15	89181425	ISG20	Open sea	0.0055	0.0014	0.000065	None	33450751_Mulder-RH_age_model_2_at_6y_with_age_as_a_fixed_effect
Gadd DA	Generation Scotland	35945220	31/07/2022	THPO protein levels (SeqId = 5947-90)	None	SomaScan protein measurement	https://doi.org/10.5281/zenodo.6801458	THPO protein levels (SeqId = 5947-90)	DNA methylation	Age, sex, pQTLs, batch effects, ancestry (genomic PCs), depression, cell composition (reference based), body mass index, smoking	None	M values	Illumina HumanMethylationEPIC	Whole blood	Full UniProt name: Thrombopoietin	774	1	Adults (18-65 years)	Both	European	cg12017722	chr15:89181425	15	89181425	ISG20	Open sea	0.41	0.104	0.000075	None	Gadd-DA_thpo_protein_levels__seqid___5947-90__somascan_protein_measurement
