author	consortium	pmid	date	trait	efo	analysis	source	outcome	exposure	covariates	outcome_units	exposure_units	methylation_array	tissue	further_details	n	n_cohorts	age	sex	ethnicity	cpg	chrpos	chr	pos	gene	type	beta	se	p	details	study_id
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg12124589	chr1:180127817	1	180127817	QSOX1	South shelf	-0.0014	0.00017	0	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Yao C	FHS, KORA F4, BLSA, InCHIANTI	33752734	2021-03-22	Gene expression of Affymetrix ID: 2369950 (gene symbol: QSOX1)	None	Meta-analysis	Table S6	DNA methylation	Gene expression of Affymetrix ID: 2369950 (gene symbol: QSOX1)	Age, sex, cell composition (reference based), batch effects	Beta Values	None	Illumina HumanMethylation450	Whole blood	None	4170	1	Adults	Both	Unclear	cg12124589	chr1:180127817	1	180127817	QSOX1	South shelf	None	None	1.8e-20	None	33752734_Yao-C_gene_expression_of_affymetrix_id__2369950__gene_symbol__qsox1__meta-analysis
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg12124589	chr1:180127817	1	180127817	QSOX1	South shelf	0.03895	0.0048	0.000000000000053	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P14151	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P14151	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12124589	chr1:180127817	1	180127817	QSOX1	South shelf	0.0415307	0.00824945	0.0000004851319	P14151	41361833_Josephine_Robertson_P14151_OSCA_model_1
Gross AM	-	27105112	2016-04-21	HIV infection	EFO_0000764	Discovery	Table S2	DNA methylation	HIV infection	Age and cell counts	-	-	Illumina HumanMethylation450	Whole blood	-	181	1	46.5	Males	European	cg12124589	chr1:180127817	1	180127817	QSOX1	South shelf	1.031944	0.2139	0.0000014	-	27105112_hiv_infection_discovery
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P14151	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P14151	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12124589	chr1:180127817	1	180127817	QSOX1	South shelf	0.0405496	0.00861704	0.00000255253	P14151	41361833_Josephine_Robertson_P14151_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01023	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P01023	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12124589	chr1:180127817	1	180127817	QSOX1	South shelf	0.0380904	0.00827491	0.000004197047	P01023	41361833_Josephine_Robertson_P01023_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P14151	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P14151	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12124589	chr1:180127817	1	180127817	QSOX1	South shelf	0.0380292	0.00856927	0.000009151947	P14151	41361833_Josephine_Robertson_P14151_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01023	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P01023	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12124589	chr1:180127817	1	180127817	QSOX1	South shelf	0.0354537	0.00859283	0.00003712191	P01023	41361833_Josephine_Robertson_P01023_OSCA_model_2
