author	consortium	pmid	date	trait	efo	analysis	source	outcome	exposure	covariates	outcome_units	exposure_units	methylation_array	tissue	further_details	n	n_cohorts	age	sex	ethnicity	cpg	chrpos	chr	pos	gene	type	beta	se	p	details	study_id
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age*sex	PATO_0000047,EFO_0000246	Discovery	http://epidelta.mrcieu.ac.uk/	DNA methylation	age*sex	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	-0.00096	0.00009	0	None	33450751_Mulder-RH_age_sex_discovery
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	0.0016	0.00006	0	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	0.0014	None	6e-323	None	33450751_Mulder-RH_age_model_1_with_age_as_a_random_effect
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	0.07338	0.00388	7.7e-46	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02775	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02775	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	-0.103197	0.00821249	4.9851169999999996e-36	P02775	41361833_Josephine_Robertson_P02775_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02775	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P02775	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	-0.0986414	0.00823216	6.257142000000001e-33	P02775	41361833_Josephine_Robertson_P02775_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02775	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P02775	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	-0.0980439	0.00824488	1.847724e-32	P02775	41361833_Josephine_Robertson_P02775_OSCA_model_3
Xu CJ	-	28056824	2017-01-05	Age 4 vs age 0	EFO_0000246	-	Additional file 3	DNA methylation	Age 4 vs age 0	Sex, cell counts and technical covariates	Beta values	-	Illumina HumanMethylation450	Whole blood and cord blood	-	269	2	-	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	-	-	6.81e-30	-	28056824_age_4_vs_age_0
Wozniak MB	-	23526956	2013-03-05	Clear cell renal carcinoma	EFO_0000349, EFO_0000681	-	Table S6	DNA methylation	Clear cell renal carcinoma	-	M values	-	Illumina HumanMethylation450	Clear cell renal carcinoma tumour cells and adjacent healthy cells	-	129	1	63	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	-	-	2.0700000000000002e-26	-	23526956_clear_cell_renal_carcinoma
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02775	None	OSCA model 4	10.5281/zenodo.16924748	DNA methylation	P02775	Age,Sex,Cell composition (reference based),Body mass index, Smoking,20 DNAm PCs	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	-0.0886365	0.00929262	1.675183e-21	P02775	41361833_Josephine_Robertson_P02775_OSCA_model_4
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 2 at 9y with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	0.0024	None	1e-20	None	33450751_Mulder-RH_age_model_2_at_9y_with_age_as_a_random_effect
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P14151	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P14151	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	-0.0706452	0.0082619	1.3429310000000001e-17	P14151	41361833_Josephine_Robertson_P14151_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P14151	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P14151	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	-0.0688952	0.00823695	6.59498e-17	P14151	41361833_Josephine_Robertson_P14151_OSCA_model_1
Song N	St Jude Lifetime Cohort	33823916	2021-04-06	Cancer treatment: asparaginase enzymes	None	None	Table S2	DNA methylation	Cancer treatment: asparaginase enzymes	sex, age, other cancer treatment exposures, cell composition (reference based), ancestry (genomic PCs), batch effects	M Values	None	Illumina HumanMethylationEPIC	Whole blood	None	2052	1	Children	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	0.33	0.037	5.5e-16	None	33823916_Song-N_cancer_treatment__asparaginase_enzymes
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P07996	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P07996	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	-0.0664867	0.0082383	7.54476e-16	P07996	41361833_Josephine_Robertson_P07996_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P14151	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P14151	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	-0.0655845	0.00822293	0.000000000000001625234	P14151	41361833_Josephine_Robertson_P14151_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P07996	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P07996	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	-0.0648873	0.00827207	0.000000000000004658405	P07996	41361833_Josephine_Robertson_P07996_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P07996	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P07996	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	-0.064284	0.00827945	0.000000000000008752089	P07996	41361833_Josephine_Robertson_P07996_OSCA_model_3
Song N	St Jude Lifetime Cohort	33823916	2021-04-06	Cancer treatment: pelvis-RT	None	None	Table S2	DNA methylation	Cancer treatment: pelvis-RT	sex, age, other cancer treatment exposures, cell composition (reference based), ancestry (genomic PCs), batch effects	M Values	None	Illumina HumanMethylationEPIC	Whole blood	None	2052	1	Children	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	0.346	0.038	0.000000000000081	None	33823916_Song-N_cancer_treatment__pelvis-rt
Song N	St Jude Lifetime Cohort	33823916	2021-04-06	Cancer treatment: chest-RT	None	None	Table S2	DNA methylation	Cancer treatment: chest-RT	sex, age, other cancer treatment exposures, cell composition (reference based), ancestry (genomic PCs), batch effects	M Values	None	Illumina HumanMethylationEPIC	Whole blood	None	2052	1	Children	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	0.329	0.035	0.0000000000002	None	33823916_Song-N_cancer_treatment__chest-rt
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01023	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P01023	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	-0.0583669	0.00824368	0.000000000001504823	P01023	41361833_Josephine_Robertson_P01023_OSCA_model_2
Song N	St Jude Lifetime Cohort	33823916	2021-04-06	Cancer treatment: alkylating agents, classic	None	None	Table S2	DNA methylation	Cancer treatment: alkylating agents, classic	sex, age, other cancer treatment exposures, cell composition (reference based), ancestry (genomic PCs), batch effects	M Values	None	Illumina HumanMethylationEPIC	Whole blood	None	2052	1	Children	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	0.239	0.031	0.00000000002	None	33823916_Song-N_cancer_treatment__alkylating_agents__classic
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P20742	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P20742	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	-0.0534804	0.00825936	0.00000000009775273	P20742	41361833_Josephine_Robertson_P20742_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01023	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01023	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	-0.0533853	0.0082448	0.00000000009780725	P01023	41361833_Josephine_Robertson_P01023_OSCA_model_1
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	BMI	EFO_0004340	discovery	None	DNA methylation	BMI	Age,Sex,Smoking,Cell composition (reference based),Batch effects	Other	kg/m2	Illumina HumanMethylationEPIC	Whole blood	None	17304	1	Adults	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	0.104159	0.0166079	0.0000000003656901	None	39706196_Hannah-M.-Smith_bmi_discovery
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P20742	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P20742	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	-0.0488415	0.00824672	0.000000003240887	P20742	41361833_Josephine_Robertson_P20742_OSCA_model_1
Singmann P	-	26500701	2015-10-19	Sex	EFO_0001271	KORA F4	Additional file 2	DNA methylation	Sex	Age, smoking, alcohol consumption, body mass index, triglycerides, total leucocytes, high-density lipoprotein, low-density lipoprotein, physical activity, diabetes, myocardial infarction, cell counts and technical covariates	Beta values	-	Illumina HumanMethylation450	Whole blood	-	1799	1	60	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	-	-	0.00000000489	-	26500701_sex_kora_f4
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02743	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P02743	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	0.0453405	0.00827681	0.00000004372191	P02743	41361833_Josephine_Robertson_P02743_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01023	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P01023	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	-0.0416125	0.00795066	0.0000001683182	P01023	41361833_Josephine_Robertson_P01023_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P14151	None	OSCA model 4	10.5281/zenodo.16924748	DNA methylation	P14151	Age,Sex,Cell composition (reference based),Body mass index, Smoking,20 DNAm PCs	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	-0.0482147	0.0092285	0.0000001769792	P14151	41361833_Josephine_Robertson_P14151_OSCA_model_4
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P07996	None	OSCA model 4	10.5281/zenodo.16924748	DNA methylation	P07996	Age,Sex,Cell composition (reference based),Body mass index, Smoking,20 DNAm PCs	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	-0.048002	0.00933547	0.0000002754944	P07996	41361833_Josephine_Robertson_P07996_OSCA_model_4
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	Waist-hip ratio	EFO_0004343	discovery	None	DNA methylation	Waist-hip ratio	Age,Sex,Smoking,Cell composition (reference based),Batch effects	Other	None	Illumina HumanMethylationEPIC	Whole blood	None	17304	1	Adults	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	0.0846551	0.0166014	0.0000003445431	None	39706196_Hannah-M.-Smith_waist-hip_ratio_discovery
Amélie Taschereau	Gen3G	37386647	Jun 29, 2023	Area under the curve for glucose	None	None	None	DNA methylation	Area under the curve for glucose	Age, Sex, Smoking, Cell composition (reference based), Batch effects, Body mass index, Gestational age, Gravidity	M values	mmol/L*h	Illumina HumanMethylationEPIC	Umbilical cord blood cells at birth and blood cells at 5y visit	Only CpGs with p<1x10E-4 were uploaded (COMBAT was used to correct for batch effect)	539	1	Infants	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	-0.025	0.0049	0.00000044	None	37386647_Taschereau-A_area_under_the_curve_for_glucose
Liu J	Rotterdam Study III-1, Rotterdam Study II-3 and Rotterdam Study III-2, Netherlands Twin Register, UK adult Twin registry	31197173	2013-06-19	fasting insulin	EFO_0004466	Base	Supplementary Data 1	DNA methylation	fasting insulin	Age, sex, smoking, cell composition (reference based), batch effects	Beta Values	log pmol/L	Illumina HumanMethylation450	whole blood	None	4808	4	Adults	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	1.15	0.23	0.00000051	4733	31197173_Liu-J_fasting_insulin_base
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	Body fat	EFO_0007800	discovery	None	DNA methylation	Body fat	Age,Sex,Smoking,Cell composition (reference based),Batch effects	Other	%	Illumina HumanMethylationEPIC	Whole blood	None	17304	1	Adults	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	0.0835926	0.0166527	0.0000005225286	None	39706196_Hannah-M.-Smith_body_fat_discovery
Chen P	-	28127622	2017-01-26	Intrauterine exposure to diabetes	EFO_0000400, EFO_0001360	-	Table 2	DNA methylation	Intrauterine exposure to diabetes	Age, sex, maternal age at birth and technical covariates	M values	-	Illumina HumanMethylation450	Whole blood	-	388	1	13	Both	None	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	-	-	0.00000056	-	28127622_intrauterine_exposure_to_diabetes
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02743	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02743	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	0.0410694	0.00824961	0.0000006485809	P02743	41361833_Josephine_Robertson_P02743_OSCA_model_1
Amélie Taschereau	Gen3G	37386647	Jun 29, 2023	glucose 2h post OGTT 75g	None	None	None	DNA methylation	glucose 2h post OGTT 75g	Age, Sex, Smoking, Cell composition (reference based), Batch effects, Body mass index, Gestational age, Gravidity	M values	mmol/L	Illumina HumanMethylationEPIC	Umbilical cord blood cells at birth and blood cells at 5y visit	Only CpGs with p<1x10E-4 were uploaded (COMBAT was used to correct for batch effect)	539	1	Infants	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	-0.039	0.0078	0.0000011	None	37386647_Taschereau-A_glucose_2h_post_ogtt_75g
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01024	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P01024	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	0.0402352	0.00827881	0.000001185877	P01024	41361833_Josephine_Robertson_P01024_OSCA_model_2
Sikdar S	CHARGE	31536415	2019-09-19	Smoking	EFO_0009115, EFO_0006527, EFO_0004318	random effects meta-analysis	Table S2	DNA methylation	Smoking	Age, sex, cell composition (reference based), batch effects	Beta Values	None	Illumina HumanMethylation450	Whole blood, CD4+ T cells, CD14+ monocytes	None	15907	16	Adults	Both	European, African, Other	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	-0.00601	0.00126	0.0000018	None	31536415_Sikdar-S_smoking_random_effects_meta-analysis
Singmann P	-	26500701	2015-10-19	Sex	EFO_0001271	Meta-analysis	Additional file 2	DNA methylation	Sex	Age, smoking, alcohol consumption, body mass index, triglycerides, total leucocytes, high-density lipoprotein, low-density lipoprotein, physical activity, diabetes, myocardial infarction, cell counts and technical covariates	Beta values	-	Illumina HumanMethylation450	Whole blood	-	1999	3	35.7	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	-	-	0.0000019	-	26500701_sex_metaanalysis
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P20742	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P20742	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	-0.0382008	0.0080228	0.000001939686	P20742	41361833_Josephine_Robertson_P20742_OSCA_model_3
Amélie Taschereau	Gen3G	37386647	Jun 29, 2023	glucose 1h post OGTT	None	None	None	DNA methylation	glucose 1h post OGTT	Age, Sex, Smoking, Cell composition (reference based), Batch effects, Body mass index, Gestational age, Gravidity	M values	mmol/L	Illumina HumanMethylationEPIC	Umbilical cord blood cells at birth and blood cells at 5y visit	Only CpGs with p<1x10E-4 were uploaded (COMBAT was used to correct for batch effect)	539	1	Infants	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	-0.032	0.0066	0.0000023	None	37386647_Taschereau-A_glucose_1h_post_ogtt
Gadd DA	Generation Scotland	35945220	31/07/2022	MPL protein levels (SeqId = 3473-78)	None	SomaScan protein measurement	https://doi.org/10.5281/zenodo.6801458	MPL protein levels (SeqId = 3473-78)	DNA methylation	Age, sex, pQTLs, batch effects, ancestry (genomic PCs), depression, cell composition (reference based), body mass index, smoking	None	M values	Illumina HumanMethylationEPIC	Whole blood	Full UniProt name: Thrombopoietin receptor	774	1	Adults (18-65 years)	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	-0.39	0.083	0.000003	None	Gadd-DA_mpl_protein_levels__seqid___3473-78__somascan_protein_measurement
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01024	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01024	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	0.0373956	0.0082508	0.000005878921	P01024	41361833_Josephine_Robertson_P01024_OSCA_model_1
Gadd DA	Generation Scotland	35945220	31/07/2022	SELL protein levels (SeqId = 4831-4)	None	SomaScan protein measurement	https://doi.org/10.5281/zenodo.6801458	SELL protein levels (SeqId = 4831-4)	DNA methylation	Age, sex, pQTLs, batch effects, ancestry (genomic PCs), depression, cell composition (reference based), body mass index, smoking	None	M values	Illumina HumanMethylationEPIC	Whole blood	Full UniProt name: L-selectin	774	1	Adults (18-65 years)	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	-0.36	0.083	0.000011	None	Gadd-DA_sell_protein_levels__seqid___4831-4__somascan_protein_measurement
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	HDL cholesterol	EFO_0004612	discovery	None	DNA methylation	HDL cholesterol	Age,Sex,Smoking,Cell composition (reference based),Batch effects	Other	mmol/L	Illumina HumanMethylationEPIC	Whole blood	None	18225	1	Adults	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	-0.0709549	0.0161529	0.0000112581	None	39706196_Hannah-M.-Smith_hdl_cholesterol_discovery
Gadd DA	Generation Scotland	35945220	31/07/2022	GP1BA protein levels (SeqId = 4990-87)	None	SomaScan protein measurement	https://doi.org/10.5281/zenodo.6801458	GP1BA protein levels (SeqId = 4990-87)	DNA methylation	Age, sex, pQTLs, batch effects, ancestry (genomic PCs), depression, cell composition (reference based), body mass index, smoking	None	M values	Illumina HumanMethylationEPIC	Whole blood	Full UniProt name: Platelet glycoprotein Ib alpha chain	774	1	Adults (18-65 years)	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	-0.36	0.083	0.000015	None	Gadd-DA_gp1ba_protein_levels__seqid___4990-87__somascan_protein_measurement
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02647	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02647	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	-0.0355705	0.00825135	0.00001636688	P02647	41361833_Josephine_Robertson_P02647_OSCA_model_1
Gadd DA	Generation Scotland	35945220	31/07/2022	PRSS57 protein levels (SeqId = 8351-17)	None	SomaScan protein measurement	https://doi.org/10.5281/zenodo.6801458	PRSS57 protein levels (SeqId = 8351-17)	DNA methylation	Age, sex, pQTLs, batch effects, ancestry (genomic PCs), depression, cell composition (reference based), body mass index, smoking	None	M values	Illumina HumanMethylationEPIC	Whole blood	Full UniProt name: Serine protease 57	774	1	Adults (18-65 years)	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	-0.35	0.083	0.000026	None	Gadd-DA_prss57_protein_levels__seqid___8351-17__somascan_protein_measurement
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P08185	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P08185	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	-0.0345968	0.00826522	0.00002857813	P08185	41361833_Josephine_Robertson_P08185_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02647	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P02647	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	-0.0341755	0.00825502	0.00003492993	P02647	41361833_Josephine_Robertson_P02647_OSCA_model_2
Robert F Hillary	Generation Scotland	10.1101/2023.01.10.23284387	9/6/2023	Incident Type 2 Diabetes	None	Basic model	https://doi.org/10.5281/zenodo.8021411	DNA methylation	Incident Type 2 Diabetes	Age, Sex, Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	Whole blood	None	17749	1	Adults (18-65y)	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	0.014	0.00341	0.000043	None	Robert-F-Hillary_Incident_Type_2_Diabetes_Basic_model
Robert F. Hillary	Generation Scotland	doi.org/10.1101/2023.11.02.23298000	Nov 3, 2023	C-reactive protein (CRP) levels	None	Basic model	None	C-reactive protein (CRP) levels	DNA methylation	Age, Sex, Cell composition (reference based), Batch effects	mg/L	Beta values	Illumina HumanMethylationEPIC	Whole blood	None	17936	1	Adults	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	0.78	0.191	0.000046	Basic_Model	Robert-F.-Hillary_c-reactive_protein__crp__levels_basic_model
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P08185	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P08185	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	-0.0333576	0.00825198	0.00005318135	P08185	41361833_Josephine_Robertson_P08185_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02743	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P02743	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	0.0318394	0.00808266	0.00008212361	P02743	41361833_Josephine_Robertson_P02743_OSCA_model_3
Singmann P	-	26500701	2015-10-19	Sex	EFO_0001271	KORA F3	Additional file 2	DNA methylation	Sex	Age, smoking, alcohol consumption, body mass index, triglycerides, total leucocytes, high-density lipoprotein, low-density lipoprotein, physical activity, diabetes, myocardial infarction, cell counts and technical covariates	Beta values	-	Illumina HumanMethylation450	Whole blood	-	500	1	53	Both	European	cg12140144	chr1:2984275	1	2984275	FLJ42875;PRDM16	Island	-	-	0.0000933	-	26500701_sex_kora_f3
