author	consortium	pmid	date	trait	efo	analysis	source	outcome	exposure	covariates	outcome_units	exposure_units	methylation_array	tissue	further_details	n	n_cohorts	age	sex	ethnicity	cpg	chrpos	chr	pos	gene	type	beta	se	p	details	study_id
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg12454167	chr3:186435060	3	186435060	KNG1	Open sea	-0.0026	0.00026	0	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01042	None	OSCA model 4	10.5281/zenodo.16924748	DNA methylation	P01042	Age,Sex,Cell composition (reference based),Body mass index, Smoking,20 DNAm PCs	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12454167	chr3:186435060	3	186435060	KNG1	Open sea	-0.219955	0.00880912	8.606074e-135	P01042	41361833_Josephine_Robertson_P01042_OSCA_model_4
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01042	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01042	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12454167	chr3:186435060	3	186435060	KNG1	Open sea	-0.19132	0.00810405	5.68669e-121	P01042	41361833_Josephine_Robertson_P01042_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01042	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P01042	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12454167	chr3:186435060	3	186435060	KNG1	Open sea	-0.191024	0.00814001	1.393431e-119	P01042	41361833_Josephine_Robertson_P01042_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01042	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P01042	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12454167	chr3:186435060	3	186435060	KNG1	Open sea	-0.191011	0.00813996	1.4412480000000002e-119	P01042	41361833_Josephine_Robertson_P01042_OSCA_model_3
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg12454167	chr3:186435060	3	186435060	KNG1	Open sea	0.25619	0.00924	3.1e-69	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04196	None	OSCA model 4	10.5281/zenodo.16924748	DNA methylation	P04196	Age,Sex,Cell composition (reference based),Body mass index, Smoking,20 DNAm PCs	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12454167	chr3:186435060	3	186435060	KNG1	Open sea	0.0679699	0.00899549	0.00000000000004402386	P04196	41361833_Josephine_Robertson_P04196_OSCA_model_4
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04196	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P04196	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12454167	chr3:186435060	3	186435060	KNG1	Open sea	0.0580514	0.00828978	0.00000000000261866	P04196	41361833_Josephine_Robertson_P04196_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04196	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P04196	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12454167	chr3:186435060	3	186435060	KNG1	Open sea	0.0577437	0.00828584	0.000000000003328896	P04196	41361833_Josephine_Robertson_P04196_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04196	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P04196	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg12454167	chr3:186435060	3	186435060	KNG1	Open sea	0.0516128	0.00824557	0.0000000003970566	P04196	41361833_Josephine_Robertson_P04196_OSCA_model_1
Gadd DA	Generation Scotland	35945220	31/07/2022	DEPP protein levels (SeqId = 7178-59)	None	SomaScan protein measurement	https://doi.org/10.5281/zenodo.6801458	DEPP protein levels (SeqId = 7178-59)	DNA methylation	Age, sex, pQTLs, batch effects, ancestry (genomic PCs), depression, cell composition (reference based), body mass index, smoking	None	M values	Illumina HumanMethylationEPIC	Whole blood	Full UniProt name: Protein DEPP1	774	1	Adults (18-65 years)	Both	European	cg12454167	chr3:186435060	3	186435060	KNG1	Open sea	0.59	0.097	0.00000000097	None	Gadd-DA_depp_protein_levels__seqid___7178-59__somascan_protein_measurement
Battram T	GEO	27886173	2020-09-15	Crohn's disease	EFO_0000384	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE87640	None	DNA methylation	Crohn's disease	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Whole blood	None	161	1	Adults	Both	European	cg12454167	chr3:186435060	3	186435060	KNG1	Open sea	-0.044	0.00892	0.0000023	None	27886173_Battram-T_crohn_s_disease_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse87640
Gadd DA	Generation Scotland	35945220	31/07/2022	DAP protein levels (SeqId = 19141-22)	None	SomaScan protein measurement	https://doi.org/10.5281/zenodo.6801458	DAP protein levels (SeqId = 19141-22)	DNA methylation	Age, sex, pQTLs, batch effects, ancestry (genomic PCs), depression, cell composition (reference based), body mass index, smoking	None	M values	Illumina HumanMethylationEPIC	Whole blood	Full UniProt name: Death-associated protein 1	774	1	Adults (18-65 years)	Both	European	cg12454167	chr3:186435060	3	186435060	KNG1	Open sea	-0.451	0.096	0.0000024	None	Gadd-DA_dap_protein_levels__seqid___19141-22__somascan_protein_measurement
Kashima K	None	33564054	2021-02-09	gestational age	EFO_0005112	None	Supplementary Table 6	DNA methylation	gestational age	sex, batch effects, cell composition (reference based), cesarean section, maternal pre-pregnancy bmi, maternal smoking before pregnancy, chorioamnionitis, idiopathic premature rupture of the membrane, preeclampsia	Beta Values	weeks	Illumina HumanMethylation450	Cord blood	None	110	1	Infants	Both	East Asian	cg12454167	chr3:186435060	3	186435060	KNG1	Open sea	0.0079	0.0019	0.00004	None	33564054_Kashima-K_gestational_age
Gadd DA	Generation Scotland	35945220	31/07/2022	HRG protein levels (SeqId = 4996-66)	None	SomaScan protein measurement	https://doi.org/10.5281/zenodo.6801458	HRG protein levels (SeqId = 4996-66)	DNA methylation	Age, sex, pQTLs, batch effects, ancestry (genomic PCs), depression, cell composition (reference based), body mass index, smoking	None	M values	Illumina HumanMethylationEPIC	Whole blood	Full UniProt name: Histidine-rich glycoprotein	774	1	Adults (18-65 years)	Both	European	cg12454167	chr3:186435060	3	186435060	KNG1	Open sea	0.4	0.097	0.000043	None	Gadd-DA_hrg_protein_levels__seqid___4996-66__somascan_protein_measurement
Gross AM	-	27105112	2016-04-21	HIV infection	EFO_0000764	Discovery	Table S2	DNA methylation	HIV infection	Age and cell counts	-	-	Illumina HumanMethylation450	Whole blood	-	181	1	46.5	Males	European	cg12454167	chr3:186435060	3	186435060	KNG1	Open sea	-0.807786	0.2014	0.0000607	-	27105112_hiv_infection_discovery
