author	consortium	pmid	date	trait	efo	analysis	source	outcome	exposure	covariates	outcome_units	exposure_units	methylation_array	tissue	further_details	n	n_cohorts	age	sex	ethnicity	cpg	chrpos	chr	pos	gene	type	beta	se	p	details	study_id
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg13935577	chr12:107974897	12	107974897	BTBD11	Island	0.023	0.00051	0	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 2 at 6y with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg13935577	chr12:107974897	12	107974897	BTBD11	Island	-0.078	0.0019	0	None	33450751_Mulder-RH_age_model_2_at_6y_with_age_as_a_fixed_effect
Xu CJ	-	28056824	2017-01-05	Age 4 vs age 0	EFO_0000246	-	Additional file 3	DNA methylation	Age 4 vs age 0	Sex, cell counts and technical covariates	Beta values	-	Illumina HumanMethylation450	Whole blood and cord blood	-	269	2	-	Both	European	cg13935577	chr12:107974897	12	107974897	BTBD11	Island	-	-	3.18e-156	-	28056824_age_4_vs_age_0
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg13935577	chr12:107974897	12	107974897	BTBD11	Island	0.3695	0.00942	6.9e-94	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Bonder MJ	-	25282492	2014-10-04	Fetal vs adult liver	UBERON_0002107, GO_0048513	-	Additional file 2	DNA methylation	Fetal vs adult liver	Sex and technical covariates	M values	-	Illumina HumanMethylation450	Liver	-	195	2	-	Missing	None	cg13935577	chr12:107974897	12	107974897	BTBD11	Island	-2.63779	0.07409	1.21e-53	-	25282492_fetal_vs_adult_liver
Yao C	FHS, KORA F4, BLSA, InCHIANTI	33752734	2021-03-22	Gene expression of Affymetrix ID: 3430462 (gene symbol: BTBD11)	None	Meta-analysis	Table S6	DNA methylation	Gene expression of Affymetrix ID: 3430462 (gene symbol: BTBD11)	Age, sex, cell composition (reference based), batch effects	Beta Values	None	Illumina HumanMethylation450	Whole blood	None	4170	1	Adults	Both	Unclear	cg13935577	chr12:107974897	12	107974897	BTBD11	Island	None	None	0.0000000000001	None	33752734_Yao-C_gene_expression_of_affymetrix_id__3430462__gene_symbol__btbd11__meta-analysis
Sikdar S	CHARGE	31536415	2019-09-19	Smoking	EFO_0009115, EFO_0006527, EFO_0004318	random effects meta-analysis	Table S2	DNA methylation	Smoking	Age, sex, cell composition (reference based), batch effects	Beta Values	None	Illumina HumanMethylation450	Whole blood, CD4+ T cells, CD14+ monocytes	None	15907	16	Adults	Both	European, African, Other	cg13935577	chr12:107974897	12	107974897	BTBD11	Island	-0.00857	0.00125	0.0000000000071	None	31536415_Sikdar-S_smoking_random_effects_meta-analysis
Joehanes R	-	27651444	2016-10-01	Smoking	EFO_0006527, EFO_0005671, EFO_0004318	Current vs never smoking	Table S2	DNA methylation	Current versus never smoking	Age, sex, cell counts and technical covariates	Beta values	-	Illumina HumanMethylation450	Whole blood, CD4+ T cells or monocytes	-	9389	16	60.3	Both	European,African	cg13935577	chr12:107974897	12	107974897	BTBD11	Island	-0.0088	0.0014	0.00000000018	-	27651444_smoking_current_vs_never_smoking
Smith R	London 1, London 2, Mount Sinai, Arizona 1, Arizona 2, ROS/MAP	34112773	06-10-2021	Braak stage	EFO_0000249	Discovery	Table 2	DNA methylation	Braak stage	Age, Sex, Batch effects, neuron/glia proportion, surrogate variables	Beta values	None	Illumina HumanMethylation450	Cortex	None	1408	6	Geriatrics	Both	European, African	cg13935577	chr12:107974897	12	107974897	BTBD11	Island	0.0236	0.0038	0.00000000082	None	34112773_Smith-R_braak_stage_discovery
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	sex	PATO_0000047	Discovery	http://epidelta.mrcieu.ac.uk/	DNA methylation	sex	gestational age,cohort,cell composition (reference based),batch effects	Beta Values	None	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg13935577	chr12:107974897	12	107974897	BTBD11	Island	0.03	0.005	0.0000000033	None	33450751_Mulder-RH_sex_discovery
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01023	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01023	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg13935577	chr12:107974897	12	107974897	BTBD11	Island	-0.0402786	0.00824987	0.00000105942	P01023	41361833_Josephine_Robertson_P01023_OSCA_model_1
Inkster A	Seven dataset from four North American cohorts. GSE73375, GSE75428, GSE98224, GSE74738, GSE100197, GSE108567, and GSE128827	34044884	03-08-2021	Sex	PATO_0001894	Discovery	Supplementary Table 1	DNA methylation	Sex	Ancestry (genomic PCs), Gestational age, Dataset	M values	None	Illumina HumanMethylation450	Placenta	None	585	4	Infants	Both	European, East Asian, African, Admixed	cg13935577	chr12:107974897	12	107974897	BTBD11	Island	4.4	None	0.0000024	None	34044884_Inkster-A_sex_discovery
Singmann P	-	26500701	2015-10-19	Sex	EFO_0001271	KORA F4	Additional file 2	DNA methylation	Sex	Age, smoking, alcohol consumption, body mass index, triglycerides, total leucocytes, high-density lipoprotein, low-density lipoprotein, physical activity, diabetes, myocardial infarction, cell counts and technical covariates	Beta values	-	Illumina HumanMethylation450	Whole blood	-	1799	1	60	Both	European	cg13935577	chr12:107974897	12	107974897	BTBD11	Island	-	-	0.00000842	-	26500701_sex_kora_f4
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P20742	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P20742	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg13935577	chr12:107974897	12	107974897	BTBD11	Island	-0.0358768	0.00825126	0.00001382871	P20742	41361833_Josephine_Robertson_P20742_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P06396	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P06396	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg13935577	chr12:107974897	12	107974897	BTBD11	Island	0.0358587	0.00827793	0.00001488508	P06396	41361833_Josephine_Robertson_P06396_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01023	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P01023	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg13935577	chr12:107974897	12	107974897	BTBD11	Island	-0.0356625	0.00825547	0.00001571576	P01023	41361833_Josephine_Robertson_P01023_OSCA_model_2
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	Total cholesterol	EFO_0004574	discovery	None	DNA methylation	Total cholesterol	Age,Sex,Smoking,Cell composition (reference based)	Other	mmol/L	Illumina HumanMethylationEPIC	Whole blood	None	18270	1	Adults	Both	European	cg13935577	chr12:107974897	12	107974897	BTBD11	Island	0.0952958	0.0221626	0.00001718031	None	39706196_Hannah-M.-Smith_total_cholesterol_discovery
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01023	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P01023	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg13935577	chr12:107974897	12	107974897	BTBD11	Island	-0.0328526	0.00795302	0.00003634503	P01023	41361833_Josephine_Robertson_P01023_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P06396	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P06396	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg13935577	chr12:107974897	12	107974897	BTBD11	Island	0.032645	0.00821742	0.00007141313	P06396	41361833_Josephine_Robertson_P06396_OSCA_model_3
Gadd DA	Generation Scotland	35945220	31/07/2022	PPM1D protein levels (SeqId = 11315-148)	None	SomaScan protein measurement	https://doi.org/10.5281/zenodo.6801458	PPM1D protein levels (SeqId = 11315-148)	DNA methylation	Age, sex, pQTLs, batch effects, ancestry (genomic PCs), depression, cell composition (reference based), body mass index, smoking	None	M values	Illumina HumanMethylationEPIC	Whole blood	Full UniProt name: Protein phosphatase 1D	774	1	Adults (18-65 years)	Both	European	cg13935577	chr12:107974897	12	107974897	BTBD11	Island	-0.41	0.104	0.000087	None	Gadd-DA_ppm1d_protein_levels__seqid___11315-148__somascan_protein_measurement
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A087WSY6	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	A0A087WSY6	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg13935577	chr12:107974897	12	107974897	BTBD11	Island	0.0323511	0.00826616	0.00009131153	A0A087WSY6	41361833_Josephine_Robertson_A0A087WSY6_OSCA_model_2
