author	consortium	pmid	date	trait	efo	analysis	source	outcome	exposure	covariates	outcome_units	exposure_units	methylation_array	tissue	further_details	n	n_cohorts	age	sex	ethnicity	cpg	chrpos	chr	pos	gene	type	beta	se	p	details	study_id
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02748	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02748	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	0.134741	0.00818128	2.1166740000000002e-60	P02748	41361833_Josephine_Robertson_P02748_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02750	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02750	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	0.116315	0.00820053	2.302147e-45	P02750	41361833_Josephine_Robertson_P02750_OSCA_model_1
Wozniak MB	-	23526956	2013-03-05	Clear cell renal carcinoma	EFO_0000349, EFO_0000681	-	Table S6	DNA methylation	Clear cell renal carcinoma	-	M values	-	Illumina HumanMethylation450	Clear cell renal carcinoma tumour cells and adjacent healthy cells	-	129	1	63	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	-	-	1.21e-35	-	23526956_clear_cell_renal_carcinoma
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02790	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02790	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	0.101197	0.00821419	1.051826e-34	P02790	41361833_Josephine_Robertson_P02790_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P18428	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P18428	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	0.0991406	0.00821589	2.272254e-33	P18428	41361833_Josephine_Robertson_P18428_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01031	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01031	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	0.0909135	0.00822238	2.627665e-28	P01031	41361833_Josephine_Robertson_P01031_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01742	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01742	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	0.0893102	0.00822358	2.265484e-27	P01742	41361833_Josephine_Robertson_P01742_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04004	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P04004	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	0.0673615	0.00823782	3.143916e-16	P04004	41361833_Josephine_Robertson_P04004_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P51884	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P51884	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	-0.0663881	0.00823836	8.321131e-16	P51884	41361833_Josephine_Robertson_P51884_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02763	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02763	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	0.066051	0.00823854	0.000000000000001161891	P02763	41361833_Josephine_Robertson_P02763_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04217	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P04217	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	0.0649716	0.00823913	0.000000000000003346086	P04217	41361833_Josephine_Robertson_P04217_OSCA_model_1
Yao C	FHS, KORA F4, BLSA, InCHIANTI	33752734	2021-03-22	Gene expression of Affymetrix ID: 3204648 (gene symbol: CD72)	None	Meta-analysis	Table S6	DNA methylation	Gene expression of Affymetrix ID: 3204648 (gene symbol: CD72)	Age, sex, cell composition (reference based), batch effects	Beta Values	None	Illumina HumanMethylation450	Whole blood	None	4170	1	Adults	Both	Unclear	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	None	None	0.00000000000075	None	33752734_Yao-C_gene_expression_of_affymetrix_id__3204648__gene_symbol__cd72__meta-analysis
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04114	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P04114	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	-0.0588671	0.00824225	0.0000000000009622777	P04114	41361833_Josephine_Robertson_P04114_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P06396	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P06396	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	-0.0570883	0.00824311	0.0000000000045224	P06396	41361833_Josephine_Robertson_P06396_OSCA_model_1
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 2 at 6y with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	0.012	0.0017	0.0000000000081	None	33450751_Mulder-RH_age_model_2_at_6y_with_age_as_a_fixed_effect
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P78563	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P78563	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	-0.0563439	0.00824346	0.000000000008524744	P78563	41361833_Josephine_Robertson_P78563_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P00740	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P00740	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	0.0556329	0.00824378	0.00000000001550196	P00740	41361833_Josephine_Robertson_P00740_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	O75882	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	O75882	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	-0.05507	0.00824404	0.0000000000247592	O75882	41361833_Josephine_Robertson_O75882_OSCA_model_1
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	BMI	EFO_0004340	sensitivity	None	DNA methylation	BMI	Age,Sex,Smoking,Cell composition (reference based),Batch effects	Other	kg/m2	Illumina HumanMethylationEPIC	Whole blood	None	17304	1	Adults	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	0.35558	0.0533111	0.00000000002637302	None	39706196_Hannah-M.-Smith_bmi_sensitivity
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01834	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01834	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	-0.0535436	0.00824473	0.0000000000861132	P01834	41361833_Josephine_Robertson_P01834_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02775	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02775	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	0.053516	0.00824474	0.00000000008805226	P02775	41361833_Josephine_Robertson_P02775_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P78563	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P78563	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	-0.0822847	0.0131748	0.0000000004337659	P78563	41361833_Josephine_Robertson_P78563_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P78563	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P78563	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	-0.08184	0.0131183	0.0000000004535296	P78563	41361833_Josephine_Robertson_P78563_OSCA_model_3
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	Body fat	EFO_0007800	sensitivity	None	DNA methylation	Body fat	Age,Sex,Smoking,Cell composition (reference based),Batch effects	Other	%	Illumina HumanMethylationEPIC	Whole blood	None	17304	1	Adults	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	0.327891	0.0536678	0.000000001019921	None	39706196_Hannah-M.-Smith_body_fat_sensitivity
Spiers H	-	25650246	2015-02-03	Gestational age	EFO_0005112, EFO_0000246	-	Additional file 1	DNA methylation	Gestational age	Sex and technical covariates	Beta values	days	Illumina HumanMethylation450	Fetal brain	-	179	1	-	Both	None	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	-0.09697	0.0159	0.00000000109	-	25650246_gestational_age
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01023	None	OSCA model 4	10.5281/zenodo.16924748	DNA methylation	P01023	Age,Sex,Cell composition (reference based),Body mass index, Smoking,20 DNAm PCs	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	-0.0865616	0.0146469	0.000000003499598	P01023	41361833_Josephine_Robertson_P01023_OSCA_model_4
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02671	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02671	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	0.0484685	0.00824687	0.000000004263197	P02671	41361833_Josephine_Robertson_P02671_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01619	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01619	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	-0.0471151	0.0082474	0.00000001133464	P01619	41361833_Josephine_Robertson_P01619_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	Q99459	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	Q99459	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	-0.0470341	0.00824743	0.00000001200757	Q99459	41361833_Josephine_Robertson_Q99459_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04196	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P04196	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	-0.0460781	0.0082478	0.0000000235525	P04196	41361833_Josephine_Robertson_P04196_OSCA_model_1
Bohlin J	-	27717397	2016-10-07	Gestational age	EFO_0005112	Last menstrual period-estimated gestational age	Table S2	DNA methylation	Gestational age	Offspring sex, maternal age, maternal smoking, study design, caesarean section and cell counts	Beta values	days	Illumina HumanMethylation450	Cord blood	-	1068	1	0	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	0.0007261	0.00013092	0.0000000369	-	27717397_gestational_age_last_menstrual_periodestimated_gestational_age
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P25311	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P25311	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	0.0446146	0.00824835	0.00000006440238	P25311	41361833_Josephine_Robertson_P25311_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P20742	None	OSCA model 4	10.5281/zenodo.16924748	DNA methylation	P20742	Age,Sex,Cell composition (reference based),Body mass index, Smoking,20 DNAm PCs	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	-0.0787912	0.0148061	0.000000104413	P20742	41361833_Josephine_Robertson_P20742_OSCA_model_4
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01031	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P01031	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	0.0697353	0.0131617	0.0000001185312	P01031	41361833_Josephine_Robertson_P01031_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02790	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P02790	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	0.0694571	0.0131258	0.0000001229611	P02790	41361833_Josephine_Robertson_P02790_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A087WSY6	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	A0A087WSY6	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	-0.0434727	0.00824877	0.0000001381978	A0A087WSY6	41361833_Josephine_Robertson_A0A087WSY6_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	Q99459	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	Q99459	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	-0.0691666	0.0131471	0.0000001453095	Q99459	41361833_Josephine_Robertson_Q99459_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	Q99459	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	Q99459	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	-0.0686022	0.0130814	0.0000001591033	Q99459	41361833_Josephine_Robertson_Q99459_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01834	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P01834	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	-0.0683381	0.013134	0.000000198585	P01834	41361833_Josephine_Robertson_P01834_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02790	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P02790	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	0.0679274	0.0130831	0.0000002108338	P02790	41361833_Josephine_Robertson_P02790_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01834	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P01834	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	-0.0673202	0.0129973	0.000000225348	P01834	41361833_Josephine_Robertson_P01834_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01031	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P01031	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	0.0674189	0.0130637	0.0000002491456	P01031	41361833_Josephine_Robertson_P01031_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P19652	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P19652	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	0.0420294	0.00824928	0.0000003532131	P19652	41361833_Josephine_Robertson_P19652_OSCA_model_1
Gadd DA	Generation Scotland	35945220	31/07/2022	GP1BA protein levels (SeqId = 4990-87)	None	SomaScan protein measurement	https://doi.org/10.5281/zenodo.6801458	GP1BA protein levels (SeqId = 4990-87)	DNA methylation	Age, sex, pQTLs, batch effects, ancestry (genomic PCs), depression, cell composition (reference based), body mass index, smoking	None	M values	Illumina HumanMethylationEPIC	Whole blood	Full UniProt name: Platelet glycoprotein Ib alpha chain	774	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	1.4	0.282	0.00000065	None	Gadd-DA_gp1ba_protein_levels__seqid___4990-87__somascan_protein_measurement
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P78563	None	OSCA model 4	10.5281/zenodo.16924748	DNA methylation	P78563	Age,Sex,Cell composition (reference based),Body mass index, Smoking,20 DNAm PCs	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	-0.0756639	0.0152427	0.0000006985713	P78563	41361833_Josephine_Robertson_P78563_OSCA_model_4
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04003	None	OSCA model 4	10.5281/zenodo.16924748	DNA methylation	P04003	Age,Sex,Cell composition (reference based),Body mass index, Smoking,20 DNAm PCs	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	0.0742771	0.0151932	0.000001025154	P04003	41361833_Josephine_Robertson_P04003_OSCA_model_4
Gross AM	-	27105112	2016-04-21	HIV infection	EFO_0000764	CD4+ T-cells	Table S2	DNA methylation	HIV infection	Age	-	-	Illumina HumanMethylation450	CD4+ T-cells	-	60	1	46.5	Males	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	-0.301163	0.0625	0.00000143	None	27105112_hiv_infection_cd4_tcells
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01703	None	OSCA model 4	10.5281/zenodo.16924748	DNA methylation	P01703	Age,Sex,Cell composition (reference based),Body mass index, Smoking,20 DNAm PCs	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	-0.0739976	0.0153454	0.000001434573	P01703	41361833_Josephine_Robertson_P01703_OSCA_model_4
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	C9JB55	None	OSCA model 4	10.5281/zenodo.16924748	DNA methylation	C9JB55	Age,Sex,Cell composition (reference based),Body mass index, Smoking,20 DNAm PCs	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	-0.0727151	0.0153664	0.000002243075	C9JB55	41361833_Josephine_Robertson_C9JB55_OSCA_model_4
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P00450	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P00450	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	0.0387474	0.00825037	0.000002671342	P00450	41361833_Josephine_Robertson_P00450_OSCA_model_1
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	Waist-hip ratio	EFO_0004343	sensitivity	None	DNA methylation	Waist-hip ratio	Age,Sex,Smoking,Cell composition (reference based),Batch effects	Other	None	Illumina HumanMethylationEPIC	Whole blood	None	17304	1	Adults	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	0.249658	0.0534968	0.000003082402	None	39706196_Hannah-M.-Smith_waist-hip_ratio_sensitivity
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A075B6H7	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	A0A075B6H7	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	-0.0384554	0.00825046	0.000003174497	A0A075B6H7	41361833_Josephine_Robertson_A0A075B6H7_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02751	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02751	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	-0.0381315	0.00825057	0.000003838787	P02751	41361833_Josephine_Robertson_P02751_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02743	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02743	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	0.0380851	0.00825058	0.000003944295	P02743	41361833_Josephine_Robertson_P02743_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A0G2JRQ6	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	A0A0G2JRQ6	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	-0.0380691	0.00825059	0.000003981305	A0A0G2JRQ6	41361833_Josephine_Robertson_A0A0G2JRQ6_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P06312	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P06312	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	-0.0378478	0.00825066	0.000004528502	P06312	41361833_Josephine_Robertson_P06312_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A0C4DH25	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	A0A0C4DH25	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	-0.0374137	0.00825079	0.000005818139	A0A0C4DH25	41361833_Josephine_Robertson_A0A0C4DH25_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01031	None	OSCA model 4	10.5281/zenodo.16924748	DNA methylation	P01031	Age,Sex,Cell composition (reference based),Body mass index, Smoking,20 DNAm PCs	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	0.0686276	0.0151799	0.000006204123	P01031	41361833_Josephine_Robertson_P01031_OSCA_model_4
Gross AM	-	27105112	2016-04-21	HIV infection	EFO_0000764	Discovery	Table S2	DNA methylation	HIV infection	Age and cell counts	-	-	Illumina HumanMethylation450	Whole blood	-	181	1	46.5	Males	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	-1.129453	0.2503	0.00000643	-	27105112_hiv_infection_discovery
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01714	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01714	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	-0.0368227	0.00825097	0.00000814841	P01714	41361833_Josephine_Robertson_P01714_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A0C4DH38	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	A0A0C4DH38	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	-0.0365117	0.00825107	0.000009709878	A0A0C4DH38	41361833_Josephine_Robertson_A0A0C4DH38_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P20851	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P20851	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	0.0581214	0.0132004	0.00001075192	P20851	41361833_Josephine_Robertson_P20851_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01023	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01023	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg14087413	chr9:35848330	9	35848330	TMEM8B	South shore	-0.0361424	0.00825118	0.00001193515	P01023	41361833_Josephine_Robertson_P01023_OSCA_model_1
