author	consortium	pmid	date	trait	efo	analysis	source	outcome	exposure	covariates	outcome_units	exposure_units	methylation_array	tissue	further_details	n	n_cohorts	age	sex	ethnicity	cpg	chrpos	chr	pos	gene	type	beta	se	p	details	study_id
Robert F Hillary	Generation Scotland	10.1101/2023.01.10.23284387	9/6/2023	COVID-19 Severity (Hospitalisation)	None	Fully-adjusted model	https://doi.org/10.5281/zenodo.8021411	DNA methylation	COVID-19 Severity (Hospitalisation)	Age, Sex, Smoking, Cell composition (reference based), Ancestry (genomic PCs), Body mass index, Socio-economic position, Education, Alcohol consumption	M values	None	Illumina HumanMethylationEPIC	Whole blood	None	4232	1	Adults (18-65y)	Both	European	cg15628834	chr15:74285377	15	74285377	STOML1	South shore	-0.15	0.0193	0.0000000000000061	None	Robert-F-Hillary_COVID-19_Severity_(Hospitalisation)_Fully-adjusted_model
Robert F Hillary	Generation Scotland	10.1101/2023.01.10.23284387	9/6/2023	COVID-19 Severity (Hospitalisation)	None	Basic model	https://doi.org/10.5281/zenodo.8021411	DNA methylation	COVID-19 Severity (Hospitalisation)	Age, Sex, Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	Whole blood	None	5246	1	Adults (18-65y)	Both	European	cg15628834	chr15:74285377	15	74285377	STOML1	South shore	-0.11	0.0181	0.0000000031	None	Robert-F-Hillary_COVID-19_Severity_(Hospitalisation)_Basic_model
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02751	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02751	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg15628834	chr15:74285377	15	74285377	STOML1	South shore	0.0413351	0.00824951	0.0000005489085	P02751	41361833_Josephine_Robertson_P02751_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04114	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P04114	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg15628834	chr15:74285377	15	74285377	STOML1	South shore	0.0374857	0.00825077	0.000005582218	P04114	41361833_Josephine_Robertson_P04114_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01024	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P01024	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg15628834	chr15:74285377	15	74285377	STOML1	South shore	0.0365623	0.00856724	0.00001987466	P01024	41361833_Josephine_Robertson_P01024_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01714	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P01714	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg15628834	chr15:74285377	15	74285377	STOML1	South shore	-0.0334937	0.00856254	0.00009207948	P01714	41361833_Josephine_Robertson_P01714_OSCA_model_2
