author	consortium	pmid	date	trait	efo	analysis	source	outcome	exposure	covariates	outcome_units	exposure_units	methylation_array	tissue	further_details	n	n_cohorts	age	sex	ethnicity	cpg	chrpos	chr	pos	gene	type	beta	se	p	details	study_id
Petersen A-K	KORA F4	24014485	2013-09-06	M02730_gamma-glutamylglutamine	EFO_0004727, EFO_0004725	no snps model	Table S2	M02730_gamma-glutamylglutamine	DNA methylation	Age, sex, body mass index, cell composition (reference based)	None	Beta Values	Illumina HumanMethylation450	Whole blood	None	1760	1	Adults	Both	European	cg19610905	chr11:61596333	11	61596333	FADS2	Island	470	0.24	9.400000000000001e-28	None	24014485_Petersen-A-K_m02730_gamma-glutamylglutamine_no_snps_model
Yao C	FHS, KORA F4, BLSA, InCHIANTI	33752734	2021-03-22	Gene expression of Affymetrix ID: 3375545 (gene symbol: FADS1)	None	Meta-analysis	Table S6	DNA methylation	Gene expression of Affymetrix ID: 3375545 (gene symbol: FADS1)	Age, sex, cell composition (reference based), batch effects	Beta Values	None	Illumina HumanMethylation450	Whole blood	None	4170	1	Adults	Both	Unclear	cg19610905	chr11:61596333	11	61596333	FADS2	Island	None	None	0.000000000000019	None	33752734_Yao-C_gene_expression_of_affymetrix_id__3375545__gene_symbol__fads1__meta-analysis
Nones K	-	24500968	2014-05-09	Pancreatic ductal adenocarcinoma	EFO_0002517	-	Table S4	DNA methylation	Pancreatic ductal adenocarcinoma	-	Beta values	-	Illumina HumanMethylation450	Pancreatic ductal adenocarcinoma and adjacent nontransformed pancreata	-	196	1	-	Missing	None	cg19610905	chr11:61596333	11	61596333	FADS2	Island	-	-	0.0000000000089	-	24500968_pancreatic_ductal_adenocarcinoma
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg19610905	chr11:61596333	11	61596333	FADS2	Island	-0.01426	0.00208	0.000000000085	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02649	None	OSCA model 4	10.5281/zenodo.16924748	DNA methylation	P02649	Age,Sex,Cell composition (reference based),Body mass index, Smoking,20 DNAm PCs	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg19610905	chr11:61596333	11	61596333	FADS2	Island	0.0497508	0.00879794	0.00000001589235	P02649	41361833_Josephine_Robertson_P02649_OSCA_model_4
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02649	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P02649	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg19610905	chr11:61596333	11	61596333	FADS2	Island	0.0427095	0.00827948	0.000000252212	P02649	41361833_Josephine_Robertson_P02649_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02649	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P02649	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg19610905	chr11:61596333	11	61596333	FADS2	Island	0.04264	0.00827967	0.0000002639079	P02649	41361833_Josephine_Robertson_P02649_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02649	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02649	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg19610905	chr11:61596333	11	61596333	FADS2	Island	0.0396038	0.00825009	0.000001599086	P02649	41361833_Josephine_Robertson_P02649_OSCA_model_1
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg19610905	chr11:61596333	11	61596333	FADS2	Island	0.00016	0.000033	0.0000021	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Battram T	ARIES	None	2020-08-20	Ratio of 18:2 linoleic acid to total fatty acids	EFO_0006807, EFO_0005110	None	None	DNA methylation	Ratio of 18:2 linoleic acid to total fatty acids	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	None	Illumina HumanMethylation450	Whole blood	None	671	1	Adults	Females	European	cg19610905	chr11:61596333	11	61596333	FADS2	Island	-0.044	0.0107	0.000047	None	Battram-T_ratio_of_18_2_linoleic_acid_to_total_fatty_acids
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a random effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg19610905	chr11:61596333	11	61596333	FADS2	Island	0.00022	None	0.000077	None	33450751_Mulder-RH_age_model_1_with_age_as_a_random_effect
