author	consortium	pmid	date	trait	efo	analysis	source	outcome	exposure	covariates	outcome_units	exposure_units	methylation_array	tissue	further_details	n	n_cohorts	age	sex	ethnicity	cpg	chrpos	chr	pos	gene	type	beta	se	p	details	study_id
Xu CJ	-	28056824	2017-01-05	Age 4 vs age 0	EFO_0000246	-	Additional file 3	DNA methylation	Age 4 vs age 0	Sex, cell counts and technical covariates	Beta values	-	Illumina HumanMethylation450	Whole blood and cord blood	-	269	2	-	Both	European	cg22141781	chr12:95397704	12	95397704	NDUFA12	South shore	-	-	2.26e-21	-	28056824_age_4_vs_age_0
Yao C	FHS, KORA F4, BLSA, InCHIANTI	33752734	2021-03-22	Gene expression of Affymetrix ID: 3466284 (gene symbol: NDUFA12)	None	Meta-analysis	Table S6	DNA methylation	Gene expression of Affymetrix ID: 3466284 (gene symbol: NDUFA12)	Age, sex, cell composition (reference based), batch effects	Beta Values	None	Illumina HumanMethylation450	Whole blood	None	4170	1	Adults	Both	Unclear	cg22141781	chr12:95397704	12	95397704	NDUFA12	South shore	None	None	2.1e-19	None	33752734_Yao-C_gene_expression_of_affymetrix_id__3466284__gene_symbol__ndufa12__meta-analysis
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 1 with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg22141781	chr12:95397704	12	95397704	NDUFA12	South shore	-0.0017	0.00021	0.0000000000000013	None	33450751_Mulder-RH_age_model_1_with_age_as_a_fixed_effect
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg22141781	chr12:95397704	12	95397704	NDUFA12	South shore	0.02172	0.00477	0.0000094	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Christiansen C	TwinsUK, NSHD, NCDS1, NCDS2, BCS70	33593402	2021-02-16	Smoking	EFO_0004318, EFO_0006527	Current vs never smoking meta-analysis in European samples	Table S1	DNA methylation	Smoking	Sex, cell composition (reference based), body mass index, batch effects, relatedness	Beta Values	None	Illumina HumanMethylationEPIC	Whole blood	None	912	5	Adults	Both	European	cg22141781	chr12:95397704	12	95397704	NDUFA12	South shore	None	None	0.000036	None	33593402_Christiansen-C_smoking_current_vs_never_smoking_meta-analysis_in_european_samples
Robert F Hillary	Generation Scotland	10.1101/2023.01.10.23284387	9/6/2023	Incident COPD	None	Basic model	https://doi.org/10.5281/zenodo.8021411	DNA methylation	Incident COPD	Age, Sex, Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	Whole blood	None	17902	1	Adults (18-65y)	Both	European	cg22141781	chr12:95397704	12	95397704	NDUFA12	South shore	-0.01	0.00252	0.000044	None	Robert-F-Hillary_Incident_COPD_Basic_model
Robert F Hillary	Generation Scotland	10.1101/2023.01.10.23284387	9/6/2023	Prevalent COPD (Self-report)	None	Basic model	https://doi.org/10.5281/zenodo.8021411	DNA methylation	Prevalent COPD (Self-report)	Age, Sex, Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	Whole blood	None	18078	1	Adults (18-65y)	Both	European	cg22141781	chr12:95397704	12	95397704	NDUFA12	South shore	-0.017	0.0044	0.000094	None	Robert-F-Hillary_Prevalent_COPD_(Self-report)_Basic_model
