author	consortium	pmid	date	trait	efo	analysis	source	outcome	exposure	covariates	outcome_units	exposure_units	methylation_array	tissue	further_details	n	n_cohorts	age	sex	ethnicity	cpg	chrpos	chr	pos	gene	type	beta	se	p	details	study_id
Mulder RH	ALSPAC,Generation R	33450751	25/01/2021	age	EFO_0000246	Model 2 at 6y with age as a fixed effect	http://epidelta.mrcieu.ac.uk/	DNA methylation	age	sex,gestational age,cohort,cell composition (reference based),batch effects	Beta Values	years	Illumina HumanMethylation450	Whole blood	None	2338	2	Children	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	0.029	0.0017	0	None	33450751_Mulder-RH_age_model_2_at_6y_with_age_as_a_fixed_effect
Battram T	GEO	30602389	2020-09-15	Tissue	None	EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells	None	DNA methylation	Tissue	Batch effects, cell composition (reference free)	Beta Values	None	Illumina HumanMethylation450	Buccal cells and peripheral blood mononuclear cells	None	215	1	Children	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	0.21501	0.00722	4.500000000000001e-74	None	30602389_Battram-T_tissue_ewas_catalog_re-analysis_of_geo_data__geo_accession_id_is_gse124366__tissue_types_are_buccal_epithelial_cells_and_peripheral_blood_mononuclear_cells
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02748	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02748	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	-0.144309	0.00817015	4.1969760000000003e-69	P02748	41361833_Josephine_Robertson_P02748_OSCA_model_1
Imgenberg-Kreuz J	-	26857698	2016-11-01	Primary Sjogrens syndrome	EFO_0000699	Whole blood	Table S1	DNA methylation	Primary Sjogrens syndrome	Age, sex and cell counts	Beta values	-	Illumina HumanMethylation450	Whole blood	-	500	1	-	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	-	-	2.4e-55	-	26857698_primary_sjogrens_syndrome_whole_blood
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	O75882	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	O75882	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	0.117941	0.00819895	1.3346120000000001e-46	O75882	41361833_Josephine_Robertson_O75882_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02750	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02750	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	-0.115486	0.00820133	9.669085000000001e-45	P02750	41361833_Josephine_Robertson_P02750_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P18428	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P18428	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	-0.109281	0.00820712	3.225602e-40	P18428	41361833_Josephine_Robertson_P18428_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01742	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01742	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	-0.108139	0.00820815	2.0565770000000003e-39	P01742	41361833_Josephine_Robertson_P01742_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	O75882	None	OSCA model 4	10.5281/zenodo.16924748	DNA methylation	O75882	Age,Sex,Cell composition (reference based),Body mass index, Smoking,20 DNAm PCs	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	0.120452	0.00954579	2.58622e-36	O75882	41361833_Josephine_Robertson_O75882_OSCA_model_4
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	O75882	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	O75882	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	0.105922	0.00866614	3.4569279999999997e-34	O75882	41361833_Josephine_Robertson_O75882_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01714	None	OSCA model 4	10.5281/zenodo.16924748	DNA methylation	P01714	Age,Sex,Cell composition (reference based),Body mass index, Smoking,20 DNAm PCs	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	-0.116953	0.00958896	4.741208e-34	P01714	41361833_Josephine_Robertson_P01714_OSCA_model_4
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01714	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P01714	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	-0.104952	0.00868583	1.870414e-33	P01714	41361833_Josephine_Robertson_P01714_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	O75636	None	OSCA model 4	10.5281/zenodo.16924748	DNA methylation	O75636	Age,Sex,Cell composition (reference based),Body mass index, Smoking,20 DNAm PCs	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	-0.114811	0.0095408	3.39187e-33	O75636	41361833_Josephine_Robertson_O75636_OSCA_model_4
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01714	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P01714	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	-0.104269	0.0086966	5.7424680000000004e-33	P01714	41361833_Josephine_Robertson_P01714_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01703	None	OSCA model 4	10.5281/zenodo.16924748	DNA methylation	P01703	Age,Sex,Cell composition (reference based),Body mass index, Smoking,20 DNAm PCs	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	-0.114355	0.00960573	1.5769440000000002e-32	P01703	41361833_Josephine_Robertson_P01703_OSCA_model_4
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	O75882	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	O75882	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	0.100759	0.00865321	3.371779e-31	O75882	41361833_Josephine_Robertson_O75882_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P27169	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P27169	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	0.0924413	0.00822122	3.255587e-29	P27169	41361833_Josephine_Robertson_P27169_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01703	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01703	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	-0.0911703	0.00822219	1.854382e-28	P01703	41361833_Josephine_Robertson_P01703_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01703	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P01703	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	-0.0955015	0.00869275	5.715281e-28	P01703	41361833_Josephine_Robertson_P01703_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01703	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P01703	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	-0.0946439	0.00871028	2.1341060000000003e-27	P01703	41361833_Josephine_Robertson_P01703_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	O75636	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	O75636	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	-0.0930984	0.00865169	6.649443e-27	O75636	41361833_Josephine_Robertson_O75636_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02748	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P02748	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	-0.091729	0.00854439	8.712119000000001e-27	P02748	41361833_Josephine_Robertson_P02748_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02748	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P02748	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	-0.0909624	0.00854581	2.3188639999999998e-26	P02748	41361833_Josephine_Robertson_P02748_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A0C4DH38	None	OSCA model 4	10.5281/zenodo.16924748	DNA methylation	A0A0C4DH38	Age,Sex,Cell composition (reference based),Body mass index, Smoking,20 DNAm PCs	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	-0.10165	0.00960056	4.211965e-26	A0A0C4DH38	41361833_Josephine_Robertson_A0A0C4DH38_OSCA_model_4
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01714	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01714	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	-0.0870512	0.00822523	4.4164639999999996e-26	P01714	41361833_Josephine_Robertson_P01714_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	O75636	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	O75636	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	-0.0894935	0.00869353	9.080626e-25	O75636	41361833_Josephine_Robertson_O75636_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04196	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P04196	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	0.0838331	0.00822751	2.664951e-24	P04196	41361833_Josephine_Robertson_P04196_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A0C4DH38	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	A0A0C4DH38	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	-0.0883413	0.00869751	3.704836e-24	A0A0C4DH38	41361833_Josephine_Robertson_A0A0C4DH38_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02748	None	OSCA model 4	10.5281/zenodo.16924748	DNA methylation	P02748	Age,Sex,Cell composition (reference based),Body mass index, Smoking,20 DNAm PCs	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	-0.094678	0.00935542	5.394972e-24	P02748	41361833_Josephine_Robertson_P02748_OSCA_model_4
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01742	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P01742	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	-0.085966	0.00853949	9.245284e-24	P01742	41361833_Josephine_Robertson_P01742_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A0C4DH38	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	A0A0C4DH38	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	-0.0864082	0.00871092	4.0486580000000004e-23	A0A0C4DH38	41361833_Josephine_Robertson_A0A0C4DH38_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02647	None	OSCA model 4	10.5281/zenodo.16924748	DNA methylation	P02647	Age,Sex,Cell composition (reference based),Body mass index, Smoking,20 DNAm PCs	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	0.0899393	0.00911831	7.055051e-23	P02647	41361833_Josephine_Robertson_P02647_OSCA_model_4
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01700	None	OSCA model 4	10.5281/zenodo.16924748	DNA methylation	P01700	Age,Sex,Cell composition (reference based),Body mass index, Smoking,20 DNAm PCs	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	-0.0941893	0.00959166	1.086098e-22	P01700	41361833_Josephine_Robertson_P01700_OSCA_model_4
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01700	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P01700	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	-0.0849602	0.00869909	1.834449e-22	P01700	41361833_Josephine_Robertson_P01700_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01700	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P01700	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	-0.0846741	0.00869403	2.394709e-22	P01700	41361833_Josephine_Robertson_P01700_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P27169	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P27169	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	0.0841993	0.00866626	3.014859e-22	P27169	41361833_Josephine_Robertson_P27169_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01742	None	OSCA model 4	10.5281/zenodo.16924748	DNA methylation	P01742	Age,Sex,Cell composition (reference based),Body mass index, Smoking,20 DNAm PCs	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	-0.0906704	0.0093449	3.4257360000000003e-22	P01742	41361833_Josephine_Robertson_P01742_OSCA_model_4
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P29622	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P29622	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	0.0793208	0.00823056	6.456947e-22	P29622	41361833_Josephine_Robertson_P29622_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02763	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P02763	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	-0.0787672	0.00823092	1.240293e-21	P02763	41361833_Josephine_Robertson_P02763_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01742	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P01742	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	-0.0820593	0.00866485	3.206367e-21	P01742	41361833_Josephine_Robertson_P01742_OSCA_model_2
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	HDL cholesterol	EFO_0004612	discovery	None	DNA methylation	HDL cholesterol	Age,Sex,Smoking,Cell composition (reference based),Batch effects	Other	mmol/L	Illumina HumanMethylationEPIC	Whole blood	None	18225	1	Adults	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	0.228534	0.0241474	3.311286e-21	None	39706196_Hannah-M.-Smith_hdl_cholesterol_discovery
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P18428	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P18428	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	-0.0796591	0.0084752	6.303007e-21	P18428	41361833_Josephine_Robertson_P18428_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	A0A0C4DH38	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	A0A0C4DH38	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	-0.0772567	0.00823189	7.195799999999999e-21	A0A0C4DH38	41361833_Josephine_Robertson_A0A0C4DH38_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P02647	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P02647	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	0.0777904	0.00830681	8.720707e-21	P02647	41361833_Josephine_Robertson_P02647_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P00734	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P00734	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	0.0759966	0.00823269	3.0395339999999996e-20	P00734	41361833_Josephine_Robertson_P00734_OSCA_model_1
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P27169	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P27169	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	0.0794609	0.0086976	7.318586e-20	P27169	41361833_Josephine_Robertson_P27169_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P27169	None	OSCA model 4	10.5281/zenodo.16924748	DNA methylation	P27169	Age,Sex,Cell composition (reference based),Body mass index, Smoking,20 DNAm PCs	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	0.0869137	0.00952117	7.840529999999999e-20	P27169	41361833_Josephine_Robertson_P27169_OSCA_model_4
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P08571	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P08571	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	-0.07499	0.00823332	9.448296999999999e-20	P08571	41361833_Josephine_Robertson_P08571_OSCA_model_1
Gadd DA	Generation Scotland	35945220	31/07/2022	MX1 protein levels (SeqId = 17460-51)	None	SomaScan protein measurement	https://doi.org/10.5281/zenodo.6801458	MX1 protein levels (SeqId = 17460-51)	DNA methylation	Age, sex, pQTLs, batch effects, ancestry (genomic PCs), depression, cell composition (reference based), body mass index, smoking	None	M values	Illumina HumanMethylationEPIC	Whole blood	Full UniProt name: Interferon-induced GTP-binding protein Mx1	774	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	-1.13	0.124	9.8e-20	None	Gadd-DA_mx1_protein_levels__seqid___17460-51__somascan_protein_measurement
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	Total cholesterol	EFO_0004574	sensitivity	None	DNA methylation	Total cholesterol	Age,Sex,Smoking,Cell composition (reference based),Batch effects	Other	mmol/L	Illumina HumanMethylationEPIC	Whole blood	None	18270	1	Adults	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	0.23213	0.0257461	2.137896e-19	None	39706196_Hannah-M.-Smith_total_cholesterol_sensitivity
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P01700	None	OSCA model 1	10.5281/zenodo.16924748	DNA methylation	P01700	Age,Sex	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	-0.0721569	0.00823505	2.122438e-18	P01700	41361833_Josephine_Robertson_P01700_OSCA_model_1
Gadd DA	Generation Scotland	35945220	31/07/2022	GBP1 protein levels (SeqId = 15326-64)	None	SomaScan protein measurement	https://doi.org/10.5281/zenodo.6801458	GBP1 protein levels (SeqId = 15326-64)	DNA methylation	Age, sex, pQTLs, batch effects, ancestry (genomic PCs), depression, cell composition (reference based), body mass index, smoking	None	M values	Illumina HumanMethylationEPIC	Whole blood	Full UniProt name: Guanylate-binding protein 1	774	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	-1.06	0.122	3.3e-18	None	Gadd-DA_gbp1_protein_levels__seqid___15326-64__somascan_protein_measurement
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	HDL cholesterol	EFO_0004612	sensitivity	None	DNA methylation	HDL cholesterol	Age,Sex,Smoking,Cell composition (reference based),Batch effects	Other	mmol/L	Illumina HumanMethylationEPIC	Whole blood	None	18225	1	Adults	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	0.221436	0.0256391	6.259098e-18	None	39706196_Hannah-M.-Smith_hdl_cholesterol_sensitivity
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04196	None	OSCA model 3	10.5281/zenodo.16924748	DNA methylation	P04196	Age,Sex,Cell composition (reference based),Body mass index, Smoking	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	0.0752894	0.00872229	6.651335e-18	P04196	41361833_Josephine_Robertson_P04196_OSCA_model_3
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04196	None	OSCA model 2	10.5281/zenodo.16924748	DNA methylation	P04196	Age,Sex,Cell composition (reference based)	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	0.0743673	0.0087097	1.4926530000000002e-17	P04196	41361833_Josephine_Robertson_P04196_OSCA_model_2
Josephine Robertson	Generation Scotland	41361833	Dec 8, 2025	P04196	None	OSCA model 4	10.5281/zenodo.16924748	DNA methylation	P04196	Age,Sex,Cell composition (reference based),Body mass index, Smoking,20 DNAm PCs	M values	None	Illumina HumanMethylationEPIC	whole blood	None	14671	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	0.0816041	0.0096174	2.3608650000000003e-17	P04196	41361833_Josephine_Robertson_P04196_OSCA_model_4
Hannah M. Smith	Generation Scotland	39706196	Jan 2, 2025	Total cholesterol	EFO_0004574	discovery	None	DNA methylation	Total cholesterol	Age,Sex,Smoking,Cell composition (reference based)	Other	mmol/L	Illumina HumanMethylationEPIC	Whole blood	None	18270	1	Adults	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	0.200886	0.0240966	8.174766000000001e-17	None	39706196_Hannah-M.-Smith_total_cholesterol_discovery
Gadd DA	Generation Scotland	35945220	31/07/2022	ISG15 protein levels (SeqId = 14151-4)	None	SomaScan protein measurement	https://doi.org/10.5281/zenodo.6801458	ISG15 protein levels (SeqId = 14151-4)	DNA methylation	Age, sex, pQTLs, batch effects, ancestry (genomic PCs), depression, cell composition (reference based), body mass index, smoking	None	M values	Illumina HumanMethylationEPIC	Whole blood	Full UniProt name: Ubiquitin-like protein ISG15	774	1	Adults (18-65 years)	Both	European	cg22930808	chr3:122281881	3	122281881	PARP9;DTX3L	North shore	-1.03	0.124	9.9e-17	None	Gadd-DA_isg15_protein_levels__seqid___14151-4__somascan_protein_measurement
