author	consortium	pmid	date	trait	efo	analysis	source	outcome	exposure	covariates	outcome_units	exposure_units	methylation_array	tissue	further_details	n	n_cohorts	age	sex	ethnicity	cpg	chrpos	chr	pos	gene	type	beta	se	p	details	study_id
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg06500161	chr21:43656587	21	43656587	ABCG1	South shore	2.77	0.54	0.00000035	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg01824466	chr8:95959531	8	95959531	TP53INP1	North shore	-2.02	0.4	0.00000045	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg05194412	chr2:137003533	2	137003533	-	Open sea	2.57	0.54	0.0000022	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg09529165	chr17:45808345	17	45808345	-	North shelf	2.13	0.45	0.0000034	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg14406501	chr17:78518180	17	78518180	RPTOR	North shore	1.71	0.37	0.0000037	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg15111469	chr5:121415023	5	121415023	LOX	South shore	-2.56	0.55	0.0000044	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg15393490	chr1:207996459	1	207996459	-	Open sea	-2.07	0.45	0.0000045	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg08692541	chr3:14716288	3	14716288	C3orf20	Open sea	1.71	0.37	0.0000045	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg00509507	chr19:56028542	19	56028542	SSC5D	Island	1.62	0.35	0.0000054	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg27338695	chr8:41435702	8	41435702	AGPAT6	Island	1.94	0.42	0.0000058	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg23877401	chr12:122017247	12	122017247	KDM2B	Island	-2	0.44	0.0000073	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg27298324	chr1:182587340	1	182587340	-	South shelf	2.34	0.53	0.000011	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg00356818	chr6:153324278	6	153324278	MTRF1L	Island	-1.41	0.32	0.000012	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg24891034	chr6:33422244	6	33422244	ZBTB9	Island	-0.78	0.18	0.000012	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg05992368	chr17:1572755	17	1572755	PRPF8	Open sea	-1.76	0.4	0.000013	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	ch.10.907315R	chr10:35851693	10	35851693	CCNY	Open sea	-1.63	0.37	0.000014	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg20318662	chr2:47452	2	47452	FAM110C	South shore	2.35	0.54	0.000016	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg04903600	chr19:1105746	19	1105746	GPX4	Island	-1.95	0.45	0.000016	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg09683562	chr17:29297516	17	29297516	RNF135	North shore	-2.16	0.5	0.000017	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg12608433	chr2:172945144	2	172945144	MAP1D	Island	1.69	0.39	0.00002	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg04837832	chr10:101290958	10	101290958	-	Island	1.78	0.41	0.00002	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg24161838	chr10:2544339	10	2544339	-	South shore	1.75	0.41	0.000021	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg27303223	chr10:28035822	10	28035822	MKX	South shore	2	0.47	0.000023	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg24672022	chr7:92028946	7	92028946	ANKIB1	Open sea	-1.26	0.3	0.000024	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg00522893	chr2:74741699	2	74741699	TLX2	Island	0.92	0.22	0.000028	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg25698741	chr10:120006292	10	120006292	-	Open sea	-2.02	0.48	0.000029	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg03318940	chr3:182817448	3	182817448	MCCC1	Island	-1.95	0.47	0.000031	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg06912304	chr11:4113452	11	4113452	STIM1	North shelf	-2.23	0.53	0.000033	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg08155759	chr19:57324295	19	57324295	PEG3;ZIM2;PEG3AS	Open sea	1.7	0.41	0.00004	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg13126530	chr14:102026230	14	102026230	DIO3	Island	-1.98	0.48	0.000044	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg20710777	chr5:110411740	5	110411740	TSLP	South shelf	-1.29	0.31	0.000045	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg02075410	chr4:151504138	4	151504138	LRBA;MAB21L2	Island	1.65	0.4	0.000046	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg24832908	chr11:57981245	11	57981245	OR1S1	Open sea	2.21	0.54	0.000046	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg04287330	chr1:43423596	1	43423596	SLC2A1	Island	1.34	0.33	0.000048	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg25902939	chr19:18544350	19	18544350	SSBP4	Island	-1.55	0.38	0.000051	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg20052079	chr6:15504923	6	15504923	JARID2	Open sea	-1.58	0.39	0.000052	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg04844693	chr1:29240554	1	29240554	EPB41	North shore	-1.87	0.46	0.000055	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg08863620	chr10:88136768	10	88136768	-	Island	2.13	0.53	0.000061	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg14476101	chr1:120255992	1	120255992	PHGDH	South shore	-2.07	0.51	0.000063	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg26077811	chr11:119232263	11	119232263	USP2	North shelf	1.33	0.33	0.000068	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg14673387	chr10:47008185	10	47008185	-	Island	1.65	0.41	0.000078	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg24065451	chr11:128419512	11	128419512	ETS1	Island	1.54	0.39	0.000078	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg16594502	chr15:40339900	15	40339900	-	Open sea	-0.88	0.22	0.00008	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg16218998	chr2:149859450	2	149859450	KIF5C	Open sea	-1.92	0.49	0.000082	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg00929658	chr21:47546030	21	47546030	COL6A2	Island	2.14	0.54	0.000083	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg21358381	chr17:42019637	17	42019637	PPY	South shelf	-2.13	0.54	0.000093	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg23086176	chr1:25226129	1	25226129	RUNX3	North shelf	1.76	0.45	0.000094	None	Battram-T_total_cholesterol_in_medium_vldl
Battram T	ARIES	None	2020-08-20	Total cholesterol in medium VLDL	EFO_0004574	None	None	DNA methylation	Total cholesterol in medium VLDL	Batch effects, cell composition (reference free), ancestry (genomic PCs)	Beta Values	mmol/l	Illumina HumanMethylation450	Whole blood	None	675	1	Adults	Females	European	cg07769588	chr19:10655622	19	10655622	ATG4D	South shore	1.87	0.48	0.000099	None	Battram-T_total_cholesterol_in_medium_vldl
